Walnut Hill Project Main | FAQ | Find Out More About Your Ancestor
Cemetery Maps | Help Volunteer | Meet our Volunteers
Use Agreement SCCGS invites you to view and use the data and images here for your personal and private research files. Any other use, including copying to servers or uploading to your Webpages, requires written permission from the SCCGS Board. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other Webpages is prohibited.
Headstone photographs are grouped by Lot Number. Some monuments no longer exist, were made of wood and have since deteriorated, are broken, or are not otherwise visible. Each Lot Gallery opens in a new window. To return to this page, close the opened window. [ Square brackets ] are used to signal words we add to clarify data, or possible letters when some are illegible.
| Subdivision | Lot Number and Photos | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
|---|---|---|---|---|---|---|
| Original Walnut | 518 | 1 | Willam R. | Freeman Jr | Mar. 17, 1967 | |
| Original Walnut | 518 | 2 | Callie | Freeman | Feb. 26, 1947 | |
| Original Walnut | 518 | 3 | Res[erved] for Para* | |||
| Original Walnut | 518 | 4 | Res[erved] for E* Lee | |||
| Original Walnut | 518 | 5 | Mattie E. | Freeman | Sep. 29, 1956 | |
| Original Walnut | 518 | 6 | Mattie | Freeman | Jul. 26, 1957 | |
| Original Walnut | 518 | 7 | Ethel Myrtle | Freeman | May. 13, 1966 | |
| Original Walnut | 565 S2 | 1 | Dorothy | Henshaw | Mar. 11, 1910 | |
| Original Walnut | 565 S2 | 2 | Grace F. | Henshaw | Oct. 16, 1897 | |
| Original Walnut | 565 S2 | 3 | Pvt. Wm J. | Henshaw | Apr. 7, 1911 | |
| Original Walnut | 565 S2 | 4 | Sarah | Henshaw | Feb. 21, 1947 | |
| Original Walnut | 565 S2 | 5 | Edward A. | Henshaw | Aug. 26, 1958 | |
| Original Walnut | 565 S2 | 6 | Anna Marie | Henshaw | Mar. 20, 1965 | |
| Original Walnut | 565 N2 | 1 | Wesley | Henshaw | Mar. 13, 1985 | ashes |
| Original Walnut | 565 N2 | 2 | Res[erved] for Geraldine | [blank] | ||
| Original Walnut | 565 N2 | 3 | Donald J. | Henshaw | Dec. 21, 1977 | |
| Original Walnut | 565 N2 | 4 | David Michael | Henshaw | Apr. 14, 1985 | |
| Original Walnut | 566 | 1 | Robert | Hughes | Mar. 7, 1879 | |
| Original Walnut | 566 | 2 | Margareth | Hughes | May. 10, 1888 | |
| Original Walnut | 566 | 3 | Fred J. | Hughes | Oct. 27, 1900 | |
| Original Walnut | 566 | 8 | James | Hughes | May. 11, 1923 | |
| Original Walnut | 566 | 9 | Virginia E. | Hughes | Sep. 12, 1954 | |
| Original Walnut | 566 | 10 | Cecelia | Hughes | Jan. 8, 1922 | |
| Original Walnut | 566 | 11 | Louis W. | Hughes | Aug. 3, 1924 | |
| Original Walnut | 566 | Unknown | Henry T. | Hughes | Jan. 24, 1879 | 4 yrs. [This burial not assigned to a specific grave.] |
| Original Walnut | 566 | Unknown | Sarah | Meyers | Feb. 21, 1893 | [This burial not assigned to a specific grave.] |
| Original Walnut | 566 | Unknown | Virginia H. | Schaumloeffel | May. 10, 1905 | Baby [This burial not assigned to a specific grave.] |
| Original Walnut | 566 | Unknown | [blank] | Schaumloeffel | Mar. 31, 1908 | Child of [This burial not assigned to a specific grave.] |
| Original Walnut | 567 | 1 - 12 | [Burials on this lot were not assigned to specific graves.] | |||
| Original Walnut | 567 | Unknown | Christina | Miller | Oct. 8, 1890 | |
| Original Walnut | 567 | Unknown | Charles J.S. | Biebel | Mar. 21, 1896 | Baby |
| Original Walnut | 567 | Unknown | Ida Eva | Miller | Jan. 13, 1897 | |
| Original Walnut | 567 | Unknown | Mabel | Miller | Oct. 26, 1900 | |
| Original Walnut | 567 | Unknown | Loraine | Miller | Oct. 16, 1906 | |
| Original Walnut | 568 | 2 | Anna E. | Barbeau | Dec. 3, 1941 | |
| Original Walnut | 568 | 4 | Theresa | Staufenbiel | Feb. 1, 1916 | |
| Original Walnut | 568 | 5 | Franziska | Staufenbiel | Sep. 13, 1929 | |
| Original Walnut | 568 | 6 | F. J. | Staufenbiel | Dec. 13, 1903 | |
| Original Walnut | 568 | 7 | Arthur Smith | Johns | Feb. 1, 1943 | |
| Original Walnut | 568 | 8 | Emily S. | Johns | Feb. 21, 1967 | |
| Original Walnut | 569 | 1 - 12 | [Burials on this lot were not assigned to specific graves.] | |||
| Original Walnut | 569 | Unknown | Elizabeth | Riddle | Aug. 2, 1946 | |
| Original Walnut | 569 | Unknown | Hugh | Riddle | Aug. 30, 1904 | Baby |
| Original Walnut | 569 | Unknown | Florence | Riddle | Sep. 5, 1897 | Baby |
| Original Walnut | 569 | Unknown | Hugh | Riddle | Jul. 4, 1943 | |
| Original Walnut | 569 | Unknown | Mrs. George | Erlinger | Oct. 21, 1902 | |
| Original Walnut | 569 | Unknown | George | Erlinger | Jan. 17, 1914 | |
| Original Walnut | 569 | Unknown | Clara | Hartman | Aug. 11, [19]35 | |
| Original Walnut | 569 | Unknown | Louise | Hartman | Jan. 11, [19]34 | |
| Original Walnut | 570 | 1 - 12 | [Burials on this lot were not assigned to specific graves.] | |||
| Original Walnut | 570 | Unknown | Catherine | Karlskind | Jan. 15, 1860 | |
| Original Walnut | 570 | Unknown | Dominic | Karlskind | Sep. 25, 1860 | |
| Original Walnut | 570 | Unknown | Regina | Stoltz | Aug. 16, 1872 | Wife of Jacob Stoltz |
| Original Walnut | 570 | Unknown | Barbara | Karlskind | Oct. 22, 1884 | |
| Original Walnut | 571 | 1a | John W. | Stauder | Dec. 18, 1912 | Two children Leo and Anna |
| Original Walnut | 571 | 1b | Leo | Stauder | [blank] | |
| Original Walnut | 571 | 1c | Annie | Stauder | Mar. 26, 1896 | |
| Original Walnut | 571 | 2 | John Wendel | Stauder | Nov. 5, 1859 | |
| Original Walnut | 571 | 3 | Margarethe | Stauder | Jan. 13, 1863 | |
| Original Walnut | 571 | 4 | Maria Eva | Stauder | 1856 | [year only] |
| Original Walnut | 571 | 5 | William W. | Rensing | Dec. 17, 1903 | |
| Original Walnut | 571 | 6 | Mary Eve | Rensing | Feb. 23, 1905 | Daughter of J & M Rensing [this note was written above Mary Eve's name] |
| Original Walnut | 571 | Unknown | Adam | Mosbacher | Jan. 9, 1919 | [This burial was not assigned a specific grave.] |
| Original Walnut | 571 | 10 | Jacob | Stauder | Feb. 13, 1947 | |
| Original Walnut | 571 | 11 | Mary Eliza | Stauder | May. 14, 1920 | |
| Original Walnut | 571 | 12 | John Adam | Stauder | Jun. 29, 1900 | |
| Original Walnut | 572 | 1 | Robert | Heinzelman | Oct. 17, 1868 | 11 yrs |
| Original Walnut | 572 | 2 | Katharina | Heinzelman | Aug. 21, 1860 | 47 yrs |
| Original Walnut | 572 | 3 | John A. | Heinzelman | Aug. 31, 1869 | 59 yrs |
| Original Walnut | 572 | 5 | Katie | Heinzelman | Jun. 14, 1875 | |
| Original Walnut | 572 | 6 | Catherine A. | Heinzelman | Dec. 11, 1893 | |
| Original Walnut | 572 | 7 | Otto | Heinzelman | Nov. 5, 1925 | |
| Original Walnut | 572 | 8 | Nellie | Heinzelman | Apr. 8, 1930 | |
| Original Walnut | 572 | 9 | Marianne | Heinzelman | Jan. 2, 1968 | |
| Original Walnut | 572 | 10 | Milton A. | Heinzelman | Jul. 26, 1965 | |
| Original Walnut | 572 | 12 | Edward | Heinzelman | Apr. 29, 1860 | 8 yrs |
| Original Walnut | 573 | 1 | John | Keller | May. 15, 1903 | |
| Original Walnut | 573 | 2 | Victoria | Keller | Nov. 4, 1908 | |
| Original Walnut | 573 | 3 | Andrew | Keller | Mar. 5, 1910 | |
| Original Walnut | 573 | 8 | Res[erved] for William | Robinson | ||
| Original Walnut | 573 | 9 | Josephine | Robinson | Feb. 14, 1926 | |
| Original Walnut | 573 | 10 | William | Klingenhagen | Mar. 25, 1929 | |
| Original Walnut | 573 | 11 | Anna | Klingenhagen | Dec. 2, 1921 | |
| Original Walnut | 573 | Unknown | Joseph Peter | Klingenhagen | Jan. 16, 1896 | 1 yr. [This burial not assigned a specific grave.] |
| Original Walnut | 573 | Unknown | Feb. 8, 1913 | Stillborn child of Henry Klingenhagen. [This burial not assigned a specific grave.] | ||
| Original Walnut | 574 | 3 | Rachael | Bowen | Apr. 7, 1863 | |
| Original Walnut | 574 | 4 | Stone can't make out name or date | |||
| Original Walnut | 575 | 1 | Elizabeth | Herleman | Mar. 22, 1928 | |
| Original Walnut | 575 | 7 | Katherina | Kleibacker | Dec. 1, 1864 | |
| Original Walnut | 575 | 8 | John | Merz | Aug. 12, 1905 | |
| Original Walnut | 575 | 9 | Anna | Merz | Jul. 3, 1908 | |
| Original Walnut | 575 | 11 | Herman | Merz | Oct. 6, 1860 | Son of John and Anna |
| Original Walnut | 575 | 12 | Hilma | Kleibacker | Dec. 9, 1864 | 4 yr |
| Original Walnut | 576 E2 | 7a | Marion E. | Reichert | Oct. 16, 1978 | |
| Original Walnut | 576 E2 | 7b | Adolph John | Reichert | Dec. 3, 1957 | |
| Original Walnut | 576 E2 | 8 | Mary J. | Reichert | May. 9, 1954 | |
| Original Walnut | 576 E2 | 9 | Annie | Doyle | Mar. 17, 1945 | |
| Original Walnut | 576 E2 | 12 | Benjamin W. | Reichert | Dec. 13, 1931 | |
| Original Walnut | 576 W2 | 2 | Phil | Friedlander | Jul. 22, 1883 | Baby [Question marks surround the name] |
| Original Walnut | 576 W2 | 3 | John | Friedlander | Mar. 22, 1890 | Baby [Question marks surround the name] |
| Original Walnut | 576 W2 | 4 | Ben | Friedlander | Sep. 20, 1863 | |
| Original Walnut | 576 W2 | 5 | Elizabeth | Berry | Mar. 12, 1866 | |
| Original Walnut | 576 W2 | 6 | Ruben | Berry | May. 11, 1876 | |
| Original Walnut | 576 W2 | Unknown | Mildred | Burkiser | Nov. 20, 1913 | [This burial not assigned to a specific grave.] |
| Original Walnut | 576 W2 | Unknown | Drussila | Berry | Oct. 29, 1886 | 83 yrs. [This burial not assigned to a specific grave.] |
| Original Walnut | 577 | Unknown | Auguste | Eckert | Jan. 28, 1881 | Baby [This burial not assigned to a specific grave.] |
| Original Walnut | 577 | 2 | Emma | Eckert | Apr. 17, 1929 | |
| Original Walnut | 577 | 4 | George | Eckert | Nov. 19, 1907 | |
| Original Walnut | 577 | 5 | Elisabeth | Eckert | Feb. 3, 1874 | |
| Original Walnut | 577 | 6 | George | Eckert | Aug. 10, 1871 | |
| Original Walnut | 577 | 7 | Levinna | Eckert | Sep. 10, 1856 | Baby |
| Original Walnut | 578 | Unknown | Louis E. | Vierheller | Dec. 20, 1914 | 60 yrs. [This burial not assigned to a specific grave.] |
| Original Walnut | 578 | 6 | Theodore | Vierheller | May. 22, 1882 | |
| Original Walnut | 578 | 7 | Margaretha A. | Vierheller | Sep. 9, 1877 | |
| Original Walnut | 578 | 8 | Louis | Vierheller | Oct. 8, 1881 | |
| Original Walnut | 578 | 12 | Arthur E. | Fischer | Jul. 14, 1880 | Baby |
| Original Walnut | 579 | Unknown | Marie | Hubatter | Apr. 30, 1894 | 58 yrs. [An umlaut is over the u in Hubatter. This burial not assigned to a specific grave.] |
| Original Walnut | 579 | Unknown | William L. | Pitthan | Nov. 28, 1897 | 20 yrs. [This burial not assigned to a specific grave.] |
| Original Walnut | 579 | 1 | Sara | Lorey | Oct. 14, 1857 | |
| Original Walnut | 579 | 2 | Open | |||
| Original Walnut | 579 | 3 | Open | |||
| Original Walnut | 579 | 4 | Charles G. | Lorey | Jul. 29, 1887 | |
| Original Walnut | 579 | 5 | Emma | Lorey | Mar. 13, 1925 | |
| Original Walnut | 579 | 7 | Johanna T. | Lorey | Nov. 5, 1945 | [Middle initial could be an I.] |
| Original Walnut | 579 | 9 | Open | |||
| Original Walnut | 579 | 10 | Open | |||
| Original Walnut | 579 | 11 | Phillippine | Lorey | Feb. 19, 1899 | |
| Original Walnut | 579 | 12 | William | Lorey | May 20, 1869 | |
| Original Walnut | 580 | Unknown | Hermine F. W. | Weber | Aug. 19, 1909 | [This burial not assigned to a specific grave.] |
| Original Walnut | 581 E2 | 1 | Barbara | Cerneka | Feb. 5, 1989 | |
| Original Walnut | 581 W2 | 1 | Dolores E. | Weihrauch | Oct. 29, 1985 | |
| Original Walnut | 581 W2 | 2 | Res[erved] J* | Weihrauch | ||
| Original Walnut | 581 W2 | 6 | Adolph A. | Schanuel | Apr. 26, 1988 | |
| Original Walnut | 582 | 1 | Stanley R. | James | Sep. 22, 1990 | |
| Original Walnut | 582 | 2 | Lillian M. | James | Dec. 26, 1962 | |
| Original Walnut | 582 | 3 | Henry J. | James Sr. | Sep. 3, 1933 | |
| Original Walnut | 582 | 4 | Bertha L. | James | Jun. 13, 1961 | |
| Original Walnut | 582 | 9 | Martin | Gramlick | [blank] | |
| Original Walnut | 582 | 10 | Jeanette | Gramlick | [blank] | |
| Original Walnut | 582 | 12 | E*in | James | [blank] | |
| Original Walnut | 583 | 9 | Harrietta | James | Dec. 14, 1890 | |
| Original Walnut | 583 | 10 | Vincent H. | James | Dec. 3, 1924 | |
| Original Walnut | 584 | |||||
| Original Walnut | 585 | 1 | ||||
| Original Walnut | 585 | 2 | John M. | Rosenthal | Mar. 24, 1938 | |
| Original Walnut | 585 | 3 | Annie O. | Rosenthal | Feb. 23, 1934 | |
| Original Walnut | 585 | 5 | Emma | Rosenthal | Sep. 23, 1884 | |
| Original Walnut | 585 | 6 | Willie J. | Mountain | May 13, 1878 | |
| Original Walnut | 585 | 7 | Margareth | Rosenthal | Jan. 8, 1875 | |
| Original Walnut | 585 | 8 | Lolo K. | Rosenthal | Jan. 29, 1886 | |
| Original Walnut | 585 | 9 | Otto | Rosenthal | Aug. 22, 1936 | |
| Original Walnut | 585 | 10 | Friedricka | Rosenthal | Apr. 28, 1903 | |
| Original Walnut | 585 | 11 | John | Rosenthal | Feb. 24, 1895 | |
| Original Walnut | 585 | 12 | ||||
| Original Walnut | 585 | Unknown | Walter | Gebhardt | Jan. 13, 1896 | |
| Original Walnut | 586 | Unknown | Ida K. | Henninger | Jul. 10, 1886 | |
| Original Walnut | 586 | 3 | Sep. 1, 1901 | |||
| Original Walnut | 586 | 7 | Henry | Henninger | Aug. 22, 1891 | |
| Original Walnut | 586 | 8 | Bertha | Henninger | Jul. 19, 1916 | |
| Original Walnut | 586 | 9 | Henry | Henninger | Feb. 24, 1938 | |
| Original Walnut | 586 | 11 | Katherine | Henninger | Mar. 14, 1905 | |
| Original Walnut | 586 | 12a | Jun. 9, 1890 | |||
| Original Walnut | 586 | 12b | John | Henninger | Jun. 12, 1870 | |
| Original Walnut | 587 | Unknown | Mathilda | Winter | Dec. 29, 1876 | |
| Original Walnut | 587 | 1 | Ferdinand | Winter | Aug. 1854 | |
| Original Walnut | 587 | 2 | John | Winter | Sep. 19, 1862 | |
| Original Walnut | 587 | 3 | Betty | Winter | Jul. 21, 1870 | |
| Original Walnut | 587 | 4 | Herman | Winter | Aug. 10, 1870 | |
| Original Walnut | 587 | 6 | Mary | Winter | Feb. 1, 1877 | |
| Original Walnut | 587 | 7 | John | Winter | Aug. 15, 1896 | |
| Original Walnut | 587 | 9 | Maria | Winter | Jun. 8, 1900 | |
| Original Walnut | 587 | 10 | Margaret | Winter | Jun. 24, 1921 | |
| Original Walnut | 587 | 11 | Res[erved] Judy | Winter | ||
| Original Walnut | 587 | 12 | Res[erved] Coy | Winter | ||
| Original Walnut | 588 | 1 | William | Ehrhard | Mar. 26, 1888 | |
| Original Walnut | 588 | 2 | Wilhelmina | Ehrhard | Feb. 26, 1900 | |
| Original Walnut | 588 | 3 | Paulina | Huff | Nov. 4, 1924 | |
| Original Walnut | 588 | 4 | Christian | Krahmer | Mar. 11, 1879 | |
| Original Walnut | 588 | 5 | Charlot | Krahmer | Sep. 8, 1864 | |
| Original Walnut | 588 | 7a | Emma | Ehrhard | Sep. 23, 1853 | |
| Original Walnut | 588 | 7b | Frederick A. | Moses | Mar. 15, 1941 | |
| Original Walnut | 588 | 8a | Louis | Ehrhard | Jun. 18, 1861 | |
| Original Walnut | 588 | 8b | Mathilda | Moses | Nov. 13, 1958 | |
| Original Walnut | 588 | 9a | Litta | Ehrhardt | Dec. 31, 1888 | |
| Original Walnut | 588 | 9b | Otto | Kuntz | Mar. 31, 1862 | |
| Original Walnut | 588 | 10 | Pauline | Huff | Mar. 7, 1922 | |
| Original Walnut | 588 | 11 | Valentine | Huff | Mar. 1, 1895 | |
| Original Walnut | 589 | 1 - 12 | ||||
| Original Walnut | 589 | Unknown | Louisa | Hoppe | Aug. 23, 1898 | |
| Original Walnut | 589 | Unknown | Hugo C. | Hoppe | Aug. 24, 1912 | |
| Original Walnut | 589 | Unknown | Mary | Hoppe | Ma. 25, 1933 | |
| Original Walnut | 590 | 1 | Thomas H. | Chorlton | Oct. 25, 1942 | |
| Original Walnut | 590 | 2 | Elizabeth C. | Chorlton | Jul. 9, 1958 | |
| Original Walnut | 590 | 3 | Susannah | Chorlton | Feb. 21, 1909 | |
| Original Walnut | 590 | 4 | Thomas | Chorlton Sr. | Apr. 3, 1921 | |
| Original Walnut | 590 | 8 | Marguerite L. | Chorlton | Feb. 3, 1990 | |
| Original Walnut | 590 | 9 | Roy J. | Chorlton | Sep. 19, 1974 | |
| Original Walnut | 590 | 11 | Res[erved] for Betty | Chorlton | ||
| Original Walnut | 590 | 12 | Wesley W. | Chorlton | Mar. 14, 1967 | |
| Original Walnut | 591 | 1 | Charles J. | Duckett | Nov. 1, 1939 | |
| Original Walnut | 591 | 2 | Carl P. | Schmidt | May. 25, 1913 | |
| Original Walnut | 591 | 3 | John | Schmidt | Apr. 3, 1909 | |
| Original Walnut | 591 | 4 | Henrietta | Schmidt | Feb. 10, 1933 | |
| Original Walnut | 591 | 5 | Conrad | Schmidt | Nov. 26, 1936 | |
| Original Walnut | 591 | 6 | Walter F. | Schmidt | Jan. 18, 1981 | |
| Original Walnut | 591 W2 | 1 | Harvey | Schroeter | Aug. 11, 1982 | |
| Original Walnut | 592 | 1a | Mary B. | Edelmann | Apr. 23, 1960 | Stillbirth |
| Original Walnut | 592 | 1b | Mary | Edelmann | Mar. 25, 1915 | |
| Original Walnut | 592 | 2 | Jacob | Edelmann | Nov. 11, 1952 | |
| Original Walnut | 592 | 3 | Adeline | Kerchner | Sep. 21, 1930 | |
| Original Walnut | 592 | 4 | Frank X. | Kerchner | Mar. 31, 1909 | |
| Original Walnut | 592 | 5 | Adeline J. | Isler | Feb. 19, 1970 | |
| Original Walnut | 592 | 6 | Lucie | Isler | Apr. 17, 1918 | |
| Original Walnut | 592 | 7 | John | Kerchner | Jul. 23, 1932 | |
| Original Walnut | 592 | 8 | Gus | Smith | Apr. 8, 1928 | |
| Original Walnut | 592 | 11 | Anna C. | Kerchner | Dec. 1, 1928 | |
| Original Walnut | 592 | 12 | Howard | Kerchner | Apr. 11, 1953 | |
| Original Walnut | 593 | 2 | Theodore | Engelman | Nov. 18, 1914 | |
| Original Walnut | 593 | 3 | Pvt. Julian M. | Engelman | Apr. 24, 1909 | |
| Original Walnut | 593 | 4 | Mary M. | Engelman | Oct. 9, 1902 | |
| Original Walnut | 593 | 5 | Anna M. | Kaiser | Feb. 17, 1912 | |
| Original Walnut | 593 | 6 | Frieda A. | Morlock | Sep. 10, 1914 | |
| Original Walnut | 594 | 1 | Hilda M. | Engelman | Jun. 1, 1923 | |
| Original Walnut | 594 | 2 | Ernst A. | Engelman | Sep. 25, 1941 | |
| Original Walnut | 594 | 3 | Adolph C. | Engelman | Jan. 14, 1949 | |
| Original Walnut | 594 | 4 | Emily K. H. | Williams | Sep. 28, 1946 | |
| Original Walnut | 594 | 5 | Joseph M. | Holdener | Nov. 5, 1917 | |
| Original Walnut | 594 | 11 | Ellsworth | Engelman | Nov. 22, 1990 | 86 |
| Original Walnut | 594 | 12 | Eunice M. | Engelman | Feb. 10, 1978 | |
| Original Walnut | 595 | 1 | Fred J. | Kern | Nov. 9, 1931 | |
| Original Walnut | 595 | 2 | Alma Eidman | Kern | Nov. 7, 1955 | |
| Original Walnut | 595 | 4 | Alfred E. | Kern | Feb. 4, 1926 | |
| Original Walnut | 595 | 5 | Henry L. | Kern | Mar. 10, 1909 | |
| Original Walnut | 596 N2 | 1 | Friedericka | Lauf | May. 16, 1918 | |
| Original Walnut | 596 N2 | 2 | John | Lauf | Nov. 21, 1928 | |
| Original Walnut | 596 N2 | 5 | George M. | Wettengel | Jun. 16, 1943 | |
| Original Walnut | 596 N2 | 6 | Johanna | Wettengel | Feb. 8, 1953 | |
| Original Walnut | 596 S2 | 1 | Mina | Hinterholzer | Dec. 26, 1922 | 68 yrs 5 months 25 days |
| Original Walnut | 596 S2 | 2 | John | Hinterholzer | Feb. 4, 1909 | 74 yrs 10 months 8 days |
| Original Walnut | 596 S2 | 5 | Wilhelmina | Krauss | Sep. 6, 1911 | 1 yr 11 months 19 days [The day, 26, was crossed out and replaced with 6.] |
| Original Walnut | 596 S2 | 6 | Charles F. | Krauss | Jul. 13, 1931 | 15 yrs |
| Original Walnut | 597 | 3 | Frances Mae | James | May. 25, 1986 | |
| Original Walnut | 597 | 4 | Minnie M. | Skidmore | Jul. 25, 1979 | |
| Original Walnut | 597 | 5 | John | Jennings | Jan. 29, 1887 | |
| Original Walnut | 597 | 6 | Ella | James | May. 28, 1905 | |
| Original Walnut | 597 | 7 | Charles | James | Feb. 12, 1913 | Baby |
| Original Walnut | 597 | 8 | Lena | James | Dec. 14, 1986 | |
| Original Walnut | 597 | 9 | Joseph R. | James Sr. | May 10, 1976 | |
| Original Walnut | 598 | 1 | Geo. | Dewein | Jul. 2, 1909 | |
| Original Walnut | 598 | 2 | Katherine | Dewein | Apr. 6, 1928 | |
| Original Walnut | 598 | 3 | Clarence L. | Dewein | Jan. 26, 1941 | |
| Original Walnut | 598 | 4 | Walter | Dewein | Oct. 19, 1912 | |
| Original Walnut | 598 | 5a | Violet | Dewein | Oct. 6, 1908 | |
| Original Walnut | 598 | 5b | Luceal | Dewein | Sep. 18, 1906 | |
| Original Walnut | 598 | 6a | Leroy | Dewein | Sep. 12, 1906 | |
| Original Walnut | 598 | 6b | Geo. | Dewein | Nov. 1, 1901 | |
| Original Walnut | 598 | 7 | Edwin V. | Seubert | Jul. 30, 1971 | |
| Original Walnut | 598 | 8 | Estelle S. | Seubert | Jul. 15, 1991 | 95 |
| Original Walnut | 598 | 9 | John | Dewein | Dec. 19, 1930 | |
| Original Walnut | 598 | 10 | Rebecca J. | Dewein | Jun. 16, 1946 | |
| Original Walnut | 598 | 11 | Adolph | Dewein | Apr. 13, 1956 | |
| Original Walnut | 598 | 12 | Fred | Dewein | Oct. 24, 1916 | |
| Original Walnut | 599 | 1 | Annie Maria | Gahr | Aug. 17, 1904 | [Question mark follows surname.] |
| Original Walnut | 599 | 2 | August | Gahr | Mar. 4, 1886 | [Question mark follows surname.] |
| Original Walnut | 599 | 3 | Clifford | Wainwright | Aug. 21, 1912 | |
| Original Walnut | 599 | 4 | Louisa | Wainwright | Mar. 20, 1929 | |
| Original Walnut | 599 | 5 | Raymond | Wainwright | Jun. 6, 1940 | |
| Original Walnut | 599 | 7 | R. Wayne | Krummrich | Dec. 23, 1973 | |
| Original Walnut | 599 | 8 | William G. | Krummrich | Feb. 27, 1951 | |
| Original Walnut | 599 | 9 | Florence | Krummrich | Jul. 2, 1974 | |
| Original Walnut | 599 | 11 | Edith Janis | Krummrich | Feb. 5, 1923 | Baby |
| Original Walnut | 599 | 12 | Louisa | Wainwright | Feb. 6, 1917 |
Information may be linked to. See Use Agreement at top of page. Authorized by SCCGS Board of Directors.