Walnut Hill Project Main | FAQ
Find Out More About Your Ancestor | Cemetery Maps | Help Volunteer | Meet our Volunteers
Use Agreement SCCGS invites you to view and use the data and images here for your personal and private research files. Any other use, including copying to servers or uploading to your Webpages, requires written permission from the SCCGS Board. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other Webpages is prohibited.
Lot Card information is transcribed below, current circa mid-1990s. Burials may have occured after this date and corresponding headstones erected. Monument photographs will be posted upon completion. Some monuments no longer exist, were made of wood and have since deteriorated, are broken, or are not otherwise visible. Each Lot Gallery will open in a new window. To return to this page, close the opened window. [ Square brackets ] are used to signal words we add to clarify data, or possible letters when some are illegible.
Use your browser's Find feature to locate a name or part of a name quickly. A Search box is also on the SCCGS Home page. See frequently asked Questions and Answers.
| Subdivision | Lot and Direction | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
| Blk 1 Annex | 1N2 | 1a | Jason Ross | Paule | Oct. 23, 1972 | Baby |
| Blk 1 Annex | 1N2 | 1b | Joseph | Jones | Oct. 3, 1926 | Baby |
| Blk 1 Annex | 1N2 | 1c | Maryete | Jones | Oct. 24, 1925 | Baby [Given name difficult to read.] |
| Blk 1 Annex | 1N2 | 1d | Maude E. | Jones | Sep. 17, 1913 | 1 Yr |
| Blk 1 Annex | 1N2 | 1e | Robert W. | Jones | Jan. 28, 1932 | 1 day |
| Blk 1 Annex | 1N2 | 2a | Jessie | Paule | Nov. 1, 1983 | At foot of grave; ashes |
| Blk 1 Annex | 1N2 | 2b | Israel | Jones | Nov. 14, 1941 | |
| Blk 1 Annex | 1N2 | 3 | Clara E. | Jones | Apr. 7, 1967 | |
| Blk 1 Annex | 1S2 | 1 | Res[erved] for John | |||
| Blk 1 Annex | 1S2 | 2 | Helen M. | King | Mar. 29, 1976 | |
| Blk 1 Annex | 1S2 | 4 | Wm George | Jones | Jun. 20, 1913 | [William] |
| Blk 1 Annex | 1S2 | 5 | Sarah Eliz. | Jones | Dec. 31, 1941 | |
| Blk 1 Annex | 1S2 | 6 | Jennie | Donovan | Jun. 27, 1934 | |
| Blk 1 Annex | 2E2 | 1 | Delmar E. | Woodrome | Jan. 18, 1919 | Baby 2 months |
| Blk 1 Annex | 2E2 | 2 | Fred F. | Lauerman | Apr. 16, 1949 | |
| Blk 1 Annex | 2E2 | 3 | Matilda | Lauerman | Oct. 12, 1971 | |
| Blk 1 Annex | 2E2 | 5 | Jacob | Wild | Sep. 6, 1941 | |
| Blk 1 Annex | 2E2 | 6 | Elizabeth | Wild | Jun. 26, 1913 | |
| Blk 1 Annex | 2W2 | 1a | Richard | Dove | Jan. 10, 1924 | (Baby) |
| Blk 1 Annex | 2W2 | 1b | Shirley J. | Dove | Oct. 27, 1931 | (Baby) |
| Blk 1 Annex | 2W2 | 1c | Barbara J. | Dove | Jan. 7, 1937 | (Baby) |
| Blk 1 Annex | 2W2 | 1d | Floyd R. | Dove | Feb. 22, 1963 | [Probably baby, see lot map.] |
| Blk 1 Annex | 2W2 | 2 | Minnie C. | Dove | Mar. 5, 1934 | |
| Blk 1 Annex | 2W2 | 3 | Floyd | Dove | Jul. 28, 1952 | |
| Blk 1 Annex | 2W2 | 4 | Mary | Dove | Mar. 30, 1924 | |
| Blk 1 Annex | 2W2 | 5 | Sarah | Truck | May. 4, 1918 | |
| Blk 1 Annex | 2W2 | 6 | Jacob M. | Truck | May. 2, 1913 | |
| Subdivision | Lot and Direction | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
| Blk 1 Annex | 3E2 | 1 | Mary | Kress | May. 11, 1915 | |
| Blk 1 Annex | 3E2 | 2 | Jessie | Sowman | Nov. 28, 1926 | |
| Blk 1 Annex | 3E2 | 5 | John K. | Greear | May. 2, 1936 | |
| Blk 1 Annex | 3E2 | 6 | Elizabeth | Greear | Sep. 17, 1912 | |
| Blk 1 Annex | 3W2 | 1 | Marian | Hottenrott | Sep. 6, 1913 | (Baby) |
| Blk 1 Annex | 3W2 | 2 | August. | Hottenrott | Aug. 12, 1924 | |
| Blk 1 Annex | 3W2 | 3 | William | Hottenrott | Aug. 31, 1936 | |
| Blk 1 Annex | 3W2 | 4 | Nicholas | Hottenrott | Dec. 16, 1941 | |
| Blk 1 Annex | 3W2 | 5 | Caroline | Hottenrott | Jun. 27, 1943 | |
| Blk 1 Annex | 3W2 | 6 | Albert G. | Hottenrott | Sep. 12, 1953 | |
| Blk 1 Annex | 4N2 | 1 | Janice Agnes | Payne | Jul. 31, 1965 | |
| Blk 1 Annex | 4N2 | 2a | Apr. 10, 1957 | Leg of Janice Payne | ||
| Blk 1 Annex | 4N2 | 2b | Andrew B. | Payne | Apr. 27, 1931 | |
| Blk 1 Annex | 4N2 | 3 | Harold E. D. | Abshier [sic] | Oct. 27, 1930 | |
| Blk 1 Annex | 4N2 | 4 | Ada L. | Payne | Sep. 16, 1920 | |
| Blk 1 Annex | 4N2 | 5 | Joy Lynn | Abshire [sic] | Sep. 23, 1962 | |
| Blk 1 Annex | 4N2 | 6 | James B. | Payne | Jun. 3, 1914 | |
| Blk 1 Annex | 4S2 | 4 | Stella A. | Seibert | Nov. 10, 1937 | |
| Blk 1 Annex | 4S2 | [Unknown] | James | Blythe | Jan. 29, 1914 | [Grave space not specified.] |
| Blk 1 Annex | 5NE4 | 1 | Thomas | Hatzenbuehler | Mar. 31, 1914 | |
| Blk 1 Annex | 5NE4 | 2 | Katherine | Hatzenbuehler | Dec. 22, 1958 | |
| Blk 1 Annex | 5NW4 | 1 | Conrad | Hatzenbuehler | Aug. 23, 1919 | |
| Blk 1 Annex | 5NW4 | 2 | Lydia | Baldridge | Jan. 24, 1939 | |
| Blk 1 Annex | 5SE4 | 1a | Edward C. | Langlitz | Jul. 31, 1941 | (Ashes) |
| Blk 1 Annex | 5SE4 | 1b | Louis | Mayor | May. 24, 1935 | |
| Blk 1 Annex | 5SE4 | 2a | Herbert L. | Busch | Jul. 14, 1916 | Baby |
| Blk 1 Annex | 5SE4 | 2b | Frances A. | Lehr | Apr. 21, 1950 | Baby |
| Blk 1 Annex | 5SE4 | 2c | Louisa | Mayor | Jan. 9, 1936 | |
| Blk 1 Annex | 5SE4 | 3 | Mary | Langlitz | Jan. 1, 1957 | |
| Blk 1 Annex | 5SW4 | 1 | Florence E. | Busch | Mar. 17, 1915 | |
| Blk 1 Annex | 5SW4 | 2 | Cleste | Busch | Apr. 19, 1918 | |
| Blk 1 Annex | 5SW4 | 3 | William L. | Busch | Apr. 10, 1916 | |
| Blk 1 Annex | 6SE4 | 3 | Walter | Funcke | May. 17, 1960 | |
| Blk 1 Annex | 6SE4 | 4 | Emil | Funcke | Oct. 8, 1953 | |
| Blk 1 Annex | 6SE4 | 5 | Lena | Funcke | Aug. 15, 1927 | |
| Blk 1 Annex | 6SE4 | 6 | George | Funcke | Jul. 14, 1917 | |
| Blk 1 Annex | 6NW4 | 1 | Anna M. | Lannigan | Jan. 11, 1914 | |
| Blk 1 Annex | 6NW4 | 2 | Leona | Lannigan | Jun. 28, 1952 | |
| Blk 1 Annex | 6NW4 | 3 | Elsie Mary | Lannigan | Oct. 4, 1971 | |
| Blk 1 Annex | 6SW4 | 1 | Felix | Uhl | Jan. 3, 1927 | |
| Blk 1 Annex | 6SW4 | 2 | Christian | Biehl | Oct. 27, 1933 | |
| Blk 1 Annex | 6SW4 | 3 | Caroline | Biehl | Oct. 17, 1917 | |
| Blk 1 Annex | 7NE4 | 1 | Ernest | Kieskalt | Mar. 30, 1989 | |
| Blk 1 Annex | 7NE4 | 2 | Geraldine | Kieskalt | Oct. 6, 1990 | |
| Blk 1 Annex | 7NE4 | 3 | Sarah Jane | Nicholson | Jul. 4, 1988 | |
| Blk 1 Annex | 7SE4 | 1 | Johnie C. A. | Ewald | Nov. 17. 1911 | |
| Blk 1 Annex | 7SE4 | 2 | Mary | Walters | Dec. 31, 1972 | Formerly Mrs. John Ewald |
| Blk 1 Annex | 7W2 | 1 | Howard W. | Gooding | Sep. 1, 1912 | |
| Blk 1 Annex | 7W2 | 2 | George G. | Gooding | Jan. 26, 1934 | |
| Blk 1 Annex | 7W2 | 3 | Mary | Gooding | Oct. 23, 1939 | |
| Blk 1 Annex | 7W2 | 4 | Arthur L. | Gooding | Dec. 16, 1943 | |
| Blk 1 Annex | 7W2 | 5 | Arthur A. | Gooding | Mar. 11, 1963 | |
| Blk 1 Annex | 7W2 | 6 | Mamie | Gooding | Nov. 7, 1980 | |
| Blk 1 Annex | 8N2 | 5 | Edward | Galloway | Jan. 28, 1950 | |
| Blk 1 Annex | 8N2 | 6 | Hattie | Galloway | May. 6, 1916 | |
| Blk 1 Annex | 8S2 | 3 | William | Rodenmeyer | May. 16, 1918 | |
| Blk 1 Annex | 8S2 | 6 | Clarissa | Barton | Jun. 17, 1914 | |
| Blk 1 Annex | 9N2 | 1 | Thomas | Hawthorne | Sep. 17, 1949 | |
| Blk 1 Annex | 9N2 | 2 | Sarah | Hawthorne | Aug. 16, 1932 | |
| Blk 1 Annex | 9N2 | 4 | Loretta E. | O'Dell | May. 23, 1987 | |
| Blk 1 Annex | 9N2 | 5 | Florence | Mueller | May. 16, 1919 | |
| Blk 1 Annex | 9N2 | 6 | John W. | Mueller | Apr. 12, 1917 | |
| Blk 1 Annex | 9S2 | 1 | Floyd Russell | Woodrome | Jun. 26, 1927 | (Baby) |
| Blk 1 Annex | 9S2 | 2 | Nellie V. | Haege | Dec. 18, 1918 | |
| Blk 1 Annex | 9S2 | 3 | Thomas | Woodside | Apr. 4, 1917 | |
| Blk 1 Annex | 9S2 | 4 | Nancy | Woodrome | Dec. 22, 1950 | |
| Blk 1 Annex | 9S2 | 5 | Elizabeth | Warnoch | Jan. 22, 1925 | |
| Blk 1 Annex | 9S2 | 6 | Presley | Woodside | Jul. 5, 1925 | [Edward written in different hand, above Presley] |
| Blk 1 Annex | 10E2 | 1 | Louis Joseph | Ballingall | Feb. 23, 1985 | |
| Blk 1 Annex | 10E2 | 3 | Elmer | Meisser | Mar. 31, 1949 | |
| Blk 1 Annex | 10E2 | 4 | Virginia L. | Meisser | Jun. 14, 1982 | |
| Blk 1 Annex | 10E2 | 5 | Lulu | Meisser | Oct. 14, 1960 | |
| Blk 1 Annex | 10E2 | 6 | Vivian | Meisser | Oct. 10, 1924 | |
| Blk 1 Annex | 10W2 | 2 | Joseph | Burian | Feb. 3, 1951 | |
| Blk 1 Annex | 10W2 | 4 | Eliza | Brandt | Jan. 23, 1919 | |
| Blk 1 Annex | 10W2 | 6 | Wilhelmine | Brandt | Jan. 9, 1912 | |
| Blk 1 Annex | 11NE4 | 4 | Phillip | Schlesinger | Feb. 5, 1923 | |
| Blk 1 Annex | 11NE4 | 5 | Marie | Schlesinger | Oct. 15, 1911 | |
| Blk 1 Annex | 11NE4 | 6 | Catherine | Schlesinger | Mar. 30, 1932 | |
| Blk 1 Annex | 11NE4 | [Unknown] | Thomas K. | Schlesinger | Apr. 3, 1944 | Baby [grave not assigned] |
| Blk 1 Annex | 11SE4 | 1 | William C. | Vogel | Apr. 18, 1958 | |
| Blk 1 Annex | 11SE4 | 2 | Clara E. | Vogel | Feb. 6, 1960 | |
| Blk 1 Annex | 11W2 | 1 | Ella | Kaeser | Oct. 30, 1911 | |
| Blk 1 Annex | 11W2 | 2 | Bernhard | Kaeser | Nov. 3, 1934 | |
| Blk 1 Annex | 11W2 | 3a | Florence | Redmond | Aug. 2, 1964 | |
| Blk 1 Annex | 11W2 | 3b | Charles L. | Redmond | Nov. 12, 1942 | |
| Blk 1 Annex | 11W2 | 4 | Anna | Kaeser | Sep. 25, 1872 | |
| Blk 1 Annex | 11W2 | 5 | Frank | Kaeser | Jan. 5, 1896 | |
| Blk 1 Annex | 11W2 | 6 | Charles W. | Redmond | Jan. 30, 1917 | |
| Subdivision | Lot and Direction | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
| Blk 1 Annex | 12N2 | 1-6 | Josie P. | Elmer | Jan. 5, 1917 | [Burial on this lot not assigned grave.] |
| Blk 1 Annex | 12S2 | 1 | Thomas M. | Biggs | Feb. 17, 1923 | |
| Blk 1 Annex | 12S2 | 2 | Marie F. | Biggs | Apr. 4, 1929 | |
| Blk 1 Annex | 12S2 | 6 | Vernard | Bolton | Sep. 9, 1982 | |
| Blk 1 Annex | 13N2 | 1 | Kezia | Welch | Oct. 17, 1916 | |
| Blk 1 Annex | 13N2 | 2 | Jestus | Pierce | Mar. 18, 1948 | |
| Blk 1 Annex | 13N2 | 3 | Clara | Pierce | Jul. 3, 1969 | |
| Blk 1 Annex | 13N2 | 4 | Elsie | Buechler | Mar. 14, 1989 | |
| Blk 1 Annex | 13N2 | 5 | Della Virginia | Pierce | Dec. 18, 1963 | |
| Blk 1 Annex | 13N2 | 6 | Alfred | Pierce | Jun. 10, 1970 | |
| Blk 1 Annex | 13S2 | 1 | Harley | Biggs | Dec. 23, 1916 | |
| Blk 1 Annex | 13S2 | 2 | Lena Biggs | Tretter | Nov. 16, 1978 | |
| Blk 1 Annex | 13S2 | 3 | Thomas L. | Tretter | Aug. 15, 1935 | |
| Blk 1 Annex | 13S2 | 4 | Thelma Mae | Collins | Jan. 12, 1973 | |
| Blk 1 Annex | 13S2 | 5 | Clayton Thomas | Tretter | Apr. 4, 1978 | |
| Blk 1 Annex | 13S2 | 6 | [Blank] | Balton | Sep. 8, 1950 | (Baby) [surname might be spelled Bolton] |
| Blk 1 Annex | 14 E2 | 2 | Albert | Smith | Nov. 7, 1914 | |
| Blk 1 Annex | 14 E2 | 3 | Ruth | Smith | Nov. 29, 1937 | |
| Blk 1 Annex | 14 E2 | 4 | Charles P. | Smith | Mar. 23, 1961 | |
| Blk 1 Annex | 14 E2 | 5 | Hannah | Smith | Dec. 22, 1955 | |
| Blk 1 Annex | 14 E2 | 6 | Kenneth | Smith | Dec. 14, 1920 | (Stillborn) |
| Blk 1 Annex | 14W2 | 1 | Herman | Reichert | Jan. 25, 1955 | |
| Blk 1 Annex | 14W2 | 2 | Ida | Reichert | Jan. 31, 1938 | |
| Blk 1 Annex | 14W2 | 3 | John | Schroeder | Jul. 4, 1919 | |
| Blk 1 Annex | 14W2 | 4 | Henry | Feder | Apr. 10, 1917 | |
| Subdivision | Lot and Direction | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
| Blk 1 Annex | 15E2 | 1 | Margaretha | Lindow | Jan. 17, 1912 | |
| Blk 1 Annex | 15E2 | 2 | Ella K. | Lindow | Feb. 2, 1912 | |
| Blk 1 Annex | 15E2 | 3 | Louis E. | Lindow | Nov. 27, 1962 | |
| Blk 1 Annex | 15E2 | 4 | Bertha | Lindow | May. 27, 1937 | |
| Blk 1 Annex | 15W2 | 1 | William W. | Jones | Mar. 11, 1942 | |
| Blk 1 Annex | 15W2 | 2 | Sophia | Jones | Feb. 24, 1940 | |
| Blk 1 Annex | 15W2 | 3 | William J. | Jones | Nov. 28, 1917 | |
| Blk 1 Annex | 15W2 | 4 | Mary Elizabeth | Hammerle | Dec. 25, 1967 | |
| Blk 1 Annex | 15W2 | 5 | William M. | Jones | Jun. 19, 1914 | |
| Blk 1 Annex | 15W2 | 6 | John Dillon | Jones | Feb. 24, 1991 | (80) |
| Blk 1 Annex | 16N2 | [Unknown] | Elizabeth | Dietz | Sep. 22, 1916 | [Graves not assigned] |
| Blk 1 Annex | 16N2 | [Unknown] | Henry | Dietz | Feb. 7, 1931 | [Graves not assigned] |
| Blk 1 Annex | 16S2 | 1 | Joseph | Hamant | Jun. 25, 1916 | |
| Blk 1 Annex | 16S2 | 2 | Frances | Hamant | Feb. 25, 1963 | |
| Blk 1 Annex | 16S2 | 3 | Theresa | Muell | Sep. 18, 1929 | |
| Blk 1 Annex | 16S2 | 4 | Charlotte Mae | Allgire | Jul. 28, 1928 | Baby |
| Blk 1 Annex | 16S2 | 5 | Irma A. | Allgire | Nov. 2, 1977 | |
| Blk 1 Annex | 16S2 | 6 | Charles M. | Allgire | Apr. 2, 1968 | |
| Blk 1 Annex | 17N2 | 1 | Emma | Trout | Jul. 19, 1915 | |
| Blk 1 Annex | 17N2 | 2 | Balser H. | Trout | Nov. 1, 1925 | |
| Blk 1 Annex | 17N2 | 3 | Theresa | Mills | Apr. 7, 1970 | |
| Blk 1 Annex | 17S2 | 1 | John | Mullett | Sep. 28, 1914 | |
| Blk 1 Annex | 17S2 | 2 | Phoebe | Westwood | Feb. 25, 1961 | |
| Blk 1 Annex | 17S2 | 3 | Francis | Westwood | Oct. 31, 1968 | |
| Blk 1 Annex | 17S2 | 5 | Res[erved] for Irene Taylor | |||
| Blk 1 Annex | 17S2 | 6 | William O. | Taylor | Oct. 16, 1966 | |
| Blk 1 Annex | 17S2 | [Unknown] | Early Jean | Dill | Apr. 7, 1926 | Baby [Graves not assigned] |
| Blk 1 Annex | 17S2 | [Unknown] | John | Mullet | Jan. 28, 1922 | Baby [Graves not assigned] |
| Blk 1 Annex | 18E2 | 4 | Herman | Zellmer | Apr. 19, 1939 | |
| Blk 1 Annex | 18E2 | 5 | Bertha | Zellmer | Feb. 6, 1937 | |
| Blk 1 Annex | 18W2 | 2 | Donald W. | Veigel | Nov. 23, 1988 | |
| Blk 1 Annex | 18W2 | 3 | Mary B. | Veigel | Mar. 23, 1966 | |
| Blk 1 Annex | 18W2 | 5 | Katherine D. | Stumpf | Jul. 20, 1988 | |
| Blk 1 Annex | 18W2 | 6 | Esther J. | Wittauer | Mar. 31, 1992 | (72) |
| Blk 1 Annex | 19E2 | 4 | Thomas | Boustead | Jun. 24, 1942 | |
| Blk 1 Annex | 19E2 | 5 | Sarah J. | Boustead | Nov. 5, 1921 | |
| Blk 1 Annex | 19E2 | 6 | Oliver S. | Boustead | May. 15, 1911 | |
| Blk 1 Annex | 19W2 | 1a | Roy | Deppe | May. 21, 1913 | [Baby] |
| Blk 1 Annex | 19W2 | 1b | A. | Munden | Aug. 2, 1947 | [Baby] |
| Blk 1 Annex | 19W2 | 1c | Billy | Munden | Dec. 12, 1948 | [Baby] |
| Blk 1 Annex | 19W2 | 2 | William O. | Deppe | Jun. 25, 1968 | |
| Blk 1 Annex | 19W2 | 3 | Augusta | Deppe | Jan. 16, 1960 | |
| Blk 1 Annex | 19W2 | 4 | Norman O. | Deppe | Dec. 17, 1991 | (68) |
| Blk 1 Annex | 20N2 | 1 | Lawrence L. | Weber | Nov. 9, 1986 | |
| Blk 1 Annex | 20N2 | 2 | James | Weber | Feb. 9, 1937 | |
| Blk 1 Annex | 20N2 | 3 | Frances | Weber | Nov. 2, 1912 | |
| Blk 1 Annex | 20N2 | 4a | [Blank] | Anna | Jul. 26, 1944 | Baby |
| Blk 1 Annex | 20N2 | 4b | Ralph L. | Anna | May. 25, 1931 | (Baby) |
| Blk 1 Annex | 20N2 | 5 | Judith V. | Anna | May. 7, 1934 | |
| Blk 1 Annex | 20N2 | 6 | William | Weber | Feb. 3, 1945 | |
| Blk 1 Annex | 20N2 | Robert | Anna | Aug. 29, 1928 | [Baby, not assigned grave] | |
| Blk 1 Annex | 20N2 | Mamie C. | Anna | Nov. 23, 1918 | [Baby, not assigned grave] | |
| Blk 1 Annex | 20N2 | [Blank] | Anna | Jun. 20, 1919 | Child of Maurice Anna [Baby, not assigned grave] | |
| Blk 1 Annex | 20S2 | 1 | Frank | Rowley | Jan. 24, 1924 | |
| Blk 1 Annex | 20S2 | 3 | Lucille | Rowley | Jun. 27, 1914 | |
| Blk 1 Annex | 20S2 | 4 | Isaac | Rowley | Jun. 7, 1926 | |
| Blk 1 Annex | 20S2 | 5 | Emma | Rowley | Jun. 28, 1941 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.