| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2626 | Tiffin | Clayton | Alexr | Nash | Capius Debt | Jun 1819 |
| 2638 | Trotter | Samuel | Saml | McMillan | Attachment | Jun 1819 |
| 2705 | Tiffin | Clayton | Joseph | McVay | Attachment | Nov 1819 |
| 2708 | Tilman | Danl | James | McCumson | Debt | Nov 1819 |
| 2709 | Touchette | Alexis for &c | Edward | Hebert | Trespass | Nov 1819 |
| 2772 | Trotier | Joseph | Amable | Trembly | Case | Jun 1820 |
| 2817 | Tatman | Nathan | Wm G | Brouier | Appeal | Nov 1820 |
| 2818 | Trotier | Joseph | Antoine | Deshay | Appeal | Nov 1820 |
| 2893 | Thompson | John | James | Tannehill | Capius Debt | Mar 1821 |
| 2941 | Tedford | P &al | Anthony | Pate | Capius Debt | Sep 1821 |
| 2964 | Tuyion | Nicholas | Jos | Trotier | Case | Mar 1822 |
| 2968 | Tannehill | Jas | Jno H | Dennis | Case | Mar 1822 |
| 2970 | Terrior | Thos | Jas | Trotier | Replevin | Mar 1822 |
| 2971 | Tannehill | Jas | Jno H | Dennis | Replevin | Mar 1822 |
| 3034 | Trotier | Jas | Adelaide | Penconneau | Case | Mar 1822 |
| 3045 | Tennent | S | Jos | Cornelius | Trespass | Mar 1822 |
| 3052 | Turcott | Frs | F X | Valois | Debt | Mar 1822 |
| 3095 | Tannehill | James | John | Prim Sr | Appeal | Mar 1823 |
| 3096 | Tennant | Betsy &al | Joseph | Cornelius | Trespass | Mar 1823 |
| 3141 | Trontier | Joseph | Adam W | Snyder | Case | Aug 1823 |
| 3143 | Tatman | Nathan | Antney | Badgley | Debt | Aug 1823 |
| 3181 | Threlfall | Wm | Jas W | Davidson | Capius Debt | Mar 1824 |
| 3182 | Tiffin | Clayton | Danl | Sullivan | Attachment | Mar 1824 |
| 3185 | Tiel | Nich | O | Osborn &al | Appeal | Mar 1824 |
| 3190 | Talbot | Elijah | Arthur | Morgan | Case | Mar 1824 |
| 3221 | Tremble | Amable | Jean | Beaulieux | Case | Aug 1824 |
| 3222 | Tyndall | Wm | Parker | Jarvis | Capius Case | Aug 1824 |
| 3242 | Tremble | Amable | County Commrs of &c | [blank] | Case | Mar 1825 |
| 3255 | Turney | John | Jos | Cornelius | Appeal | Mar 1825 |
| 3313 | Turney | James | Simon | Bertrand | Case | Aug 1825 |
| 3317 | Titus | Lydia &c | Wm | Degraffinreind &c | Change of Venue | Aug 1825 |
| 3321 | Trayler | Archibald | WmG | Brown | Case | Aug 1825 |
| 3384 | Touchette | Joseph Heirs of | [blank] | [blank] | Petition for Partition | Aug 1826 |
| 3402 | Thompson | Andrew | Joshua | Barnes | Debt | Mar 1827 |
| 3452 | Trotier | Joseph | Simon | Bertrand | Trespass | Aug 1828 |
| 3453 | Trotier | Joseph | Simon | Bertrand | Replevin | Aug 1828 |
| 3457 | Tannehill | James | Rebecca | Penconneau &c | Partition | Aug 1828 |
| 3475 | Tannehill | James | John | Collier &al | Partition | Aug 1829 |
| 3476 | Trotier | Joseph | James L | Brackett | Capius Case | Aug 1829 |
| 3577 | Thomas | John | County of St Clair | [blank] | Case | Sep 1831 |
| 3580 | Taylor | James | James | Tippett &al | Debt | Sep 1831 |
| 3581 | Thomas | John Jr | Samuel | Scott | Case | Sep 1831 |
| 3636 | Twiss | Moses | Geo G | Nevitt | Appeal | Apr 1832 |
| 3637 | Trotier | Joseph (Application for Ferry) | [blank] | [blank] | Appeal | Apr 1832 |
| 3638 | Thomas | James S | Jno | Warnock | Case | Apr 1832 |
| 3639 | Trotier | Joseph | Jean F | Guy | Appeal | Apr 1832 |
| 3666 | Trotier | Joseph | Frs | Robidoux | Appeal | Sep 1832 |
| 3708 | Thomas | Elmire | James | Taylor | Appeal | Sep 1833 |
| 3729 | Thomas | Adney assgee &c | Johathan | Moore &al | Appeal | Apr 1834 |
| 3743 | Taylor | David | Isaac | Negus | Debt | Apr 1834 |
| 3766 | Todd | Turner &al | S | Bond &al exrs | Appeal | Sep 1834 |
| 3858 | Traylor | James for &c | James M | Taylor | Appeal | Aug 1836 |
| 3859 | Terry | Andrew | John | Simpson | Trespass | Aug 1836 |
| 3873 | Tannehill | Sarah Exx | Daniel | Lawrence | Attachment | Feb 1837 |
| 3899 | Thomas | Mary | Juliette | Taylor &al | Partition | Apl/May 1837 |
| 3904 | Taylor | James M | James | Rossell | Appeal | Apr/May 1837 |
| 3968 | Taylor | James M | Wm | Duncan | Replevin | Aug 1837 |
| 4006 | Troll | Chr | Saml | Just | Appeal | Feb 1838 |
| 4007 | Twiss | M N | Simeon | Ryder | Case | Feb 1838 |
| 4017 | Touchette | Joseph | Bazil | LaCompte | Appeal | Feb 1838 |
| 4016 | Tayon &al | [blank] | Jos | Tremble | Ejectment | Feb 1838 |
| 4054 | Tannehill | Sarah | Danl | Lawrence | Scire Facias | Aug 1838 |
| 4062 | Trotier | Nars | Corn | Campbell | Case | Aug 1838 |
| 4063 | Trotier | Nars | J B | Decoteau | Appeal | Aug 1838 |
| 4067 | Todd | Wm | Geo C | Hill | Covenant | Aug 1838 |
| 4069 | Toner | Thos | Jno | Reynolds | Case | Aug 1838 |
| 4160 | Tiffany | O C &al | S B | Chandler &al | Scire Facias | Feb 1839 |
| 4161 | Turner | L D | S B | Chandler | Bond as Dy Shff | Feb 1839 |
| 4162 | Tissier | Jos Felix | Ettienne | Deshayes | Case | Feb 1839 |
| 4262 | Trotier | Narcisse Sup &c | C | Campbell &al | Case | Aug 1839 |
| 4263 | Trotier | Narcisse Sup &c | Joseph | Palmier | Case | Aug 1839 |
| 4264 | Trotier | Narcisse Sup &c | Pierre | Laperche | Case | Aug 1839 |
| 4265 | Trotier | Narcisse Sup &c | Joseph | Lapage | Case | Aug 1839 |
| 4266 | Trotier | Narcisse Sup &c | Paschall | Chartrand | Case | Aug 1839 |
| 4267 | Trotier | Narcisse Sup &c | Bapt | Laperche | Case | Aug 1839 |
| 4268 | Trotier | Narcisse Sup &c | Pierre | Binette | Case | Aug 1839 |
| 4269 | Tabor | Jos &al | Lewis | Morris | Case | Aug 1839 |
| 4270 | Thayer | Martin &al | Geo C | Kimber | Appeal | Aug 1839 |
| 4380 | Twiss | Moses N | Simeon | Ryder &al | Case | Nov 1839 |
| 4407 | Titcomb | Rufus | Joseph | Jennison | Case | Feb 1840 |
| 4408 | Tremble | Joseph Exr &c | Joseph | Fagotte &al | Debt | Feb 1840 |
| 4409 | Tayon | Louis &al | Joseph | Tremble | Ejectment | Feb 1840 |
| 4453 | Todd | Nathan | John C | West | Attachment | Aug 1840 |
| 4454 | Todd | Ira & | Henry | Harber | Case | Aug 1840 |
| 4456 | Toner | Thomas | Nicholas | Peter &al | Debt | Aug 1840 |
| 4457 | Todd | Nathan | R M | LaCroix | Case | Aug 1840 |
| 4467 | Thomas | John Jr | Harvey | Aikman &al | Appeal | Aug 1840 |
| 4469 | Thurmon | James | Chas | Foulks | Appeal | Aug 1840 |
| 4621 | Trumbull | Lyman assgee | Jacob W | Michel | Debt | Nov 1840 |
| 4622 | Taylor | John &al | Enoch | Lucky | Appeal | Nov 1840 |
| 7611* | Tenant | Geo &c | Robt | Whiteside &al | Trespass &c | Mar 1824 |
| 7616* | Thrifft | Sam M | Ed B | Clements appt | Appeal | Feb 1838 |
| 7617* | Thayer | Martin &c | Geo C | Kimber | Trespass &c | Feb 1838 |
| 7632* | Thomann | G J appt | Oh | Walter | Appeal | Aug 1838 |
| 7633* | Toner | Thos assg &c | Jno | Reynolds &al | Assumpsit | Aug 1838 |
| 7634* | Toner | Thos assg &c | Jno | Reynolds &al | Assumpsit | Aug 1838 |
| 7667* | Trigg | Stephen admr of &c | Elias | Rector decd | Petition to sell land | Aug 1835 |
| 7675* | Taylor | James et ux | Adeline | Watson &al | Petition to divide land | Aug 1837 |
| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2640 | United States of America &al | [blank] | Simon | Vanorsdall | Capius Debt | Jun 1819 |
| 2890 | Updike | Olive | James | Nowlin | Appeal | Mar 1821 |
| 3693 | Underhill | Henry | Andrew | Hay | Replevin | Apr 1833 |
| 3770 | Underwood | John | Wm | Padfield | Appeal | Sep 1834 |
| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2267 | Vutlon | James | Wm | Barton | Case | Jun 1816 |
| 2280 | Vanowsdall | Simon | Zakie | Holcom | Capius Debt | Jun 1816 |
| 2288 | Varner | A | H | Sharp | Case | Jun 1816 |
| 2316 | Vanowsdall | Simon | Joseph | Darbe | Capius Case | Jun 1816 |
| 2317 | Vanowsdall | Simon | Jacob | Bradley | Capius Case | Jun 1816 |
| 2321 | Vanowsdall | Simon | Joseph | McKinney | Capius Case | Oct 1816 |
| 2378 | Vanowsdall | Simon | R | Hendricks | Appeal | Jun 1817 |
| 2379 | Vanowsdall | Simon | Jos | Ivey | Case | Jun 1817 |
| 2514 | Vanowsdall | Simon | Wm | Gorings | Capius Case | Mar 1818 |
| 2542 | Vanowsdall | Simon | Alexr | Nash | Case | Jul 1818 |
| 2580 | Vanowsdall | Simon | Isaac | Clark | Appeal | Jun 1819 |
| 2592 | Vanowsdall | Simon | Philip | Martin | Capius Debt | Jun 1819 |
| 2706 | Vanowsdall | Simon assgee &c | Joseph | Cornelius | Capius Case | Nov 1819 |
| 2819 | Vanowsdall | Simon | Wm | McIntosh | Case | Nov 1820 |
| 2820 | Valentine | John | Jos | Trotier | Case | Nov 1820 |
| 2821 | Valois | Frs | Ls | Gendron | Appeal | Nov 1820 |
| 2889 | Vanowsdall | S | Joseph | Cornelius | Case | Mar 1821 |
| 2891 | Vincent | Alexis | Joseph | Trotier | Appeal | Mar 1821 |
| 2924 | Valis | Frs | Edmund | Develuz | Case | Sep 1821 |
| 2959 | Vanowsdall | Simon | Jos | Cornelius | Injunction | Mar 1822 |
| 2965 | Violet (Niggro Woman) | Jas | Mitchell | Trespass | Mar 1822 | |
| 2960 | Vanowsdall | S | Alexr | Nash | Case | Mar 1822 |
| 2967 | Valentine | Louise | Jno | Valentine | Divorce | Mar 1822 |
| 3047 | Valois | F X | Sam | Morrison | Case | Mar 1822 |
| 3118 | Vanowsdall | S | Charles | Bonham | Appeal | Aug 1823 |
| 3192 | Vanowsdall | Richard | Jos | Cornelius | Case | Mar 1824 |
| 3216 | Vanowsdall | Richard | Andrew | Maurer | Appeal | Aug 1824 |
| 3219 | Vallad | Paul | Simon | Bertrand | False Impr | Aug 1824 |
| 3252 | Vanowsdall | Simon | Lydia | Titus | Appeal | Mar 1825 |
| 3284 | Vincent | Michel | Wm A | Beaird | Trespass | Aug 1825 |
| 3312 | Vincent | Michel | Simon | Bertrand | Capius Trespas | Aug 1825 |
| 3447 | Voudrie | Louis | Heirs of Jos | Voudrie decd | Partition | Aug 1828 |
| 3575 | Vanleir | A W & Co &c | Eli B | Clemson | Appeal | Sep 1831 |
| 3739 | Vineyard | Naomi by &c | Adam | Vineyard | Trespass | Apr 1834 |
| 4163 | Vanwinkle | David | Wm | O’Connor | Appeal | Feb 1839 |
| 4164 | Vanwinkle | David | David | Angle | Appeal | Feb 1839 |
| 4271 | Vonleer | Anthony &al | Narc | Pensoneau | Case | Aug 1839 |
| 4466 | Vanleer | Anthony W &al | Joseph | Consaul | Attachment | Aug 1840 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.