| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed | |
|---|---|---|---|---|---|---|---|
| 2633 | Swaggart | Geo | Elihu | Mather | Replevin | Jun 1819 | |
| 2634 | Slade | Chas | James | Adams | Case | Jun 1819 | |
| 2635 | Square | Michael for &c | Wm | Morris | Case | Jun 1819 | |
| 2636 | Stump | John &al | James | Tannehill | Capius Debt | Jun 1819 | |
| 2637 | Sharp | Henry | Saml | Mitchel | Case | Jun 1819 | |
| 2641 | Simons | Jesse | Alexr | Nash | Capius Case | Jun1819 | |
| 2690 | Stuart | Rachel &al | Wm | Heath | Debt | Nov 1819 | |
| 2700 | Short | Jacob for &c | Wm | Atcheson | Capius Debt | Nov 1819 | |
| 2701 | Stockton | Robert | Seth | Callin | Case | Nov 1819 | |
| 2703 | Stuart | Alphonso | Saml | Titus | Case | Nov 1819 | |
| 2704 | Swarengen | Thos V | Tarlton | Caines | Capius Case | Nov 1819 | |
| 2771 | Sharp | Henry | Marg | Blair | Case | Jun 1820 | |
| 2815 | Samuels | Reuben &al | John O | Hancock | Capius Debt | Nov 1820 | |
| 2816 | Simmons | John | John | Bell | Replevin | Nov 1820 | |
| 2822 | Sullivan | Fletcher | Francis T | Crabb | Capius Debt | Nov 1820 | |
| 2823 | Simmons | Levy | Barnard | Stenard | Case | Nov 1820 | |
| 2830 | Stookey | Daniel | S | Vanowsdall | Capius Debt | Nov 1820 | |
| 2896 | Stenard | Bernard | Levi | Simmons | Capius Covenant | Mar 1821 | |
| 2931 | Small | Wm | Nich | Jarrot | Case | Sep 1821 | |
| 2942 | Scott | Levi | Simon | Vanowsdall | Appeal | Sep 1821 | |
| 2954 | Smith | Richard | Wm | Mile | Ejectment | Mar 1822 | |
| 2972 | Simenton | Wm | Wm | Sublett &al | Case | Mar 1822 | |
| 2973 | Steel | Samuel | Wm | Mears &al | Debt | Mar 1822 | |
| 2974 | Simenton | Wm | Amherst | Ransom | Case | Mar 1822 | |
| 2975 | No surname | Sibby (nigro man) | Danl | Rolls | Case | Mar 1822 | |
| 2976 | Stro[unks?] | John | Jas | Phillips | Case | Mar 1822 | |
| 3048 | St Jean | Andre | Julia | LaCroix | Debt | Sep 1822 | |
| 3049 | Sink | Danl | Geo | Atcheson | Scire Facias | Sep 1822 | |
| 3050 | No surname | Sibby (colored) | Parker | Jarvis | Assault & Battery | Sep 1822 | |
| 3051 | Stuntz | John | Joshua | Clark | Certiorari | Sep 1822 | |
| 3089 | St Jean | Andrew | M Julia | LaCroix | Appeal | Mar 1823 | |
| 3090 | State Bank of Illinois | [blank] | Henry | Randleman | Case | Mar 1823 | |
| 3091 | State Bank of Illinois | [blank] | Peter | Marlow &al | Case | Mar 1823 | |
| 3092 | Sayles | James | Wm G | Brown | Debt | Mar 1823 | |
| 3093 | Sayles | James &al | Wm G | Brown &al | Debt | Mar 1823 | |
| 3094 | Smith | Jno &al | Wm | Graves &al | Attachment | Mar 1823 | |
| 3122 | State Bank of Illinois | [blank] | Daniel | Beer | Case | Aug 1823 | |
| 3123 | State Bank of Illinois | [blank] | Jacques | Bourdeaux alias &c | Case | Aug 1823 | |
| 3139 | Swaringen | Thos V | E P | Wilkinson &al | Trespass | Aug 1823 | |
| 3145 | Stritchfield | Jos | Adeline | Penconneau | Covenant | Aug 1823 | |
| 3171 | Sargent | Charles | Smith | Crane | Capius Case | Mar 1824 | |
| 3183 | Spalding | Josiah | Reuben | Samuel | Case | Mar 1824 | |
| 3184 | Spalding | Josiah | Thos | Ray | Covenant | Mar 1824 | |
| 3188 | Short | Jacob | Henry | Sharp | Case | Mar 1824 | |
| 3189 | St Jean | Andre | Julia | LaCroix | Case | Mar 1824 | |
| 3224 | Sullivan | Fletcher | Frs T | Crabb | Replevin | Aug 1824 | |
| 3237 | Smith | Jno &al | Wm | Graves | Attachment | Aug 1824 | |
| 3238 | Simontown | Wm admr | Nath | Hill &c | Debt | Mar 1825 | |
| 3243 | Sharp | Henry for &c | Robert | Pulliam | Debt | Mar 1825 | |
| 3249 | Snyder | Adam W &al | Frs | Bouthellier | Attachment | Mar 1825 | |
| 3254 | Starr | Henry | Joseph | Cornelius | Covenant | Mar 1825 | |
| 3320 | Simontown | Wm admr | Wm | Kinney &al | Covenant | Aug 1825 | |
| 3337 | Smith | Joseph | Wm | Engle admr | Case | Mar 1826 | |
| 3338 | Scott | John | Richd | Vanorsdall | Appeal | Mar 1826 | |
| 3339 | State Bank of Ills | [blank] | Wm A | Beaird | Scire Facias on mortgage | Mar 1826 | |
| 3340 | State Bank of Ills | [blank] | Wm | Beer | Debt | Mar 1826 | |
| 3341 | State Bank of Ills | [blank] | Jacob | Whiteside &al | Debt | Mar 1826 | |
| 3342 | State Bank of Ills | [blank] | Bird | Estes &al | Debt | Mar 1826 | |
| 3343 | State Bank of Ills | [blank] | James | Nagle &al | Covenant | Mar 1826 | |
| 3344 | State Bank of Ills | [blank] | David | Cox &al | Debt | Mar 1826 | |
| 3368 | Strother | Geo F for &c | Danl P | Cook | Case | Aug 1826 | |
| 3378 | State Bank of Ills | [blank] | Thos | Reynolds &al | Appeal | Aug 1826 | |
| 3379 | Simmons | Elizabeth | John | Simmons | Divorce | Aug 1826 | |
| 3380 | State Bank of Ills | [blank] | Wm A | Beaird &al | Appeal | Aug 1826 | |
| 3382 | State Bank of Ills | [blank] | Peter | Mitchell | Appeal | Aug 1826 | |
| 3383 | State Bank of Ills | [blank] | Simon P | Shope &al | Attachment | Aug 1826 | |
| 3392 | State Bank of Ills | [blank] | Wm | Howard | Case | Mar 1827 | |
| 3393 | Shook | Moses | Jas B | Moore | Replevin | Mar 1827 | |
| 3394 | Starr | Henry | John | Thomas | Covenant | Mar 1827 | |
| 3422 | Saquinet | Simon &al | Pierre | Laperche &al | ScireFacias | Mar 1828 | |
| 3423 | State Bank of Ills | [blank] | Adam W | Snyder | Scire Facias | Mar 1828 | |
| 3427 | State Bank of Ills | [blank] | Wm | Biggs &al | Scire Facias | Mar 1828 | |
| 3428 | State Bank of Ills | [blank] | Jos | Cornelius | Scire Facias | Mar 1828 | |
| 3448 | State Bank of Missouri | [blank] | Thos | Hempstead | Scire Facias | Aug 1828 | |
| 3454 | State Bank of Illinois | [blank] | Thos | Reynolds &al | Scire Facias | Aug 1828 | |
| 3483 | Steen | Enoch admr | Nelson | Pepper | Capius Case | Aug 1829 | |
| 3510 | State Bank of Ills | [blank] | Horatio N | Belt | Covenant | Aug 1830 | |
| 3543 | Stevenson | Zach | Ninian | Edwards | Assumpsit | Apr 1831 | |
| 3544 | Shuinard | Jos | James | Nelson &c | Appeal | Apr 1831 | |
| 3546 | Snyder | A W | Bapt | Laframboise | Appeal | Apr 1831 | |
| 3547 | No surname | Swansey (free nig) | Coleman | Duncan &al | Capius Trespass | Apr 1831 | |
| 3548 | Sublett | Abraham | Martin L | Allen | Appeal | Apr 1831 | |
| 3559 | Starr | Henry | Charles | Dunn | Case | Apr 1831 | |
| 3566 | Scott | Saml | Wm A | Beaird | Make Deed | Sep 1831 | |
| 3574 | Smith | John C | Melinda | Cotton | Appeal | Sep 1831 | |
| 3578 | Snyder | Adam W | Lucy | Hill | Covenant | Sep 1831 | |
| 3579 | Snyder | Adam W for &c | Lucy | Hill | Covenant | Sep 1831 | |
| 3582 | State Bank of Ills | [blank] | Israel | Waters &al | Covenant | Sep 1831 | |
| 3583 | State Bank of Ills | [blank] | David | Mun &al | Covenant | Sep 1831 | |
| 3584 | State Bank of Ills | [blank] | James M | Seely &al | Covenant | Sep 1831 | |
| 3586 | State Bank of Ills | [blank] | Daniel | Welbanks | Covenant | Sep 1831 | |
| 3634 | Starr | Henry | John | Krupp | Pay over money | Apr 1832 | |
| 3635 | Shannon | Rob G | Thos | Reynolds | Appeal | Apr 1832 | |
| 3641 | Shook | Susanna admx | Alexr | Culbertson &al | Covenant | Apr 1832 | |
| 3643 | Shook | Susanna admx | David | Sarlois &al | Appeal | Apr 1832 | |
| 3652 | Semple | James &al | Thos S | Locke | Appeal | Sep 1832 | |
| 3657 | Sublett | Abraham | Martin L | Allen | Case | Sep 1832 | |
| 3658 | Starr | Henry | John | Krupp | Scire Facias | Sep 1832 | |
| 3664 | Starr | Henry | John | Thomas | Covenant | Sep 1832 | |
| 7688 | St Clair | Arthur &al | N | Parchall | Petition for Partition | [blank] | |
| 3689 | Smith | Chaucey | Wm A | Beaird | Case | Apr 1833 | |
| 3704 | Stevenson | John G | Andrew | Hay | Case | Sep 1833 | |
| 3709 | Sale | Elizabeth | Wm G | Brown | Scire Facias on mortgage | Sep 1833 | |
| 3710 | Starr | Henry | John | Thomas | Debt | Sep 1833 | |
| 3711 | Sayles | James | Wm G | Brown | Scire Facias to revive | Sep 1833 | |
| 3720 | Smith | Wm | Andrew | Hay | Appeal | Apr 1834 | |
| 3735 | Sample | Wm | Francis | Bolls | Appeal | Apr 1834 | |
| 3736 | Stevens | G | Narcisse | Cornoyer | Appeal | Apr 1834 | |
| 3767 | Saylors | Abraham | John | Pea | Appeal | Sep 1834 | |
| 3768 | Shepherd | Wm M | James | Tannehill | Case | Sep 1834 | |
| 3769 | Savage | Wm H | Andrew | Hay | Assumpsit | Sep 1834 | |
| 3784 | Strother | Geo F for &c | Daniel P | Cook | Case | Mar 1835 | |
| 3785 | Strother | Geo F for &c | John D | Cook &al | Case | Mar 1835 | |
| 3792 | Smith | Philip | Joseph | Day | Replevin | Mar 1835 | |
| 3793 | Stewart | Scoby | Alfred | Cowles | Case | Mar 1835 | |
| 3794 | Starr | Henry | John | Thomas | Debt | Mar 1835 | |
| 3812 | Scott | Joseph | Wm W | Roman &al | Debt | Aug 1835 | |
| 3816 | Seymour | Elisha | John | Lively | Trespass | Aug 1835 | |
| 3835 | Savage | Wm H | Andrew | Hay | Scire Facias to revive | Feb 1836 | |
| 3836 | Stevens | Andrew | Jonathan | Lynch | Capius Trover | Feb 1836 | |
| 3857 | Seymour | Elisha | Adam | Redpath | Trespass &c | Aug 1836 | |
| 3894 | Sharp | Horatio admr of | James | Sloane decd | Sell Real Estate | Spl May 1837 | |
| 3898 | Shook | Aaron | James B | Moore &al | Partition | Spl May 1837 | |
| 3900 | Scott | Philip | Sarah | Scott &al | Partition | Spl May 1837 | |
| 3960 | State Bank of Ills | [blank] | Albert G | Sloo | Assumpsit | Aug 1837 | |
| 3961 | State Bank of Ills | [blank] | Wm | Biggs &al | Debt | Aug 1837 | |
| 3962 | State Bank of Ills | [blank] | Wm | Howard | Covenant | Aug 1837 | |
| 3963 | State Bank of Ills | [blank] | Wm | Biggs &al | Debt | Aug 1837 | |
| 3964 | State Bank of Ills | [blank] | Wm | Biggs Sr &al | Debt | Aug 1837 | |
| 3965 | Swiggard | Jacob | Samuel | Patrick | Appeal | Aug 1837 | |
| 3966 | Schmoelder | B | Wm | Parker | Replevin | Aug 1837 | |
| 3967 | Scott | Samuel | Jonathan | Moore | Covenant | Aug 1837 | |
| 4008 | Scott | Jos | Jno | Leonard | Covenant | Feb 1838 | |
| 4009 | Scott | Saml | Jos | Griffin | Appeal | Feb 1838 | |
| 4011 | Scott | A E | Chr | Keysing | Appeal | Feb 1838 | |
| 4013 | Smith | Wm T | Jno B | Scott | Case | Feb 1838 | |
| 4053 | Stuart | Jno | Geo | Smith | Attachment | Aug 1838 | |
| 4061 | Shannon | R G | David | Anderson | Appeal | Aug 1838 | |
| 4064 | Sharpe | Thos | David | Shepperd | Attachment | Aug 1838 | |
| 4065 | Scott | Wm R | Jno | Leonard | Attachment | Aug 1838 | |
| 4068 | Sandmann | Egnas | Gottl | Thomann | Appeal | Aug 1838 | |
| 4147 | Spicer | James | John | Forestaken | Attachment | Feb 1839 | |
| 4148 | Starkey | John | John | Rains | ScireFacias &c | Feb 1839 | |
| 4149 | Smith | Joseph assgee | Wm A | Beaird | Debt | Feb 1839 | |
| 4150 | Stookey | Moses | [blank] | [blank] | Coroner’s oath & bond | Feb 1839 | |
| 4151 | Scott | Joseph admr | Sal C | Spann &al | Debt | Feb 1839 | |
| 4152 | Semple | James | Orin | Wilder &al | Debt | Feb 1839 | |
| 4153 | Sproule | Geo &al | Joseph | Faggotte | Case | Feb 1839 | |
| 4154 | Smith | B J | Chas | Seargeant | Bond as Dpy Shff | Feb 1839 | |
| 4155 | Scott | Joseph admr | Jonathan | Moore | ScireFacias to revive | Feb 1839 | |
| 4156 | Stuntz | Geo | Orrin | Wilder | Appeal | Feb 1839 | |
| 4157 | Semple | James | Wm A | Beaird &al | Debt | Feb 1839 | |
| 4158 | Semple | James | Lavina | Smith &al | Debt | Feb 1839 | |
| 4159 | Schreiber | John | Bernhard | Schmoelder | Case | Feb 1839 | |
| 4193 | State Bank of Ills | [blank] | Wm | Hall &al | Case | Aug 1839 | |
| 4194 | State Bank of Ills | [blank] | Fredk | Hilgard &al | Case | Aug 1839 | |
| 4195 | State Bank of Ills | [blank] | T J | Krafft &al | Case | Aug 1839 | |
| 4196 | State Bank of Ills | [blank] | David | Angle | Case | Aug 1839 | |
| 4197 | State Bank of Ills | [blank] | Alfred | Cowles | Case | Aug 1839 | |
| 4250 | State Bank of Ills | [blank] | Christian H | Keltler &al | Case | Aug 1839 | |
| 4251 | Scott | Nancy | Alden | Harlow | Forc Detainer | Aug 1839 | |
| 4252 | Shulheis | Francis | James | Rutherford | Replevin | Aug 1839 | |
| 4253 | Shoup | Abraham | Rene M | LaCroix | Appeal | Aug 1839 | |
| 4254 | Smith | Jno B | James | Jackson | Appeal | Aug 1839 | |
| 4255 | Scott | Jos admr &c | Narcisse | Pensoneau &l | Debt | Aug 1839 | |
| 4256 | Siddall | John | Narcisse | Pensoneau &al | Case | Aug 1839 | |
| 4257 | Sandmann | Egnas | G J | Thomann &al | Debt | Aug 1839 | |
| 4258 | Shubkegel | Geo | Fredk | Becher | Attachment | Aug 1839 | |
| 4259 | Serini | Christopher | Thomas | Ward | Case | Aug 1839 | |
| 4260 | Strelgler | Jacob | Enoch | Lucky | Appeal | Aug 1839 | |
| 4261 | Shoope | Fred W | Silas | Gaskill | Replevin | Aug 1839 | |
| 4355 | State Bank of Ills | [blank] | Jno | Smith &al | Case | Nov 1839 | |
| 4356 | State Bank of Ills | [blank] | Thos | Reynolds &al | Assumpsit | Nov 1839 | |
| 4357 | State Bank of Ills | [blank] | Narcisse | Pensoneau &al | Case | Nov 1839 | |
| 4358 | State Bank of Ills | [blank] | Jno | Reynolds &al | Case | Nov 1839 | |
| 4359 | State Bank of Ills | [blank] | Narcisse | Pensoneau &al | Case | Nov 1839 | |
| 4363 | State Bank of Ills | [blank] | Aug | Cunradi &al | Case | Nov 1839 | |
| 4364 | State Bank of Ills | [blank] | Vital | Jarrot &al | Case | Nov 1839 | |
| 4365 | State Bank of Ills | [blank] | S B | Chandler &al | Case | Nov 1839 | |
| 4366 | State Bank of Ills | [blank] | Thos | Reynolds &al | Case | Nov 1839 | |
| 4370 | State Bank of Ills | [blank] | Jno | Reynolds &al | Case | Nov 1839 | |
| 4371 | State Bank of Ills | [blank] | Thos | Reynolds &al | Case | Nov 1839 | |
| 4372 | Scheel | Jno Jr &c | Wm | Kinney | Appeal | Nov 1839 | |
| 4373 | Stuart | John | Warren L | Potter | Trespass | Nov 1839 | |
| 4374 | Snyder | Adam W &al | Jos | Wilson &al | Debt | Nov 1839 | |
| 4376 | Scott | Wm R for &c | Abraham | Varner Jr | Case | Nov 1839 | |
| 4378 | Sargent | Charles | Saml | Hinckley &al | Debt | Nov 1839 | |
| 4379 | Sproule | Geo &al | Jno | Flanagan &al | Case | Nov 1839 | |
| 4392 | State Bank of Illinois | [blank] | N | Pensoneau &al | Case | Feb 1840 | |
| 4396 | State Bank of Illinois | [blank] | Theod J | Krafft &al | Case | Feb 1840 | |
| 4397 | State Bank of Illinois | [blank] | Timothy | Hinckley &al | Case | Feb 1840 | |
| 4398 | State Bank of Illinois | [blank] | T J | Krafft | Case | Feb 1840 | |
| 4402 | Simmons | Levi Jr | Isaac | Hendrix | Case | Feb 1840 | |
| 4403 | Snyder | Adam W | Narcisse | Pensoneau | Assumpsit | Feb 1840 | |
| 4405 | State Bank of Illinois | [blank] | Wm A | Beaird &al | Case | Feb 1840 | |
| 4406 | State Bank of Illinois | [blank] | Thomas | Pulliam &al | Case | Feb 1840 | |
| 4410 | Shimph | Michael | [blank] | [blank] | Coroners Inquest | Feb 1840 | |
| 4461 | Scott | Wm R &al | Lewis | Morris | Case | Aug 1840 | |
| 4462 | Sanford | Alexr &al | John | Starkey &a | Case | Aug 1840 | |
| 4463 | Stewart | Levi D | David | Schaeffer | Case | Aug 1840 | |
| 4464 | Shields | James &al | Fielder | Power | Case | Aug 1840 | |
| 4465 | Samles | David | Benjamin | Million | Covenant | Aug 1840 | |
| 4468 | Scott | Andrew &al | Wm | Kinney | Account | Aug 1840 | |
| 4470 | Scott | James admr &c | Wm R | Scott | Case | Aug 1840 | |
| 4519 | Snyder | A W | Armsted O | Lawless | Appeal | Aug 1840 | |
| 4529 | State Bank of Illinois | [blank] | Timothy | Hinckley &al | Case | Aug 1840 | |
| 4538 | State Bank of Illinois | [blank] | Henry | Funk &al | Case | Aug 1840 | |
| 4550 | State Bank of Illinois | [blank] | R M | LaCroix &al | Case | Aug 1840 | |
| 4578 | Snyder | A W &al | Isaac | Quick &al | Debt | Nov 1840 | |
| 4614 | Sausser | Wm &al | Fredk | Krafft &al | Case | Nov 1840 | |
| 4615 | Snyder | A W &al | Wm | Morgan &al | Debt | Nov 1840 | |
| 4616 | Snyder | A W &al | John B | Scott | Debt | Nov 1840 | |
| 4617 | Snyder | A W &al | John B | Scott | Debt | Nov 1840 | |
| 4618 | Snyder | A W &al | Balser | Null | Debt | Nov 1840 | |
| 4619 | Snyder | A W &al | Jacob | Miller | Debt | Nov 1840 | |
| 4620 | Sachtleben | John & al admrs of | John H | Bohmann decd | Petition to sell Real Estate | Nov 1840 | |
| 7610* | Seebright | Timothy | Richard | Roe &c | Ejectment | Mar 1824 | |
| 7614* | Sargent | Chas to | Wm M | Parker | Appt & Bond as Depy Shff | Aug 1837 | |
| 7636* | Stookey | M | [blank] | [blank] | Coroners Inquest | Feb 1839 | |
| 7643* | Steiner | Bernard decd | [blank] | [blank] | Petition of land of decd | 1823 | |
| 7646* | Sublett | Wm assg of &c | Jos | Eakin | Appeal | 1824 | |
| 7666* | Scott | Eliz &al admr of | John | Scott decd | Petition to sell land | Aug 1835 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.