| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2605 | Maddox | Gillis | Saml | McDonald | Capius Debt | Jun 1819 |
| 2610 | Mears | Wm | Edw F | Creage &al | Capius Debt | Jun 1819 |
| 2611 | Menard | Pierre | James W | Davidson | Debt | Jun 1819 |
| 2614 | Musick | Wm | Jno | Carlin | Capius Debt | Jun 1819 |
| 2619 | Moore | Wm | Julius | Tozer Jr &al | Capius Debt | Jun 1819 |
| 2680 | Manegle | Jean B | John | Hays &al | Case | Nov 1819 |
| 2682 | Moore | Wm | Julius | Tozer &al | Debt | Nov 1819 |
| 2683 | Morrison | Wm | Nathl | Hill | Capius Debt | Nov 1819 |
| 2684 | Moore | Nimrod H | Louis A | Cozens | Capius Case | Nov 1819 |
| 2685 | Matthews | Jeremiah | Joseph | Penn &al | Trespass | Nov 1819 |
| 2686 | Morrison | Robert | Louis | Lalumier | Capius Covenant | Nov 1819 |
| 2749 | Moore | Milton | John | Bloom | Debt | Jun 1820 |
| 2754 | Muscik | Wm | Charles | Gilham | Scire Facias on mortgage | Jun 1820 |
| 2807 | Morrison | Wm | Wm | Ryan | Capius Debt | Nov 1820 |
| 2808 | Mathew | Jeremiah | Wm | Wadkins | Case | Nov 1820 |
| 2811 | Morrison | Wm | Nathl | Hill | Capius Debt | Nov 1820 |
| 2813 | Morrison | Wm | Wm | Mears | Capius Debt | Nov 1820 |
| 2846 | Moore | Samuel | James | Watts &al | Trespass | Nov 1820 |
| 2847 | Mears | Wm | James | Rose | Appeal | Nov 1820 |
| 2848 | Morrison | Wm | Nichs | Jarrot | Case | Nov 1820 |
| 2874 | Morrison | Robt | Nat | Hill | Capius Debt | Mar 1821 |
| 2875 | March | Clement | D D | Kennick | Trespass | Mar 1821 |
| 2877 | Morrison | Wm | Jacob | Short | Capius Debt | Mar 1821 |
| 2878 | Morrison | Wm | Isaac | Griffin | Capius Debt | Mar 1821 |
| 2880 | Menard | Pierre | Nichs | Jarrot | Case | Mar 1821 |
| 2881 | Mitchell | B N | Henry | Walker | Case | Mar 1821 |
| 2882 | Morrison | Wm | Hugh | Alexander | Capius Debt | Mar 1821 |
| 2883 | Maurer | Andreas | Henry | Goode | Certiorari | Mar 1821 |
| 2884 | Morrison | Wm | H | Derter &al | Capius Debt | Mar 1821 |
| 2885 | Magill | James | Wm | Sublett &al | Capius Case | Mar 1821 |
| 2886 | Mitchell | B N | Joseph | Fellows | Appeal | Mar 1821 |
| 2935 | Maurer | Andreas | Thomas | Peay | Case | Sep 1821 |
| 2947 | Mitchell | Jas | Wm | Mears | Appeal | Mar 1822 |
| 2948 | Mason | Benneth | Thos | Pulliam | Appeal | Mar 1822 |
| 2991 | Morrison | Wm | I I | Bailey | Appeal | Mar 1822 |
| 2995 | No surname | Mary, an infant | Jno | Gay | Trespass | Mar 1822 |
| 3035 | Messinger | John | J B | Thomas | Trespass | Mar 1822 |
| 3038 | Moore | Wm | Jos | Penn | Appeal | Mar 1822 |
| 3040 | Mears | Wm | Jos | Cornelius | Trespass | Mar 1822 |
| 3043 | Mears | Wm | Wm | Atcheson | Appeal | Mar 1822 |
| 3044 | Mears | Wm | Jno | Johnston | Appeal | Mar 1822 |
| 3064 | No surname | Mary, (nig girl) | Jno H | Gay | Trespass | Sep 1822 |
| 3087 | Morrison | Wm | Jacques | Bourdeau | Appeal | Mar 1823 |
| 3088 | Morse | Henry B | Addison | Phills | Appeal | Mar 1823 |
| 3115 | Mason | Thomas | Eli B | Clemson | Appeal | Aug 1823 |
| 3121 | Mitchell | Sam | Jos | Penn Jr | Appeal | Aug 1823 |
| 3173 | Mitchell | James | Wm | Mears | Debt | Mar 1824 |
| 3175 | Maurer | Andrew | Thos F | Burgess | Appeal | Mar 1824 |
| 3177 | Morgan | Arthur | Jacob | Randleman | Appeal | Mar 1824 |
| 3179 | Menard | Frs | E B | Clemson | Case | Mar 1824 |
| 3207 | Moore | Whaley | Edmund | Fleetwood | Debt | Aug 1824 |
| 3210 | Mears | Mary Ann | Loui | Lepage | Debt | Aug 1824 |
| 3211 | Maurer | Andrew | Richd | Vanowsdall | Appeal | Aug 1824 |
| 3213 | Mears | Mary Ann | Nichs | Boismenue | Debt | Aug 1824 |
| 3240 | Mears | Mary Ann exx | Thos | Cohen | Case | Mar 1825 |
| 3260 | Mears | Mary Ann | Robt | Middleton | Covenant | Mar 1825 |
| 3264 | Middleton | Reuben | D | Atcheson admr &c | Case | Mar 1825 |
| 3265 | Mears | Mary A exx | Smith | Crane | Case | Mar 1825 |
| 3294 | Mears | Mary A exx | O | Osborn | Case | Aug 1825 |
| 3295 | Mears | Mary A exx | S | Vanowsdall | Debt | Aug 1825 |
| 3296 | Mears | Wm | Wm A | Beaird | Case | Aug 1825 |
| 3297 | Mears | Wm | W A | Beaird | Case | Aug 1825 |
| 3298 | Mather | Elihu | Jos | Cornelius | Case | Aug 1825 |
| 3299 | Morrison | Wm | James | Nagle &al | Case | Aug 1825 |
| 3300 | Morrison | Wm | Wm | Mears | Case | Aug 1825 |
| 3301 | Morrison | Saml | Michel | Vincent &al | Debt | Aug 1825 |
| 3349 | Mitchell | Elijah &al | Joseph | Ogle | Replevin | Mar 1826 |
| 3350 | Mears | Mary A exx | David | Coons | Case | Mar 1826 |
| 3372 | Mitchell | James assgee | Robt | Middleton &al | Appeal | Aug 1826 |
| 3377 | Mears | Mary A exx | Job | Badgley | Appeal | Aug 1826 |
| 3381 | Morgan | Arthur | John | Hays | Case | Aug 1826 |
| 3396 | Marleau | Bapt | Touss | Chartrand | Case | Mar 1827 |
| 3397 | Magdelin | Polly | James | Giles | Replevin | Mar 1827 |
| 3403 | Morrison | Guy | Wm A | Beaird | Case | Sep 1827 |
| 3404 | Morrison | Wm | Abraham | Teter | Debt | Sep 1827 |
| 3439 | Moore | John &al | Wm | Bennett &al | Trespass | Mar 1828 |
| 3450 | Morrison | Guy | Wm A | Beaird Shff | Case | Aug 1828 |
| 3471 | Mitchell | Jane | Nathan | Horner | Trespass &c | Aug 1829 |
| 3472 | Mitchell | Wm | Wm A | Beaird &al | Debt | Aug 1829 |
| 3473 | Mears | Mary A exx | Guy | Morrison | Covenant | Aug 1829 |
| 3477 | Mitchel | Saml | Risdon | Moore Jr | Appeal | Aug 1829 |
| 3479 | Morrison | Wm | Joseph | Trotier | Debt | Aug 1829 |
| 3481 | Morrison | Wm | Wm A | Beaird | Debt | Aug 1929 |
| 3509 | Moore | Jonathan &al | Jacob | Ogle &al admrs &c | Debt | Aug 1830 |
| 3568 | Mason | James | Andrew | Hay | Case | Sep 1831 |
| 3569 | Morrison | Wm | Hopson | Owen | Replevin | Sep 1831 |
| 3570 | Mitchell | Samuel | James | Reed &al | Trespass | Sep 1831 |
| 3573 | Mull | Wm | Wm | West | Appeal | Sep 1831 |
| 3586 | Mitchell | James admr of | John | Holmes | Petition to sell Real Estate | Sep 1831 |
| 3621 | Morrison | Wm | Andrew | Hay | Case | Apr 1832 |
| 3623 | March | Enoch C | F W | Ostrander | Attachment | Apr 1832 |
| 3624 | Mitchell | James | Wm G | Brown &al | Appeal | Apr 1832 |
| 3627 | Mason | James | Andrew | Hay | Case | Apr 1832 |
| 3683 | Murphy | Saml L | Wm | Barrett | Replevin | Apr 1833 |
| 3688 | Morrow | Robt | Patk | Rains | Appeal | Apr 1833 |
| 3695 | Mead | Adamson | John F | Kemper | Attachment | Apr 1833 |
| 3725 | Merry | Sam &al | John C | Smith | Attachment | Apr 1834 |
| 3734 | Messinger | B F | Wm G | Brown &al | Covenant | Apr 1834 |
| 3762 | Merry & Tiffin | [blank] | J | McClintock | Appeal | Sep 1834 |
| 3763 | Miller | Robt H assgee | Wm | Smith | Debt | Sep 1834 |
| 3790 | Murphy | Robt | Joseph | Foulks | Case | Mar 1835 |
| 3791 | Messinger | Benj F | Wm G | Brown &al | Covenant | Mar 1835 |
| 3813 | Mason | Pierre &al admrs | Wm A | Beaird | Debt | Aug 1835 |
| 3815 | Martin | Angelique | Jesse | Kennedy | Replevin | Aug 1835 |
| 3837 | No surname | Milly (colored lady) | James | Duncan &al | Trespass &c | Feb 1836 |
| 3838 | Mueller | Jacob | Nicolas | Rapp | Trespass &c | Feb 1836 |
| 3840 | Morrison | Wm | Andrew | Hay | Scire Facias to revive | Feb 1836 |
| 3843 | Menard | Pierre | Wm | Sample | Case | Feb 1836 |
| 3862 | Murphy | Robt | Jos | Foulks | Case | Aug 1836 |
| 3870 | Mitchell | Saml | Jacob | Reinhart | Covenant | Feb 1837 |
| 3891 | Macom | Peter | David | Clark | Appeal | Feb 1837 |
| 3907 | Morrison | Wm | John | Phillips | Replevin | Spl/May 1837 |
| 3947 | Moore | James M | Wm | Padfield Jr | Case | Aug 1837 |
| 3948 | Moffet | Geo | James | Owens | Debt | Aug 1837 |
| 3949 | Moore | James | David | Pritchell &al | Appeal | Aug 1837 |
| 3950 | McKenison | Jos S | Aaron | Stookey | Appeal | Aug 1837 |
| 3973 | Mitchell | Geo admr of | Peter | Mitchell | Sell Real Estate | Aug 1837 |
| 3998 | Moloy | Charles | Wm | Abbot | Appeal | Feb 1838 |
| 4084 | MacKenison | Jos S & | Jno | Reynolds | Case | Aug 1838 |
| 4128 | Mulligan | Owen | Thos | Reynolds &al | Appeal | Feb 1839 |
| 4129 | Messinger | Rebecca exx | Abyah | Whiting &al | Debt | Feb 1839 |
| 4130 | Martin | Jno T | Jno | Winstanley &al | Case | Feb 1839 |
| 4131 | Messinger | Rebecca exx | Geo C | Hill &al | Case | Feb 1839 |
| 4132 | Menagle | Therese admx | of J Bt | Menagle | Sell Real Estate | Feb 1839 |
| 4133 | Middleton | Robert | Edward B | Clements | Replevin | Feb 1839 |
| 4176 | Merel | Justin | Pierre | Aubry | Covenant | Aug 1839 |
| 4177 | Mitchell | James assgee &al | Joshua | Worden | Appeal | Aug 1839 |
| 4178 | Mitchell | James for &ec | George | Hook &al | Debt | Aug 1839 |
| 4179 | Myers | Jno C | Daniel | Boyle | Appeal | Aug 1839 |
| 4180 | Montelius | Wm &c | Narcisse | Pensoneau | Case | Aug 1839 |
| 4284 | Martin | John C &al | Wm M | Parker &al | Case | Nov 1839 |
| 4285 | Mills | Adam L assgee | Jno | Reynolds &al | Debt | Nov 1839 |
| 4286 | Manny | J D G &al | Geo W | Hook | Confession | Nov 1839 |
| 4287 | Munn | Ira Y | Joseph | Jennison | Case | Nov 1839 |
| 4288 | Mitchel | Samuel | Theod J | Krafft | Debt | Nov 1839 |
| 4289 | Mayfield | Brady | Saml | Seymour | Appeal | Nov 1839 |
| 4290 | Mitchell | James for &c | Nelson | Green | Case | Nov 1839 |
| 4291 | Messinger | B F | Wm | Kinney | Partition | Nov 1839 |
| 4292 | Moore | Robert admr of | Jno | Patterson | Sell Real Estate | Nov 1839 |
| 4293 | Miller | Saml admr | Jno B | Scott | Trover &c | Nov 1839 |
| 4294 | Michel | Jacob W &al | Geo | Rock &al | Covenant | Nov 1839 |
| 4439 | Manning | Wm for &c | Joseph | Jennison | Case | Feb 1840 |
| 4441 | Merrills | Sylv School Commr | R M | LaCroix &al | Debt | Feb 1840 |
| 4442 | Moore | Jonathan | Ann | Stevens | Appeal | Feb 1840 |
| 4450 | Mills | Adam L &others | Samuel | Ogle &al | Appeal | Feb 1840 |
| 4518 | Million | John | R M | LaCroix | Appeal | Aug 1840 |
| 4532 | Martin | Abraham | Thomas | Toner | Debt | Aug 1840 |
| 4533 | Merrill | Annis assgee &c | John | Pulliam &al | Debt | Aug 1840 |
| 4534 | Montelius | Wm &al | Wm M | Parker &al | Scire Facias on mortgage | Aug 1840 |
| 4535 | Manny | J D &al | Geo C | Hill &al | Case | Aug 1840 |
| 4536 | Miller | Samuel &c | John B | Scott admr &c | Appeal | Aug 1840 |
| 4539 | Merrills | Syl - School Commr | Thomas | Toner | Debt | Aug 1840 |
| 4540 | McKenison | James | Christian | Staehlin &al | Scire Facias on mortgage | Aug 1840 |
| 4541 | Menard | Peter | Narcisse | Pensoneau | Case | Aug 1840 |
| 4549 | Merrils | Sylv School Comr | Thomas | Toner &al | Debt | Aug 1840 |
| 4600 | Mitchell | James assgee &c | Paul | Zugweiler &al | Debt | Nov 1840 |
| 4601 | Marriot | Richard &al | Geo A | Bradford &al | Case | Nov 1840 |
| 4602 | Mullen | Alex H | Francis | Wilderman &al | Case | Nov 1840 |
| 7657* [or 7661?] | [Moore] | [-?-] | H | Shooks | Petition for dis of land | Mar 1828 |
| 7668* | Mauzy | John &al | Heirs of C | Gooding | Petition for Part | Aug 1835 |
| 7670* | Moore | Emyth | Jas P | Morgan &al | Petition for Part | Feb 1836 |
| 76??* | Middlecoff | Geo W | [blank] | [blank] | Petition to divide land | Feb 1837 |
| 7612* | Middlecoff | N. admx &c | A. | Umstadler &al | Debt | Feb 1836 [in Defendant index] |
| 7658* | McClintock | Jno | Geo A | Hook | Trespass | Sep 1833 [in Defendant index] |
| 7615* | Morris | Lewis appt | GW | Ralph | Appeal (for use of &c) | Feb 1838 [from Defendant index] |
| More Mc | ||||||
| 2640 | McIntosh | Wm &al | S | Vanordall | Capius Debt | Jun 1819 |
| 2681 | McKnight & Brady | James D | Thomas | Capius Debt | Nov 1819 | |
| 2806 | McMahon | Isaac | Obediah | Osborn | Capius Case | Nov 1820 |
| 2879 | McMahon | Robert | Obediah | Osborne | Capius Case | Mar 1821 |
| 2945 | McRae | Jno | Julia | Jarrot | Case | Mar 1822 |
| 2992 | McGerry | Barnabas | Louis | Lamar | Case | Mar 1822 |
| 2996 | McDonough | S | Peter | Mitchell | Covenant | Mar 1822 |
| 2997 | McCrae | John | Cath | McCrae | Divorce | Mar 1822 |
| 3039 | McRae | Jno | Saml | Holtz | Case | Sep 1822 |
| 3176 | McDaniel | Thos | Francis | Very | Debt | Mar 1824 |
| 3178 | McCluskey | David | Wm C | Higgins | Replevin | Mar 1824 |
| 3209 | McMurry | Saml | Wm | Moore | Case | Aug 1824 |
| 3259 | McClintock | Hugh admr | James W | Davidson | Appeal | Mar 1825 |
| 3261 | McClintock | Hugh admr | Caleb | Baker &al | Debt | Mar 1825 |
| 3273 | McClintock | Hugh admr | James W | Davidson | Appeal | Mar 1825 |
| 3293 | McClintock | Hugh admr | Saml | Smith | Appeal | Aug 1825 |
| 3353 | McLintoc | James | Ely | Hart | Appeal | Mar 1826 |
| 3405 | McIntosh | Wm | A W | Snyder | Case | Sep 1827 |
| 3455 | McGovener | Philip | James | McClintock | Appeal | Aug 1828 |
| 3540 | McIntosh | Wm | Adam W | Snyder | Case | Apr 1831 |
| 3552 | McCurdy | Olivia admx | Wm A | Beaird | Pay over money | Apr 1831 |
| 3626 | McClintock | Joseph | Isaac | Negus | Appeal | Apr 1832 |
| 3655 | McIntosh | Wm | A W | Snyder | Scire Facias to revive | Sep 1832 |
| 3684 | McKenney | S T &al | Armstead | Lawless | Attachment | Apr 1833 |
| 3687 | McKnight | Alfred | Alpheus P | Ralph &al | Case | Apr 1833 |
| 3732 | McKenney | S T &al | John C | Smith | Attachment | Apr 1834 |
| 3733 | McKnight | Alfred for | A W | Snyder | Case | Apr 1834 |
| 3755 | McMahon | D | Stephen | Cooper | Appeal | Sep 1834 |
| 3757 | McNight | Alfred for | A W | Snyder | Case | Sep 1834 |
| 3788 | McDonald | Thos | Wm | Atcheson | Appeal | Mar 1835 |
| 3841 | McClintock | James | Lyman | Guilbert | Replevin | Feb 1836 |
| 3868 | McDonald | James R | James | Bostock | Case | Feb 1837 |
| 3875 | McDonald | James R | James | Bostock | Appeal | Feb 1837 |
| 4073 | McClintock | James | Brady | Mayfield | Appeal | Aug 1838 |
| 4181 | McClain | Hugh | Narcisse | Pensoneau | Case | Aug 1839 |
| 4443 | McCurdy | Nathl M &al | Joseph | Consaul | Case | Feb 1840 |
| 4530 | McDonald | James R | Wm W | Roman | Debt | Aug 1840 |
| 4546 | McClure | Joseph | Charles | Taylor | Appeal | Aug 1840 |
| 4603 | McKendree College | [blank] | Anthony W | Casad | Case | Nov 1840 |
| 4604 | McKendree College | [blank] | Franklin | Harvey | Case | Nov 1840 |
| 4605 | McKendree College | [blank] | William | Penn | Case | Nov 1840 |
| 4606 | McKnedree College | [blank] | Squire M | Stiles &al exrs &c | Case | Nov 1840 |
| 4607 | McClure | Joseph | Chas | Taylor &al | Debt | Nov 1840 |
| 7649* | McKnight | Thos admr of | Jno | McKnight decd | Sell land | Aug 1827 |
| 7656* | McKnight | Alfrd | H | Ralph &al | Attachment | Sep 1833 |
| 7658* | McClintock | [blank] | Geo W | Hook | Trespass &c | Sep 1833 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.