| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
|---|---|---|---|---|---|---|
| 2585 | Dumoulin | Charlotte &c | N | Jarrot admr &c | Covenant | Jun 1819 |
| 2591 | Dunand | Marie J | Nichs | Jarrot | Capius Debt | Jun 1819 |
| 2660 | Dalbey | Joseph | Chas | Toin | Capius Case | Nov 1819 |
| 2661 | Davidson | James W | Seth | Catlin | Capius Covenant | Nov 1819 |
| 2662 | Davidson | Saml D | Peter | Tetrix | Capius Covenant | Nov 1819 |
| 2663 | Dunn | Underhill | Louis A | Cozens | Capius Case | Nov 1819 |
| 2759 | Derush | John | T | Bennett &al | Trespass | Jun 1820 |
| 2809 | Doe | John | Richard | Doe | Ejectment | Nov 1820 |
| 2837 | Dowler | Thos | Obediah | Osborne | Capius Case | Nov 1820 |
| 2844 | Dew | John | John | Simmons | Appeal | Nov 1820 |
| 2908 | Delorme | Hubert | Louis | Pepin alias &c | Appeal | Mar 1821 |
| 2928 | Denton | Saml H | Andrew | Maurer | Capius Covenant | Sep 1821 |
| 2929 | Daggett | Jas H | Joseph | Yard | Appeal | Sep 1821 |
| 2944 | Delongchamp | F P | Julia | Jarrot | Appeal | Mar 1822 |
| 2949 | Deulah | John | F H | West | Trespass | Mar 1822 |
| 2952 | Dugan | Geo R | D | Coons | Appeal | Mar 1822 |
| 3025 | Douglass | Thomson | Phil | Martin | Case | Mar 1822 |
| 3031 | Doe | John | John | Stiles | Ejectment | Mar 1822 |
| 3109 | Dear | Hyacinthe | Simon | Bertrand &al | Trespass | Aug 1823 |
| 3111 | Dew | John | John | Simmons &al | Debt | Aug 1823 |
| 3198 | Duncan | James | John | Thomas | Case | Aug 1824 |
| 3307 | Doe | John | Richard | Roe | Ejectment | Aug 1825 |
| 3308 | Duncan | Jas M | Wm A | Beaird | [blank] | Aug 1825 |
| 3325 | Davidson | James W | John H | McLemore | Appeal | Aug 1825 |
| 3361 | Divers | John | Wm | Rector | Attachment | Mar 1826 |
| 3434 | Dunlap | David | David | Lawrence | Appeal | Mar 1828 |
| 3514 | Dehay | Auguste | Bapt | Laframboise &al | Covenant | Aug 1830 |
| 3539 | Dartino | Ephm | Elijah | Lincoln | Appeal | Apr 1831 |
| 3607 | Davis | Elijah | Robt | Reynolds &al | Debt | Apr 1832 |
| 3648 | Duckworth | Wm | John B | Hatfield &al | Trespass | Sep 1832 |
| 3678 | Drew | Wm | Patrick | Rains | Appeal | Apr 1833 |
| 3699 | Doyle | Lewis | John H | Dennis | Case | Sep 1833 |
| 3717 | Detandebarratz | M | Francis | Jarrot | Case | Apr 1834 |
| 3824 | Doizelet | Jean J | Claude C | Bellange | Case | Feb 1836 |
| 3915 | Doesler | Anthony | Henry | Imhoff | Covenant | Spl May 1837 |
| 3933 | Davis | Levi Auditor | Seth T | Sawyer | Assumpsit | Aug 1837 |
| 3934 | Demerya | John | Green | Jones | Trespass | Aug 1837 |
| 3935 | Dingle | Addison | Andrew | Stephens | Appeal | Aug 1837 |
| 3979 | Drew | Archibald | Thos H | Kimber | Trespass | Feb 1838 |
| 3983 | Deck | I H | Jas | McClintock | Appeal | Feb 1838 |
| 3985 | Duffy | Hugh | Jas | Rutherford | Case | Feb 1838 |
| 4039 | Doerler | Anthony | Henry | Imhoff | Covenant | Aug 1838 |
| 4040 | Dobyns | Edwd | Wm | Briggs | Appeal | Aug 1838 |
| 4055 | Dobyns & Wimer | [blank] | Wm | Briggs | Appeal | Aug 1838 |
| 4108 | Delano & Whitney | [blank] | S | Ryder &al | Confession | Feb 1839 |
| 4109 | Dawson | Thos &al | V L | Williams | Appeal | Feb 1839 |
| 4110 | Davis | Wm C &al | Charles | Sargent | Bond &c | Feb 1839 |
| 4216 | Disharoon | Tho L | Louis | Martin | Appeal | Aug 1839 |
| 4217 | Decker | Absalom R | Wm A | Beaird | Appeal | Aug 1839 |
| 4218 | Denman | Mathew B | Narcisse | Pensoneau | Case | Aug 1839 |
| 4480 | Duelas | Michael | Joseph | Faggotte &al | Case | Aug 1840 |
| 4481 | Davis | James | Preston | Day | Appeal | Aug 1840 |
| 4483 | Daniels | N G assgee &c | Joseph | Dales &al | Covenant | Aug 1840 |
| 4485 | Doorley | William | Patrick | Keegin | Capius Case | Aug 1840 |
| 4505 | Dingle | Addison | Claude C | Bellange | Appeal | Aug 1840 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.