| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed | |
|---|---|---|---|---|---|---|---|
| 2579 | Blair | George | Jas W | Davidson | Capius Debt | Jun 1819 | |
| 2587 | Bridges | Geo | James | Fulton | Appeal | Jun 1819 | |
| 2588 | Beer | Wm | Jos | Bonham &al | Case | Jun 1819 | |
| 2589 | Bryan & Morrison | [Store] | Joseph | Grignier | Scire Facias &c | Jun 1819 | |
| 2590 | Bryan & Morrison | [Store] | Louis | Jervais | Scire Facias &c | Jun 1819 | |
| 2593 | Badgley | Job | Jacob | Young | Trespass &c | Jun 1819 | |
| 2647 | Bryan & Morrison | [Store] | Louis | Lalumier | Capius Case | Nov 1819 | |
| 2650 | Bryan & Morrison | [Store] | Jos | Poppin alias &c | Capius Case | Nov 1819 | |
| 2652 | Bryan & Morrison | [Store] | Jos | Poppin alias &c | Capius Debt | Nov 1819 | |
| 2653 | Louis | Buisson | N. | Boismenu admr &c | Case | Nov 1819 | |
| 2654 | Bertrand | Simon | Jos | Trotier | Replevin | Nov 1819 | |
| 2655 | Bryan & Morrison | [Store] | Jos | Marchand | Capius Case | Nov 1819 | |
| 2707 | Bordeau | Jacques | Bapt | LeBrun | Citation | Nov 1819 | |
| 2756 | Bowers | Joseph &al | Mathew | Eubanks &al | Capius Debt | Jun 1820 | |
| 2762 | Brown | Wm | Russell | Botsford | Capius Case | Jun 1820 | |
| 2763 | Bell | John | Benj N | Mitchel | Case | Jun 1820 | |
| 2764 | Bough | Phillimon | Joseph | Cornelius | Capius Debt | Jun 1820 | |
| 2782 | Bradsby | Jas W | John | Padon | Appeal | Nov 1820 | |
| 2787 | Boyce | Richard | Wm | Kinney | Capius Debt | Nov 1820 | |
| 2788 | Barton | Wm | Patk R | McDonald | Appeal | Nov 1820 | |
| 2789 | Benton | Thos H | Jesse | Davis | Appeal | Nov 1820 | |
| 2794 | Bryan & Morrison | [Store] | Rufus | Easton | Capius Case | Nov 1820 | |
| 2796 | Boon | Wm | Nathl | Hill | Debt | Nov 1820 | |
| 2797 | Bryan & Morrison | [Store] | Wm | Atcheson | Case | Nov 1820 | |
| 2835 | Buman | Mary admr &c | Wm | Kinney | Case | Nov 1820 | |
| 2917 | Beer | Susannah | Peter | Beer | Divorce | Sep 1821 | |
| 2918 | Bullard | John | James | Burrows | Case | Sep 1821 | |
| 2919 | Bonham | Joseph | Peter | Beer | Case | Sep 1821 | |
| 2920 | Bullard | John | Joseph | Cornelius | Injunction | Sep 1821 | |
| 2921 | Bertrand | Simon | Bapt | Lecompte | Trespass | Sep 1821 | |
| 2922 | Bowers | Jos &al | Caleb | Lacey | Capius Debt | Sep 1821 | |
| 2923 | Beer | Peter | John | McCulley | Trespass | Sep 1821 | |
| 2955 | Bouigier | Jos | Wm | Gillespie | Replevin | Mar 1822 | |
| 2969 | No surname | Benjamin (sml boy) | Jos | Cornelius | Case | Mar 1822 | |
| 3013 | Bouchamp | Cath | Pierre | Petit | Debt | Mar 1822 | |
| 3014 | Bryan & Morrison | [Store] | Bte | Lecompte | Appeal | Mar 1822 | |
| 3015 | Brownfield | Richd | Jesse | Davis | Case | Mar 1822 | |
| 3016 | Beer | Danl | Richd | Raper | Appeal | Mar 1822 | |
| 3023 | Basey | Isaac | Jos | Cornelius | Appeal | Mar 1822 | |
| 3046 | Bullard | John | George | Swaggard | Appeal | Mar 1822 | |
| 3077 | Benton | Thos H | Jos | Cornelius | Debt | Mar 1823 | |
| 3078 | Bryan & Morrison | [Store] | Russell E | Hicack | Scire Facias to revive | Mar 1823 | |
| 3079 | Brady | Mildred | Ephraine | Town | Case | Mar 1823 | |
| 3088 | Bryan & Morrison | [Store] | Wm | Mears | Case | Mar 1823 | |
| 3114 | Bryan | John &al | Wm G | Brown | Debt | Aug 1823 | |
| 3119 | Bowers | Joseph &al | Caleb | Lacey | Debt | Aug 1823 | |
| 3144 | Brugier | Henry admr of | Antoine | Renouse | Petition | Aug 1823 | |
| 3146 | Brownfield | Richd | Philip | Creamer &c | Appeal | Mar 1824 | |
| 3163 | Brougiere | Henry | Jno F | Armstrong | Debt | Mar 1824 | |
| 3165 | Brougiere | Henry | Thos | McMonesoy | Replevin | Mar 1824 | |
| 3168 | Bertrand | Simon | Jos | Poupart | Case | Mar 1824 | |
| 3190 | Beaird | Jos A &al | John | Bely admr &c | Debt | Mar 1824 | |
| 3199 | Bloom | John | Daniel | Oster | Appeal | Aug 1824 | |
| 3202 | Bloom | John | Daniel | Oster | Appeal | Aug 1824 | |
| 3204 | Bryan & Morrison | [Store] | Bapt | Lecompte | Case | Aug 1824 | |
| 3246 | Beer | Henry adm’r of | Danl | Beer | [blank] | Mar 1825 | |
| 3267 | Bradsby | Rd | Jas F | Northcroft | Appeal | Mar 1825 | |
| 3272 | Barrett | Wm | Moses | Land | Appeal | Mar 1825 | |
| 3275 | Bell | John D | Richd | Bradsby | Replevin | Mar 1825 | |
| 3278 | Boyce | Ellenor | Geo | Wilkey | [blank] | Mar 1825 | |
| 3283 | Brugiere | Henry | Ettienne | Bertrand | Appeal | Aug 1825 | |
| 3285 | Bertrand | Simon | Alexis | Vincent | Capius Case | Aug 1825 | |
| 3286 | Beaird | Wm A | Zach | Piggot | Appeal | Aug 1825 | |
| 3302 | Benton | Thos H | Joseph | Cornelius | Appeal | Aug 1825 | |
| 3303 | Bullard | John | James | McClintock | Capius Trespass | Aug 1825 | |
| 3310 | Belleville Debating & Lib Socty | [blank] | Richd | Raper | Appeal | Aug 1825 | |
| 3326 | Blood | Sullivan assgee | John W | Osborn | Appeal | Aug 1825 | |
| 3327 | Bullard | John | Henry | Rhoades | Capius Trespass | Aug 1825 | |
| 3328 | Boneau | Charl | Joseph | Lepage | Appeal | Aug 1825 | |
| 3329 | Bryan & Morrison | [Store] | Bapt | Lecompte | Case | Aug 1825 | |
| 3332 | Butler | Armstead O | S | Vanowsdall &al | Case | Aug 1825 | |
| 3333 | Boismenne | Nich &al | John | Hays &c | Debt | Mar 1826 | |
| 3358 | Burr | Chauncey S | Robt | McDaniel | [blank] | Mar 1826 | |
| 3359 | Butler | Armstead O | John | Hays | Case | Mar 1826 | |
| 3363 | Beer | Rachel & al admrs of | David | Beer | Petition to sell Real Estate | Mar 1826 | |
| 3364 | Boismenue | Nich & al | Michael | Gamlin &c | Debt | Mar 1826 | |
| 3376 | Boly | John admr of | Wm | Savage dc’d | Petition to sell Real Estate | Aug 1826 | |
| 3418 | Biggs | Wm &al | John | Postleweight | Debt | Sep 1827 | |
| 3419 | Boneau | Joseph | Joseph | Ruille | Case | Sep 1827 | |
| 3420 | Bertrand | Simon | Joseph | Trotier | Appeal | Sep 1827 | |
| 3435 | Bradsby | J W | Nathan | Cole | Appeal | Mar 1828 | |
| 3436 | Brice | Jno &al | Ob | Osborn &al | Scire Facias | Mar 1828 | |
| 3446 | Beer | Rachel & al admrs of | Wm A | Beaird &al | Debt | Aug 1828 | |
| 3458 | Becquett | Bapt | Seth | Converse | Covenant | Aug 1829 | |
| 3459 | Beer | Joseph | Thos | Reynolds | Case | Aug 1829 | |
| 3460 | Beaird | Wm A | Jas L | Brackett | Capius Case | Aug 1829 | |
| 3461 | Barbee | John A | Nelson | Pepper | Capius Case | Aug 1829 | |
| 3462 | Brown | Wm | Wm | Sample | Appeal | Aug 1829 | |
| 3463 | Beaird | Wm A admr of | Joseph | Cornelius | Petition | Aug 1829 | |
| 3464 | Beer | Rachel &al admr | Wm A | Beaird &al | Debt | Aug 1829 | |
| 3465 | Brackett | James L | Jos | Trotier &al | Case | Aug 1829 | |
| 3466 | Barton | Wm | Elijah | Lincoln | Ejectment | Aug 1829 | |
| 3502 | Beaird | Wm A | John | Pulliam | Debt | Mar 1830 | |
| 3505 | Bosworth | Christopher M | Thos | Townsend | Attachment | Mar 1830 | |
| 3519 | Belt | Horatio N | Aaron | Earnest | Case | Aug 1830 | |
| 3524 | Beaird | Wm A | Jason | Hopkins | Trespass | Apr 1831 | |
| 3525 | Beaird | Wm A | Jonathan | Dingle &al | Trespass | Apr 1831 | |
| 3526 | Beaird | Wm A | John | Eckert | Trespass | Apr 1831 | |
| 3527 | Belt | Horatio N | Joseph | Penn Jr | Appeal | Apr 1831 | |
| 3528 | Beaird | Scire Facias admr | Wm A | Beaird | Covenant | Apr 1831 | |
| 3588 | Belt | Horatio N | Joseph | Penn Jr | Trover &c | Sep 1831 | |
| 3589 | Beaird | Wm A | Thos | Reynold | [blank] | Sep 1831 | |
| 3590 | Bullit | Cathbert for &c | David | Blackwell | Assumpsit | Sep 1831 | |
| 3591 | Becquette | Baptiste | Seth | Converse | Scire Facias to revive | Sep 1831 | |
| 3592 | Bullock | G | Wm G | Goforth &al | Appeal | Sep 1831 | |
| 3953 | Bradley | Joshua | Wm | Boxley | Capius Covenant | Sep 1831 | |
| 3594 | Brown | Peter M | Thos | Townsend | Attachment | Sep 1831 | |
| 3609 | Blazedell | Abner | James | McClintock | Appeal | Apr 1832 | |
| 3613 | Biron | Charles | Louis | Boismenu | Replevin | Apr 1832 | |
| 3614 | Beaird | Wm A | County of St Clair | [blank] | Case | Apr 1832 | |
| 3616 | Bracket | James L | Jean | Langevin | Appeal | Apr 1832 | |
| 3646 | Beaird | Wm A | County of St Clair | [blank] | Case | Sep 1832 | |
| 3668 | Bradsley | Richard | James | Moore | Appeal | Apr 1833 | |
| 3676 | Bently | P for &c | Jacob | Williams | Appeal | Apr 1833 | |
| 3686 | Boneau | Joseph | Thos | Reynolds | Appeal | Apr 1833 | |
| 3701 | Barker | Elizabeth | Lewis | Pritchett | Scire Facias on Mortgage | Sep 1833 | |
| 3702 | Boismenne | Nichs | Andrew | Hay | Case | Sep 1833 | |
| 3703 | Blair | John | Abraham | Petty | Debt | Sep 1833 | |
| 3712 | Bradsby | Rich’d admr | Wm G | Brown | Appeal | Apr 1834 | |
| 3722 | Bryant | Wm C | Benj | Vanorsdall | Replevin | Apr 1834 | |
| 3724 | Bouls | Leonard | Wm | Sample | Case | Apr 1834 | |
| 3744 | Beaird | Scipio | Elisha | Pelham | Ejectment | Sep 1834 | |
| 3745 | Beaird | Scipio | John | Claypoole | Ejectment | Sep 1834 | |
| 3746 | Bird | Gust A for &c | Lydia | Titus | Debt | Sep 1834 | |
| 3750 | Beaird | Wm A | Nathl M | McCurdy &al admr | Debt | Sep 1834 | |
| 3751 | Bostock | James | Asa | Barton | Replevin | Sep 1834 | |
| 3752 | Brown | John | Patrick | Rains | Appeal | Sep 1834 | |
| 3774 | Bradsby | Richd | James | Moore &al | Appeal | Mar 1835 | |
| 3775 | Boring | Jacob | John | Horner | Appeal | Mar 1835 | |
| 3776 | Boneau | Joseph | John | Pene | Scire Facias on Mortgage | Mar 1835 | |
| 3777 | Bagby | Nancy | Noah | Sparks &al admrs | Appeal | Mar 1835 | |
| 3803 | Beadles | John | Wm | Scott Ext &c | Replevin | Aug 1835 | |
| 3805 | Bunsen | George | Willis | Duncan | Capius Trespass | Aug 1835 | |
| 3818 | Beaird | Wm A | Toussanit | Chartrand | Debt | Feb 1836 | |
| 3828 | Bostock | James | Richard | Bradsby | Appeal | Feb 1836 | |
| 3852 | Bostock | James | Richard | Bradsby | Case | Aug 1836 | |
| 3853 | Blackwood | Hiram T admr | B | Schmoelder &al | Debt | Aug 1836 | |
| 3889 | Brass | John | B | Schmoelder & Meierseck | Appeal | Feb 1837 | |
| 3892 | Baldwin | David | James A | Bryan | Appeal | Spl May 1837 | |
| 3895 | Boisseau | Ant Jr &al | Auguste | Trotier &al | Partition | Spl May 1837 | |
| 3912 | Brochman | Susan | Lyman | Adams | Case | Spl May 1837 | |
| 3916 | Beer | Robt by &c | Wm R | Bush | Case | Spl May 1837 | |
| 3918 | Bryan | James A | Daniel | Baldwin | Replevin | Spl May 1837 | |
| 3919 | Bryan | James A | Daniel | Baldwin | Replevin | Spl May 1837 | |
| 3921 | Baldwin | Daniel | James A | Bryan | Appeal | Spl 1837 | |
| 3922 | Baldwin | Daniel | James A | Bryan | Capius Trover | Aug 1837 | |
| 3923 | Brochman | Susan | Lyman | Adams | Covenant | Aug 1837 | |
| 3924 | Beldin | Solomon | Wm | Welch | Appeal | Aug 1837 | |
| 3994 | Bartholomew | A | Thos | Burnett | Case | Feb 1838 | |
| 3995 | Burton | Jno | Danl | Hamblin | Attachment | Feb 1838 | |
| 3996 | Busch | Geo | John | Weiseborn | Covenant | Feb 1838 | |
| 3997 | Bougiere | Henry | Andre | Gamlin | Appeal | Feb 1838 | |
| 3999 | Burnett | Thos J | Aaron | Bartholomew | Appeal | Feb 1838 | |
| 4000 | Beaird | Wm A | Jno | Winstanley | Appeal | Feb 1838 | |
| 4001 | Bell | Jno | Nathl | Bell | Petition | Feb 1838 | |
| 4033 | Boneau | Felicite | Wm | Holcomb | Covenant | Aug 1838 | |
| 4035 | Barth | John | Henry | Appeal | Case | Aug 1838 | |
| 4037 | Burkey | T | Wm A | Beaird | Covenant | Aug 1838 | |
| 4091 | Barthold | Peter A | Wm M | Parker | Assumpsit | Feb 1839 | |
| 4092 | Brady | Jno for &c | Thos | Reynolds | Covenant | Feb 1839 | |
| 4093 | Boismenue | Louis | Thos | Reynolds &al | Case | Feb 1839 | |
| 4094 | Brugiere | Henry | Andre | Gamlin | Case | Feb 1839 | |
| 4095 | Berthiaume | Alexis &c | Jno | Kadimus | Attachment | Feb 1839 | |
| 4096 | Berchelmann | Adolphus | [blank] | [blank] | Naturalization | Feb 1839 | |
| 4097 | Brenner | George | [blank] | [blank] | Naturalization | Feb 1839 | |
| 4098 | Bridges | Wm | Wm L | West | Attachment | Feb 1839 | |
| 4200 | Brugiere | Henry | Joseph | Roy | Appeal | Aug 1839 | |
| 4201 | Boyle | David | E C | Rittinghouse &al | Debt | Aug 1839 | |
| 4202 | Bradsby | James | Chs C | Caldwell &al | Trespass | Aug 1839 | |
| 4203 | Browning | Brackston | Ed | Peusoneau | Appeal | Aug 1839 | |
| 4215 | Boker | Charles S | James | Mitchell | Case | Aug 1839 | |
| 4296 | Bruback | Fredk | Geo | Sandherr | Appeal | Nov 1839 | |
| 4311 | Bush | Geo &al | Chas | Fritz &al | Petition for Dower | Nov 1839 | |
| 4312 | Bond | Benj assgee &c | Wm M | Parker &al | Debt | Nov 1839 | |
| 4313 | Baird | Farrell | T J | Krafft | Confession | Nov 1839 | |
| 4314 | Bowlin | James B | Jno | Flanagan &al | Case | Nov 1839 | |
| 4315 | Bredell | Ed assgee | Thos | Reynolds | Debt | Nov 1839 | |
| 4424 | Binette | Louis | Dominique | Claudon | Case | Feb 1840 | |
| 4496 | Barton | Asa | Wm | Edwards | Case | Aug 1840 | |
| 4497 | Berthold | Peter &al | Narcisse | Pensoneau &al | Case | Aug 1840 | |
| 4500 | Boyce | Wm H | Enoch | Lucky | Assumpsit | Aug 1840 | |
| 4502 | Boyce | Wm H | Theodore J | Krafft | Assumpsit | Aug 1840 | |
| 4506 | Bellange | Claude C | James | Simmonin | Assumpsit | Aug 1840 | |
| 4558 | Burbagge | Isaac P &al | Saml H | Speilman | Mechanics Lien | Nov 1840 | |
| 4559 | Beaird | Cecile guard &c | Wm A | Beaird | Covenant | Nov 1840 | |
| 4560 | Bunsen | George | Fredk | Wolf &al | Case | Nov 1840 | |
| 4561 | Begert | Gotthard | Charles | Kuntz | Case | Nov 1840 | |
| 7676 | Barton | Asa | Jno | Lowe & al | [blank] | Feb 1838 | |
| 7663 | Bonham | Sophia & al | Robert | Nelson | Pet. for Partition | Sep 1834 | |
| 7660 | Bird | G for & C | Lydie | Titus | Debt | Sep 1834 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.