| Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed | |
|---|---|---|---|---|---|---|---|
| 2577 | Affleck | David | Christopher | Foulks | Trespass &c | Jun 1819 | |
| 2578 | Avery | Ch’s &al | James | Garrison | Capius Case | Jun 1819 | |
| 2631 | Amlin | Alexis alias &c | Geo | Wilkey | Capius Trespass | Nov 1819 | |
| 2776 | Armstrong | Geo | Wm | Savage | Appeal | Jun 1820 | |
| 2798 | No surname | Amy (a woman of color) | Ettienne | Pinconneau | Trespass | Nov 1820 | |
| 2915 | Alexander | Auguste | Nich | Beaugenau | Trespass | Sep 1821 | |
| 2956 | Anderson | Sarah | Jesse | Davis | Appeal | Mar 1822 | |
| 2957 | Alexander | Thos | B F | Wood | Capius Debt | Mar 1822 | |
| 2963 | Anderson | Asher | A W | Snyder | Appeal | Mar 1822 | |
| 3060 | No surname | Aggy, an infant leg &c | T H | West | Trespass | Sep 1822 | |
| 3104 | Allowsey | John | Wm | Sublett &al | Debt | Aug 1823 | |
| 3105 | Abernathy | Robt | John | Pea | Replevin | Aug 1823 | |
| 3166 | Anderson | Paul | Eli B | Clemson | Case | Mar 1824 | |
| 3203 | Ackles | Richd | Jno | Johnson | Appeal | Aug 1824 | |
| 3356 | Arreile | Pierre | Bt | Perrin alias &al | Replevin | Mar 1826 | |
| 3374 | Alloway | John | Thos | Forster | Debt | Aug 1826 | |
| 3409 | Allen | Martin L | James | Black | Attachment | Sep 1827 | |
| 3520 | Adams | Lyman | Wm W | Roman | Capius Debt | Apr 1831 | |
| 3521 | Adams | Lyman | Eli B | Clemson | Appeal | Apr 1831 | |
| 3522 | Adams | Lyman | Eli B | Clemson &al | Case | Apr 1831 | |
| 3523 | Adams | John | Thos | Reynolds | Covenant | Apr 1831 | |
| 3595 | Astor | John Jacob | Wm | Scott alias &c | Trespass | Sep 1831 | |
| 3596 | Allen | Martin L | E B | Clemson &al | Appeal | Sep 1831 | |
| 3610 | Anderson | Annis | James | McClintock | Appeal | Apr 1832 | |
| 3667 | Anderson | Abraham | David | Angle | Appeal | Apr 1833 | |
| 3747 | Allen | Martin L | Anthony W | Casad &al | Case | Sep 1834 | |
| 3771 | Adams | Lyman Adm’r | Nathan | Horner &al | Case | Mar 1835 | |
| 3772 | Ashlock | John | Andrew | Hay | Appeal | Mar 1835 | |
| 3773 | Adams | Lyman | Wm | Engle | Covenant | Mar 1835 | |
| 3802 | Anderson | John | Luther | Drury | Scire Facias on mortgage | Aug 1835 | |
| 3804 | Adams | Lyman | Fielder | Power | Appeal | Aug 1835 | |
| 3821 | Afflick | Thos B for &c | Classen | Otis | Appeal | Feb 1836 | |
| 3822 | No surname | Ann (free nig) | James | Duncan &al | Capius Trespass | Feb 1836 | |
| 3827 | Aikman | Harvey | Richard | Rapier | Case | Feb 1836 | |
| 3847 | Angle | David | John | Jones | Replevin | Aug 1836 | |
| 3850 | Adam | John | Cyrille | Bellange | Appeal | Aug 1836 | |
| 3851 | Applin | Pleasant | Thos | Pulliam | Appeal | Aug 1836 | |
| 3927 | Andrews | Saml Jr &al | D B | Smith &al | Capius Case | Aug 1837 | |
| 4044 | Anderson | Mary | Martin | Anderson | Case | Aug 1838 | |
| 4046 | Anderson | Jno G &c | Wm | Welsh | Covenant | Aug 1838 | |
| 4047 | Ahl | Jno | Geo | Featherly | Appeal | Aug 1838 | |
| 4087 | Amos | Geo W &al | B F | Messinger &al | Partition | Feb 1839 | |
| 4088 | Adams | Lyman | David | Angle | Appeal | Feb 1839 | |
| 4089 | Atkins | Marg | Wm A | Beaird | Covenant | Feb 1839 | |
| 4090 | Afflick | James | Sol C | Spann & al | Debt | Feb 1839 | |
| 4198 | Amos | Wm W | J R | Bradford | Capius Case | Aug 1839 | |
| 4199 | Alexander | J & H | Narcisse | Pensoneau | Assumpsit | Aug 1839 | |
| 4306 | Adams | W. F assgee | Jno | Winstanley &al | Case | Nov 1839 | |
| 4307 | Adams | John | B F | Messinger | Trover | Nov 1839 | |
| 4308 | Alexander | Asa assgee | Wm H | Parker | Attachment | Nov 1839 | |
| 4309 | Arbeau | Jean J | Wm A | Beaird | Replevin | Nov 1839 | |
| 4310 | Alstrue | A N Van | Thos A | Denny | Case | Nov 1839 | |
| 4425 | Abernathy | Robert | Laobold | Canman | Capius Case | Feb 1840 | |
| 4477 | Alexander | Asa | Michael | Funk | Appeal | Aug 1840 | |
| 4494 | Alexander | Guy C & | John | Smith | Appeal | Aug 1840 | |
| 4495 | Andrews | Wm &al | Washington F | Adams | Appeal | Aug 1840 | |
| 4556 | Anderson | Thornton F | Samuel | Smith | Trespass | Nov 1840 | |
| 4557 | Anderson | Thornton F | Edward | Newsham | Trespass | Nov 1840 |
Information may be linked to but not copied. Authorized by SCCGS Board of Directors.