These St. Clair County cemeteries have been identified using old maps and published histories. A few are located just outside the county borders. The cemeteries derived their names from owners of the property at one time or were assigned according to the predominant family buried there.
Back to A-Z index to the surnames of those buried in the published cemeteries noted below. For a look at other articles published in the Quarterly, scan the Table of Contents or SCCGS Home.
| * | Cemetery Name | Location | Section | Township | Road | Remarks |
|---|---|---|---|---|---|---|
| * | Adams | SW1/4 SE1/4 | 18 | Freeburg | Route 13 &15 | Twp Book |
| * | Andres | NW1/4 SW1/4 | 16 | Engelmann | Jefferson | Twp Book |
| * | Arras & Protestant | SW1/4 SE1/4 | 20 | Freeburg | E. Mill St. | Twp Book |
| * | B'nai Israel (Jewish) | Survey 505 | St. Clair | Green Mount | Vol. 6 # 1 Pg 30 | |
| * | Bader | Survey 373 | 14 | St. Clair | Lebanon Ave | Vol. 22 #4 Pg 145 |
| * | Badgley | Survey 370 Or 647 | St. Clair | Drake Rd | Vol. 7 #1 Pg 44 | |
| * | Badgley | SW1/4 NW1/4 | 9 | St. Clair | Old Caseyville | Vol. 12 # 4 Pg 219 |
| ** | Baer | N Edge | 19 | O'Fallon | [blank] | [blank] |
| * | Baltz | SW1/4 NE1/4 | 12 | Sugar Loaf | Stemler | See Zion UCC Church Record Publication |
| * | Barth | NW1/4 SE1/4 NW1/4 | 9 | Engelmann | [blank] | Twp Book |
| * | Barton | SW1/4 SW1/4 | 5 | Lebanon | [blank] | Vol. 11 # 1 Pg 26 |
| ** | Bauer | W1/2 SW1/4 | 3 | Caseyville | Route 159 | Vol. 10 # 1 Pg 44 |
| ** | Baumann | NW1/4 SE1/4 | 3 | Lenzburg | Baldwin | (7) |
| ** | Beedle | S1/2 NE1/4 | 28 | Caseyville | Route 50 | Fairview Heights |
| * | Beedle | SW1/4 SW1/4 | 15 | Caseyville | Milburn School | Vol 13 # 4 pg 188 and 14 # 3pg 148 |
| * | Belsha | NW1/4 SW1/4 NW1/4 | 9 | New Athens | Lementon | Twp Book |
| ** | Bernard Steiner | NW1/4 NW1/4 | 10 | Lenzburg | Baldwin | (7) |
| * | Bethel Baptist | SW1/4 SW1/4 | 2 | Caseyville | Clinton | Vol. 5 # 3 Pg 159-164 |
| * | Blinn | SW1/4 SE1/4 | 9 | Freeburg | Jefferson | Twp Book |
| ** | Blum | SE1/4 NE1/4 SW1/4 | 33 | Mascoutah | South Of Route 177 | Vol. 26 #2 Pg 96 |
| * | Bohnemeier | NW1/4 NW1/4 | 26 | Sugar Loaf | Cement Hollow | Vol. 12 #2 Pg 70 |
| * | Bopp | NW1/4 NW1/4 | 9 | Engelmann | [blank] | Twp Book |
| Bradsby | NW1/4 NW1/4 | 17 | Lebanon | Midgley-Neiss | [blank] | |
| * | Brandstettner | SW1/4 NW1/4 | 21 | Shiloh Valley | Route 161 | Twp Book |
| * | Brenner | NW1/4 NW1/4 | 34 | Smithton | Fischer | Twp Book |
| ** | Bridges | SW1/4 | 15 | O'Fallon | [blank] | [blank] |
| * | Bridges | NE1/4 NE1/4 NE1/4 | 15 | O'Fallon | Twp. | Vol. 4 # 4 Pg 208 |
| Booker T. Washington | Survey 102 | Centreville | Route 13 and 163 Between 2 Hwys | Transcription in progress | ||
| Brooklyn | NW1/4 NE1/4 | 1 | Canteen-Stites | [blank] | [blank] | |
| * | Brown | SE1/4 NE1/4 | 4 | Engelmann | Highbanks | Twp Book |
| * | Bryan | Center Of SW1/4 | 16 | Lebanon | Voges | Vol. 11 # 1 Pg 39 |
| Burnett | SW1/4 NW1/4 | 5 | Freeburg | Jefferson | Twp Book | |
| * | Carr | Center NW1/4 SW1/4 | 35 | Smithton | Brenner | Twp Book |
| * | Caseyville | Center NW1/4 | 8 | Caseyville | Hollywood Hgts | (8) |
| Caseyville Pauper | Center Of | 19 | Caseyville | (Moved by Relatives and State to make room for I - 64) | [blank] | |
| * | Chewning | SW1/4 NE1/4 | 25 | Smithton | Holcomb School | Twp Book |
| College Hill | NW1/4 NW1/4 NW1/4 | 19 | Lebanon | (11) | [blank] | |
| * | Concordia Or Flickinger | SE1/4 SE1/4 | 28 | Stookey | Concordia | Vol. 12 # 4 Pg 194 |
| * | Culli | SW1/4 SW1/4 | 24 | Freeburg | Schnur Farm | Twp Book |
| * | Darmstadt Memorial | NE1/4 SW1/4 | 26 | Fayetteville | Weilmuenster | Twp Book |
| * | Darmstatter | SW1/4 SW1/4 SE1/4 | 17 | New Athens | Old Sand | Twp Book |
| * | Darnbrough | NW1/4 NE1/4 NW1/4 | 9 | Mascoutah | Perrin | Vol. 11 # 1 Pg 40 |
| * | Dial-Rainey | SW1/4 NW1/4 | 2 | Marissa | Schickedanz | Twp Book |
| ** | East Dutch Hill | SE1/4 SW1/4 | 11 | Lenzburg | Dutch Hill Sch | (7) |
| Ehrstein | NW1/4 SE1/4 | 23 | Stookey | Clover Leaf Sch | [blank] | |
| * | Eidman | Nw Corner E1/2 NW1/4 | 15 | Freeburg | Jefferson/Freedom Farm | Twp Book |
| ** | Ellsworth | SE1/4 SE1/4 | 7 | Freeburg | Route 13 | Twp Book |
| * | Elmwood | SE1/4 SW1/4 | 20 | Freeburg | Cemetery | Twp Book |
| * | Emmerich | E Edge SE1/4 | 22 | Shiloh Valley | Keck | Twp Book |
| * | Engelmann | NE1/4 SW1/4 | 8 | Shiloh Valley | [blank] | Twp Book |
| ** | Espenscheid | Center SW1/4 | 4 | Engelmann | [blank] | Twp Book |
| * | Eyman | NE1/4 NW1/4 NE1/4 | 31 | Smithton | Turner Hall | Twp Book |
| Field | NE1/4 | 14 | Sugar Loaf | (Along County Line) | [blank] | |
| * | Fike | NW1/4 NW1/4 | 27 | Mascoutah | Fuesser Rd. | West Of Route 50 |
| * | Floraville | NW1/4 SE1/4 | 11 | Millstadt | Waterloo | Twp Book |
| * | Foulkes | N Part NE1/4 SW1/4 | 28 | Freeburg | Old Fayetteville | Twp Book |
| * | Franklin | SE1/4 NW1/4 | 33 | Smithton | Route 159 | Twp Book |
| * | Frantz | NW1/4 SE1/4 | 15 | New Athens | Black Quarter | Twp Book |
| * | Freedom Or Stehfest | NW1/4 SW1/4 | 33 | Prairie Du Long | Spaldt | Vol. 5 # 1 Pg 32 |
| * | Fries | SW1/4 NW1/4 | 12 | Freeburg | Funk School | Twp Book |
| ** | Fries | NE1/4 SE1/4 | 3 | Freeburg | Funk School | Twp Book |
| * | Fries | SW1/4 SW1/4 | 35 | Shiloh Valley | Funk School | Twp Book |
| * | Fries-Hangsleben | SE1/4 NW1/4 | 12 | Engelmann | Liebig Sch | Twp Book |
| Fritz | NW1/4 SE1/4 NW1/4 | 4 | Freeburg | Rentchler | Twp Book | |
| * | Funk | SW1/4 NE1/4 NE1/4 | 14 | Freeburg | Jefferson | Twp Book |
| * | Galle | SW1/4 SW1/4 | 14 | Marissa | Schoolview Dr. | Twp Book |
| * | Geier | NE1/4 NE1/4 | 10 | New Athens | [blank] | Twp Book |
| Grandcolas | Center N1/2 | 36 | Smithton | [blank] | Twp Book | |
| Green Mount Cath. & Prot | Survey 381 | [blank] | St. Clair | Green Mount | (3) & (4) | |
| * | Greenwood | NW1/4 NW1/4 | 31 | Caseyville | Old Lincoln Trail | Vol. 16 # 3 Pg 140 |
| * | Griffin | NW1/4 SW1/4 | 13 | Shiloh Valley | [blank] | Twp Book |
| Gutwein | E1/2 SE1/4 | 13 | Engelmann | [blank] | Twp Book | |
| * | Hamann | NE1/4 NE1/4 | 20 | Freeburg | Jack's Run | Twp Book |
| ** | Harrison | NW1/4 SE1/4 | 22 | St. Clair | Moved To Walnut Hill and Green Mount (non-sectarian) | Vol. 28 # 3 Pg 140-167 |
| ** | Heberer | W1/2 | 22 | Freeburg | Moved To Elmwood | Twp Book |
| * | Heckel | SW1/4 SE1/4 | 14 | Stookey | Town Hall | Vol. 5 # 3 Pg 158 |
| ** | Hermann | SE1/4 SE1/4 | 18 | New Athens | (Moved To Elmwood) | Twp Book |
| * | Hessick-Bert | SE1/4 SW1/4 | 34 | New Athens | Old Baldwin | Twp Book |
| * | Higgins-Phillips | NW1/4 NE1/4 | 4 | Prairie Du Long | Route 159 | Vol. 6 # 3 Pg 114 |
| * | High Prairie | SE1/4 SW1/4 | 20 | Smithton | Douglas | Twp Book |
| ** | Hill | E. Edge Of NW1/4 | 3 | Lenzburg | Baldwin | (7) |
| * | Hill Or Rettinghouse | NE1/4 NW1/4 | 2 | Prairie Du Long | Brenner | Vol. 5 # 1 Pg 24 |
| * | Hirst | NE1/4 NE1/4 | 33 | Prairie Du Long | Route 156 | Vol. 5 # 2 Pg 56 |
| * | Hoerath-Rupprecht | SW1/4 NW1/4 | 10 | Caseyville | Caseyville-Bethel | Vol. 13 #2 Pg 63 |
| ** | Holy Childhood | NE1/4 SE1/4 | 26 | Shiloh Valley | Route 177 | Twp Book |
| * | Holy Childhood Catholic | S1/2 Se 1/4 | 25 | Mascoutah | Lake Rd., Mascoutah, Il | [blank] |
| * | Holy Cross | NE1/4 NE1/4 | 25 | Canteen-Stites | Holy Cross Cem | Book |
| * | Holy Family | Survey 759 | [blank] | Centreville | Route 3 and 157 | Moved To Mt. Carmel (9) |
| Immaculate Conception | [blank] | [blank] | Centreville | Church Road | [blank] | |
| * | Irwin | NW1/4 NE1/4 SE1/4 | 35 | New Athens | Darmstadt | Twp Book |
| ** | Irwin | NW1/4 NW1/4 SW1/4 | 8 | Smithton | Park | Twp Book |
| ** | J. & B. Hardy | NW1/4 NE1/4 | 10 | Lenzburg | Baldwin | (7) |
| ** | Jack Bags (born about 1827) | [blank] | 14 | Fayetteville | E.Bank Of Mud Creek | Twp Book |
| ** | Jacob | [blank] | [blank] | Mascoutah | E Patterson St | [blank] |
| * | Kampmeyer | NW1/4 NE1/4 | 19 | Caseyville | Bunkum | Vol. 12 # 3 Pg 136 |
| * | Keck | SE1/4 | 16 | O'Fallon | [blank] | Vol. 8 # 1 Pg 17 |
| * | Keck-Remelius | SE1/4 SE1/4 | 4 | O'Fallon | Troy | Vol. 5 # 2 Pg 57 |
| * | Kepplers | S Edge SE1/4 SW1/4 | 9 | O'Fallon | O'Fallon-Troy | Vol. 8 # 2 Pg 80 |
| * | Kinney | Survey 583 | [blank] | Caseyville | Bethel Sch | [blank] |
| * | Kinney | [blank] | 12 | St. Clair | Lebanon | [blank] |
| * | Kleinschmidt/Holy Cross | NW1/4 NE1/4 | 1 | Sugar Loaf | Wagner | Vol. 11 # 2 Pg 89 |
| * | Knobeloch | SW1/4 SE1/4 | 27 | Shiloh Valley | Route 158 | Twp Book |
| Koch | Survey 776 | 4 | New Athens | West Of Silver Creek | Twp Book | |
| Lakeview Mem. Gardens | SW1/4 | 34 | Caseyville | Route 159 | (1) | |
| * | Land | SW1/4 SE1/4 | 14 | Freeburg | Jack's Run | Twp Book |
| * | Lark-Taylor | SE1/4 NE1/4 | 31 | Stookey | [blank] | Vol. 7 # 4 Pg 186 |
| Lawn Ridge | NW1/4 SW1/4 | 15 | Canteen-Stites | Moved To Booker T. Washington and Sunset Memorial | (10) | |
| * | Leach | NE1/4 NE1/4 | 23 | Stookey | Town Hall | Vol. 6 # 1 Pg 24 |
| * | Legrande | NE1/4 | 32 | Freeburg | Route 15 Stoneman Farm | Twp Book |
| * | Leilich | Claim 2209 Survey 607 | [blank] | New Athens | Calamus Lake | Twp Book |
| * | Leinecke | NE1/4 SW1/4 | 35 | Lenzburg | Randolph Co.Line | (7) |
| Lemen | NE1/4 NW1/4 | 1 | Caseyville | Settlement | [blank] | |
| * | Lincoln Lake | NW1/4 SE1/4 | 31 | Mascoutah | Mascoutah, Il | [blank] |
| * | Lively-Huggins | S Center N1/2 | 34 | New Athens | Illinois Central Railroad and Hwy. 13 | Twp Book |
| ** | Lortz-Teter | S1/2 NW1/4 | 4 | New Athens | Moved To Maplewood In Freeburg | Twp Book |
| * | Luckner | SW1/4 SE1/4 | 34 | O'Fallon | Highway 64 | North Of Highway 64 |
| * | Lueckmeyer | SE1/4 NW1/4 | 9 | Smithton | Mulligan Lane | Twp Book |
| * | Lueth-Wasem | NW1/4 NW1/4 | 33 | Lenzburg | Risdon Sch | (7) |
| * | Lurtz | SE1/4 NE1/4 | 9 | O'Fallon | Troy | Vol. 7 # 2 Pg 98 |
| Mace | NE1/4 | 30 | O'Fallon | [blank] | [blank] | |
| * | Maplewood | SW1/4 SE1/4 | 20 | Freeburg | Cemetery | Twp Book |
| * | Marissa | SW1/4 SW1/4 | 27 | Marissa | South Main St. | Twp Book |
| * | Mascoutah City | S1/2 SE1/4 | 25 | Mascoutah | Lake Rd., Mascoutah, Il | Inventory in Progress |
| * | Mason | NW1/4 SW1/4 | 30 | Engelmann | Jefferson Sch | Twp Book |
| * | Maurer | SW1/4 SW1/4 | 11 | Prairie Du Long | Klein School | Vol. 3 # 3 Pg 120 |
| * | Mc Lemore | SW1/4 SW1/4 | 29 | Freeburg | [blank] | Twp Book |
| * | McClintock | NW1/4 SE1/4 | 15 | Smithton | Schmiermeier | Twp Book |
| * | Mcguire | NE1/4 SE1/4 | 35 | Freeburg | [blank] | Twp Book |
| * | Meng | W1/2 NW1/4 | 16 | New Athens | Ruh Road | Twp Book |
| * | Merkel | S1/2 | 34 | Freeburg | Route 15 | Twp Book |
| Merker | [blank] | 21 | Freeburg | [blank] | Twp Book | |
| * | Messinger | NW1/4 NE1/4 | 29 | Caseyville | [blank] | Vol. 9 # 1 Pg 36 |
| * | Messinger | W1/2 NW1/4 | 11 | St. Clair | Old Collinsville | Vol. 5 # 1 Pg 27 |
| * | Meyer | NE1/4 NE1/4 SW1/4 | 19 | Caseyville | S of I64 | Vol. 12 # 3 Pg 138 |
| * | Middlecoff | NW1/4 SE1/4 | 14 | Shiloh Valley | Route 161 | Twp Book |
| * | Miller | Surv 649 | W1/2 | 28 | St. Clair | Millstadt & Belt |
| * | Millstadt City | NE1/4 NE1/4 NE1/4 | 16 | Millstadt | Floraville | Twp Book |
| * | Mitchell | 16 | New Athens | Ruh Rd. Off Five Forks Rd. | Twp Book | |
| * | Mitchell-Knobeloch | SE1/4 NE1/4 | 29 | Shiloh Valley | Route 177& Radiorange | Twp Book |
| ** | Moore | SE1/4 SE1/4 | 34 | Lenzburg | Baldwin | (7) |
| * | Moore | NW1/4 SW1/4 | 5 | Marissa | Lenzburg | Twp Book |
| * | Moore | SW1/4 SW1/4 NE1/4 | 20 | Shiloh Valley | Route 161 | Twp Book |
| * | Moses Short | Survey 652 | 10 | Smithton | Schlueter Rd. | Twp Book |
| Mt. Carmel | NW1/4 | 36 | Canteen-Stites | West Main St. | Belleville, Il | |
| Mt. Calvary | SW1/4 NW1/4 | 8 | Shiloh Valley | Route 44 | [blank] | |
| * | Mt. Evergreen | NE1/4 SE1/4 NW1/4 | 9 | Millstadt | 2 N. Polk, Millstadt, Ill. | Twp Book |
| Mt. Hope | S1/2 | 36 | Canteen-Stites | West Main St. | Belleville, Ill. | |
| ** | Mueller | NE1/4 SE1/4 SW1/4 | 24 | New Athens | [blank] | Twp Book |
| Mueller, Balthaser | S1/2 NW1/4 NE1/4 | 5 | Freeburg | Plum Hill | Twp Book | |
| * | Mueller, Conrad | SW1/4 SW1/4 | 14 | Freeburg | Jack's Run | Twp Book |
| * | Mueller, George | NE1/4 NW1/4 | 23 | Freeburg | Mueller | Twp Book |
| * | Mueller, John | Nwcorner E1/2 NW1/4 | 15 | Freeburg | Jefferson Freedom Farm | Twp Book |
| ** | Nearen | SE1/4 NE1/4 | 11 | Caseyville | Pausch | [blank] |
| * | New Athens City | SE1/4 NE1/4 | 28 | New Athens | Market St. | Twp Book |
| * | North Dutch Hill | SE1/4 SW1/4 | 11 | Lenzburg | Dutch Hill Sch | (7) |
| O'Fallon City | NE1/4 | 30 | O'Fallon | O'Fallon, Ill | [blank] | |
| * | Oak Hill | SE1/4 NE1/4 NE1/4 | 28 | O'Fallon | Old Vincennes Trail | Vol. 7 # 4 Pg 182 |
| * | Oak Ridge | NW1/4 SW1/4 | 27 | New Athens | East St., New Athens | Twp Book |
| * | Obernagel | NW1/4 SW1/4 | 9 | Freeburg | Jefferson | Twp Book |
| * | Ochs | SE1/4 NW1/4 | 34 | O'Fallon | [blank] | Vol. 6 # 1 Pg 46 |
| ** | Ogle | NE1/4 NW1/4 | 12 | Stookey | 74th St. | Vol. 9 # 3 Pg 131 |
| * | Ogles | Survey 391 | [blank] | Caseyville | Simons | Vol. 5 # 1 Pg 43 |
| * | Old St. Michael's | SW1/4 NE1/4 | 13 | Millstadt | Haudrich | Twp Book |
| Old Summerfield | NE1/4 NE1/4 SW1/4 | 34 | Lebanon | Summerfield | [blank] | |
| * | Old Trinity Church | NW1/4 NW1/4 | 17 | Fayetteville | Cemetery | Twp Book |
| * | Owings | Center Of SW1/4 | 32 | Stookey | Zing | Vol. 8 # 4 Pg 195 |
| * | Padfield | SE1/4 SW1/4 | 34 | Lebanon | Summerfield | Vol. 8 # 4 Pg 201 |
| * | Pausch | NW1/4 SE1/4 | 11 | Caseyville | Pausch | Vol. 9 # 1 Pg 8 |
| Pendelton | NW1/4 SE1/4 NW1/4 | 9 | Freeburg | Jefferson | Twp Book | |
| * | Perrin Or Home | NE1/4 SE1/4 | 24 | Mascoutah | Lake | Vol. 13 # 4 P 174 |
| * | Perschbacher | NE1/4 SE1/4 SW1/4 NE1/4 | 11 | Shiloh Valley | [blank] | Twp Book |
| * | Peter | SW1/4 SE1/4 | 29 | Stookey | Concordia Ch. | Vol. 10 # 2 Pg 98 |
| * | Peters | NW1/4 SW1/4 | 27 | Lenzburg | Sackwitz | (7) |
| ** | Phillips | Nw 1/4 | 18 | Freeburg | [blank] | Twp Book |
| Phillips, David | NW1/4 | 15 | Smithton | Route 159 | Twp Book | |
| Poor Farm | SW1/4 NW1/4 | 9 | St. Clair | Old Caseyville | Book | |
| Potters Field | SW1/4 NW1/4 | 15 | Canteen-Stites | Moved To Booker T. Washington & Sunset Memorial | [blank] | |
| ** | Powers-Brannum | [blank] | 27 | Fayetteville | 3/4 Mile W. Of Darmstadt (B. 1827) | Twp Book |
| * | Pulliam | SE1/4 NW1/4 | 8 | Fayetteville | [blank] | Twp Book |
| * | Rayhill | NE1/4 SE1/4 | 3 | Engelmann | Highbanks | Twp Book |
| Reed | NW1/4 | 34 | Sugar Loaf | [blank] | [blank] | |
| * | Reinheimer | NW1/4 SE1/4 | 17 | Freeburg | Jack's Run | Twp Book |
| ** | Reuss | NW1/4 SE1/4 | 4 | Shiloh Valley | Route 158 Moved To Shiloh | Twp Book |
| * | Richland | NW1/4 NE1/4 SW1/4 | 3 | Prairie Du Long | Robinson School | [blank] |
| * | Rider | Survey 505 | [blank] | St. Clair | Green Mount | Vol. 6 # 1 Pg 25 |
| Rieso | W1/2 | 2 | Prairie Du Long | Brenner Rd | [blank] | |
| Ripley | NE1/4 SW1/4 NW1/4 | 34 | St. Clair | [blank] | [blank] | |
| * | Rittenhouse | NE1/4 NE1/4 | 2 | Smithton | Highway 13 &15 | Twp Book |
| * | Rock Springs | NE1/4 SW1/4 | 27 | O'Fallon | Route 50 | Vol. 15 #2 Pg 109 |
| * | Ross | Center NW1/4 | 15 | Freeburg | Jefferson | Twp Book |
| * | Ross | SE1/4 NW1/4 | 34 | Freeburg | Route 15 | Twp Book |
| * | Roth | W1/2 SW1/4 | 11 | Freeburg | Jeff. & Funk Sch | Twp Book |
| Roth | SE1/4 NE1/4 | 24 | Freeburg | Brickyard Rd | Twp Book | |
| * | Saxtown | SE1/4 NE1/4 | 4 | Millstadt | Bohleysville | Twp Book |
| * | Schaefer | NW1/4 SW1/4 | 16 | Freeburg | Mine Road | Twp Book |
| ** | Schaeperkoetter | SE1/4 SE1/4 | 20 | Caseyville | Bunkum | Vol. 17 # 1 Pg 32 |
| * | Schellenberger | NW1/4 NE1/4 | 26 | Freeburg | Wm. Kessler Farm | Twp Book |
| * | Schmidt Or Paule | SW1/4 SW1/4 NE1/4 | 9 | Freeburg | Jefferson | Twp Book |
| * | Schneblin | SW1/4 SW1/4 | 30 | Mascoutah | Lake Rd. | Vol. 7 # 2 Pg 55 |
| * | Schneider | NE1/4 NW1/4 | 11 | Lenzburg | Golden Rule | (7) |
| * | Schott | S1/2 NE1/4 | 4 | Shiloh Valley | Old Shiloh | Twp Book |
| * | Schroeder | SW1/4 SW1/4 NE1/4 | 2 | O'Fallon | Old Lebanon | Vol. 8 # 2 Pg 99 |
| * | Schubert | SW1/4 NE1/4 | 21 | Shiloh Valley | Route 161&158 | Twp Book |
| * | Seibert | NW1/4 SE1/4 | 15 | Freeburg | [blank] | Twp Book |
| ** | Shaw | S1/2 NE1/4 | 32 | Shiloh Valley | Plum Hill | Twp Book |
| * | Shiloh | W1/2 SE1/4 | 5 | Shiloh Valley | Shiloh | Twp Book |
| ** | Shook | Survey 382 | [blank] | Freeburg | [blank] | Twp Book |
| * | Short | S Center S1/2 | 11 | Smithton | [blank] | Twp Book |
| * | Silver Creek / Meetinghouse | NW1/4 NE1/4 | 26 | Freeburg | Pleasant Ridge | Twp Book |
| * | Simpson | W1/2 SW1/4 | 11 | Caseyville | Old Collinsville | Vol. 6 # 1 Pg 19 |
| * | Smith | SE1/4 NW1/4 | 35 | Smithton | Kraft | Twp Book |
| ** | Smith | SE1/4 NE1/4 | 16 | Smithton | Schmidt | Twp Book |
| * | South Dutch Hill | NW1/4 NW1/4 | 14 | Lenzburg | Dutch Hill Sch | (7) |
| Sparks | SE1/4 SW1/4 | 15 | Caseyville | [blank] | [blank] | |
| * | Spitznass-Wilderman | Survey 382 | [blank] | Freeburg | Route 13 | Twp Book |
| * | St. Adalberts | SW1/4 SW1/4 | 30 | Caseyville | [blank] | Published |
| * | St. Agatha's | S Center N1/2 | 34 | New Athens | Old Highway 13 | Twp Book |
| * | St. Augustine Cath. | SW1/4 SE1/4 | 31 | Prairie Du Long | Cemetery | Vol. 6 # 4 Pg 194 |
| St. Clair Co | S1/2 Of Lot 17 | [blank] | Canteen-Stites | [blank] | [blank] | |
| St. Clair Mem. Pk | S1/2 SE1/4 | 25 | Canteen-Stites | Route 161 | [blank] | |
| St. Clare's Catholic | [blank] | 30 | O'Fallon | O'Fallon, Il | [blank] | |
| * | St. George's Or Sunset Gardens Of Memory | NW1/4 SW1/4 | 9 | Stookey | Route 163 | Vol. 2 # 2 Pg 98 |
| St. Henry | Surv. 777 | [blank] | Canteen-Stites | [blank] | [blank] | |
| St. Henry's | SE1/4 SE1/4 | 7 | St. Clair | [blank] | [blank] | |
| * | St. James Catholic | SW1/4 NW1/4 | 3 | Millstadt | Route 163 | Twp Book |
| St. John | Survey 515 | 5 | Caseyville | [blank] | [blank] | |
| * | St. John Catholic | SE1/4 NW1/4 | 33 | Smithton | Route 159 | Twp Book |
| * | St. John's Orphanage | SW1/4 SE1/4 | 12 | St. Clair | Shiloh | Vol. 7 # 2 Pg 70 |
| * | St. John's Uc Of C | SE1/4 SE1/4 | 29 | Caseyville | Union Hill | Vol. 5 # 4 Pg 188 |
| * | St. Joseph | Survey 498 | [blank] | Centreville | Triple Lakes | Vol. 13 # 2 Pg 55 |
| St. Joseph | SW1/4 NW1/4 | 18 | Lebanon | Horner Widicus Pk | [blank] | |
| * | St. Joseph Catholic | NE1/4 SW1/4 | 20 | Freeburg | E. Mill St. | Twp Book |
| * | St. Liborius | NW1/4 NE1/4 | 13 | Fayetteville | Route 15 | Twp Book |
| * | St. Michael's Cath. | NE1/4 SW1/4 | 13 | Millstadt | Haudrich | Twp Book |
| * | St. Pancratius | SW1/4 NW1/4 | 5 | Fayetteville | Route 4 | Twp Book |
| * | St. Paul's UCC | NW1/4 SE1/4 & SE1/4 SW1/4 | 20 | Freeburg | E. Mill St. | Twp Book |
| [St. Peter's] Catholic Graveyard | [blank] | [blank] | St. Clair | [blank] | (3) | |
| St. Peter's Lutheran | E Part Of Lot 22 | 25 | Canteen-Stites | (Moved To Mt. Hope & Other Cemeteries) | Vol. 25 # 3 Pg 121-135; Vol. 26 #1 Pg 17 - 46 | |
| * | St. Peter's UCC | SE1/4 NW1/4 | 7 | Marissa | Highway 13 | St. Peter's UCC (2) |
| * | St. Philip's | N1/2 NE1/4 | 26 | Canteen-Stites | [blank] | Vol. 6# 2 Pg 85; (12) |
| * | St. Thomas Catholic | NE1/4 SE1/4 | 16 | Millstadt | Floraville | Twp Book |
| * | Stahler | E1/2 NW1/4 SW1/4 | 23 | Shiloh Valley | [blank] | Twp Book |
| * | Stein-Nagel | SE1/4 NE1/4 | 17 | Smithton | Mulligan Lane | Twp Book |
| * | Stookey | Survey 716 | [blank] | St. Clair | [blank] | Vol. 17 #3 Pg 155 |
| Stookey | N Edge S1/2 NW1/4 | 13 | Smithton | Peabody Coal Ground | Twp Book | |
| Strutz | NE1/4 | 20 | Freeburg | [blank] | Twp Book | |
| * | Sturm | N1/2 NW1/4 | 15 | New Athens | Five Forks | Twp Book |
| * | Suemnicht | NW1/4 SW1/4 | 11 | New Athens | Suemnicht | Twp Book |
| * | Summerfield | NE1/4 NW1/4 | 34 | Lebanon | Summerfield | (Price $5.00) |
| * | Talbot | N Edge SW1/4 | 14 | Prairie Du Long | Klein School | Vol. 6 # 2 Pg 72 |
| * | Tamarawa | Claim 2209 Survey 607 | [blank] | New Athens | Bruer Lake | Twp Book |
| * | Thompson | NW1/4 NW1/4 | 35 | Smithton | Kraft & Holcomb Sch | Twp Book |
| * | Thompson-Cobb | W1/2 SE1/4 | 30 | Fayetteville | Heller | Twp Book |
| * | Tiedemann | N1/2 NE1/4 | 30 | O'Fallon | O'Fallon-Troy | Vol. 5 # 1 Pg 39 |
| * | Todd | SW1/4 NE1/4 | 30 | New Athens | Route 156 | Twp Book |
| * | Trinity Lutheran | NW1/4 NE1/4 | 35 | Fayetteville | Darmstadt | Twp Book |
| * | Trinity Uc Of C | NE1/4 SE1/4 | 7 | Fayetteville | Cemetery | Twp Book |
| ** | Turkey Hill | Claim 369 Survey 772 | [blank] | Smithton | Old Freeburg | Twp Book |
| ** | Tyrell | [blank] | [blank] | Mascoutah | W.Church St. | [blank] |
| * | Union Hill | NE1/4 NW1/4 | 11 | Millstadt | Route 158 | Twp Book |
| * | Unnamed | SE1/4 SE1/4 | 24 | Sugar Loaf | Wagner | Vol. 13 #2 Pg 62 |
| Unnamed | S1/2 SW1/4 | 23 | Sugar Loaf | Cement Hollow | [blank] | |
| Valhalla | [blank] | 18 | St. Clair | City Route 13 | (5) | |
| * | Wallace | Between Brooklyn and National City | Canteen-Stites | [blank] | Vol. 5 # 1 Pg 12 | [blank] |
| Walnut Hill | Claim 433 Survey 380 | [blank] | St. Clair | Freeburg Ave., Belleville, Il | (6) | |
| * | Wamser | NE1/4 NE1/4 | 29 | Freeburg | Jack's Run | Twp Book |
| ** | Wedekind | SE1/4 NW1/4 | 10 | Lenzburg | Baldwin Geo. Louis Farm | (7) |
| ** | Weiss, John | NE1/4 SE1/4 | 29 | Freeburg | [blank] | Twp Book |
| Weiss-Lehman | NE1/4 SW1/4 | 35 | Freeburg | Long Lake | Twp Book | |
| ** | Wetzel Or Raith | SW1/4 SW1/4 | 34 | Shiloh Valley | S. Renchler 1000 Ft. South | Twp Book |
| * | White | N Edge NE1/4 NE1/4 | 2 | Millstadt | Route 158 | Twp Book |
| * | Whiteside | NW1/4 NE1/4 | 14 | St. Clair | Lebanon Ave. | Vol. 4 # 4 Pg 208 |
| Wilderman, J. C. | SW1/4 NE1/4 | 32 | Freeburg | [blank] | Twp Book | |
| * | Wilderman, James | SW1/4 NW1/4 NW1/4 | 8 | Freeburg | Jefferson | Twp Book |
| * | Wilderman, W. J. | Survey 772 Claim 569 | [blank] | Freeburg | [blank] | Twp Book |
| * | Wildy | NE1/4 SW1/4 | 3 | Lenzburg | Baldwin | (7) |
