Find an obituary quickly by using your Browser's Edit>Find feature in Internet Explorer,
or the search box at the bottom of the SCCGS Home Page
Women are indexed by maiden name and married name(s) if applicable, and if mentioned in the obituary.
Photocopies, payable in advance, may be obtained for $2.50 each, postage paid, from the Belleville Public Library.
Join the Society's efforts to make data retrieval easier, and preserve our heritage.
| Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
| XANDER | C. RENEE | 33 | 2/21/1997 | 4B 2 |
| XANDER, JR. | VICTOR JOHN, Dr. | 60 | 2/14/2001 | 2B 1 |
| YAAP, SR. | WILLIAM H. | 80 P | 11/27/1997 | 4B 1 |
| YACKEL | MARY E. | 91 | 2/10/1998 | 2B 6 |
| YAEGER | ROBERT LeROY | 66 | 5/30/1996 | 4B 6 |
| YAEGER, JR. | THEODORE R. | 90 | 12/24/1994 | 4B 6 |
| YAGERSKY | MARY A. | 77 | 6/14/1995 | 4B 2 |
| YAGERSKY | MILDRED A. | 92 | 12/13/2000 | 4B 6 |
| YAGERSKY | PAULINE L. | 84 | 4/4/2001 | 4B 1 |
| YAGGE | EMMA | 80 | 3/30/1998 | 2B 4 |
| YAGOW | DOROTHY K. | 84 | 5/1/2001 | 8B 2 |
| YAHN | CLARENCE E. | 91 | 1/30/1996 | 4B 6 |
| YAKER | VIDA VIOLA | 73 | 3/10/1999 | 2B 5 |
| YALGER | MINNIE | 89 | 5/31/1999 | 4B 6 |
| YALLALY | EDITH E. | 86 | 9/24/1996 | 4B 1 |
| YAMBRICK | BERTHA M. | 83 P | 7/7/1997 | 4B 1 |
| YANCEY | GEORGIA L.P. | 54 | 9/14/1994 | 4B 6 |
| YANCEY | RAE JEAN | 71 | 4/21/2000 | 4B 6 |
| YANCY | GLORIA J. | 47 | 7/17/1999 | 4B 6 |
| YANCY | LOUISE MARY | 61 P | 8/25/1998 | 4B 2 |
| YANCY, SR. | SCOTT | 89 | 5/4/2000 | 2B 6 |
| YANCZAK | THELMA J. | 73 | 4/12/2000 | 4B 3 |
| YANKEE | GEORGIA | 69 | 2/4/1995 | 4B 3 |
| YANKEY | GERTRUDE | 82 | 5/6/2000 | 2B 6 |
| YANKEY | JANE | 61 | 8/10/2000 | 2B 5 |
| YANKEY | RAYMOND J. | 94 | 12/4/2001 | 2B 4 |
| YANN | GENELLE K. (NELLIE) | 55 | 5/31/2001 | 2B 3 |
| YANN | MARIE E. | 82 | 6/11/1995 | 4B 6 |
| YANN | PAULINE L. | 59 | 2/8/1994 | 2B 6 |
| YANN | VIRGINIA M. | 83 | 3/20/1995 | 4B 5 |
| YANONES | DAVID HERMAN | 35 | 10/15/2001 | 2B 1 |
| YANONES | PETRONELLA | 85 | 4/23/1996 | 4B 1 |
| YANONES | STELLA | 84 | 10/28/1999 | 4B 4 |
| YANSKY | AMELIA (MILDRED) | 85 | 6/11/1994 | 4B 1 |
| YAP | GLORIA MEI LING P | not given | 3/30/1997 | 4B 6 |
| YARBER | LAWRENCE D. | 69 | 2/14/2001 | 2B 2 |
| YARBER | MARY I. | 76 P | 12/8/2001 | 2B 5 |
| YARBER | MILDRED V. | 86 | 7/9/1997 | 2B 1 |
| Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
| YARBROUGH | ALVIN F. | 54 | 1/24/1994 | 2B 3 |
| YARBROUGH | CATHERINE E. | 98 | 8/8/2000 | 2B 3 |
| YARBROUGH | FRANK | 72 | 1/18/2001 | 4B 3 |
| YARBROUGH | GLADYS | 83 P | 7/14/1996 | 4B 2 |
| YARBROUGH | JAMES H. | 56 | 5/1/1996 | 4B 6 |
| YARBROUGH | LEOTA J. | 78 | 4/10/1998 | 4B 1 |
| YARDLEY | ADA B. | 94 | 11/16/1999 | 4B 6 |
| YARDLEY | ANNA S. | 83 | 6/29/1999 | 4B 2 |
| YARDLEY | EDWIN (LEE) | 93 | 12/14/2001 | 4B 2 |
| YARE | DOROTHY H. | 82 | 2/25/1999 | 2B 5 |
| YASITIS | PETER J. | 75 | 8/15/1994 | 4B 4 |
| YATES | AGNES MARIE | not given | 9/9/1996 | 4B 6 |
| YATES | ANNIE R. | 92 | 11/8/1994 | 4B 5 |
| YATES | DOLORES M. (DEE) | 75 | 8/15/2000 | 4B 3 |
| YATES | EVELYN Y. | 95 | 8/12/2000 | 2B 4 |
| YATES | GLADYS A. | 92 | 1/17/1999 | 4B 2 |
| YATES | HERBERT L. | 69 | 5/22/1995 | 4B 6 |
| YATES | JANE EVELYN | 75 | 1/9/1994 | 4B 6 |
| YATES | JEROME K. (POOH BEAR) | 16 | 10/26/1999 | 4B 6 |
| YATES | LENA MILDRED | 74 | 3/19/1996 | 4B 3 |
| YATES | MARION D. | 61 P | 9/29/1997 | 4B 2 |
| YATES | MARY | 69 | 9/18/1996 | 4B 1 |
| YATES | MARY B. | 56 | 8/24/1995 | 4B 6 |
| YATES | OLA MAE | 64 | 8/24/2000 | 2B 5 |
| YATES | RUSSELL D. | 64 P | 6/10/1995 | 4B 2 |
| YATES | SUSAN LOUISE | 61 P | 2/8/2001 | 2B 2 |
| YATES | THOMAS R., DR. | 46 | 11/22/1994 | 4B 2 |
| YATES | VIRGIE L. | 81 | 2/25/1999 | 6B 3 |
| YATES II | LORENZO | 58 | 3/1/2000 | 2B 6 |
| YATES, JR. | MILTON (THE CHIEF) | 66 | 6/25/2000 | 2B 2 |
| YATES, SR. | JOHN W. (JACK) | 84 P | 1/22/1998 | 2B 1 |
| YATES-MALONE | ANGELICA YASMINE | Infant | 3/7/2001 | 4B 4 |
| YBARRA | JESSE X. | 64 | 12/16/1996 | 2B 6 |
| YBARRA | SALVADOR | 89 | 5/9/1995 | 4B 4 |
| YEAGER | BLANCHE | 90 | 8/19/1999 | 2B 5 |
| YEAGER | FAYE | 84 | 9/27/1996 | 4B 6 |
| YEAGER | HENRY A. | 87 | 8/8/2001 | 2B 2 |
| YEAGER | JOSEPH L. | 77 | 8/4/1995 | 4B 3 |
| YEAGER | KATHLEEN | 95 | 3/7/1999 | 4B 2 |
| YEAGER | KATHRYN L. | 94 | 4/7/1998 | 4B 3 |
| YEAGER | LULA | 72 | 12/22/2000 | 2B 4 |
| YEAGER | MARGARET C. | 83 | 5/8/1995 | 4B 2 |
| YEAGER | MARY A. | 62 | 6/16/2000 | 2B 6 |
| YEAGER | VIRGINIA L. | 57 | 4/25/1995 | 4B 5 |
| YEAGER | WILLIAM D. | 63 | 2/22/1997 | 4B 2 |
| YEARIAN | ARCHIE J. | 68 | 1/24/1999 | 4B 4 |
| YEARIAN | DOROTHY (KITTY) | 68 | 3/18/1997 | 2B 3 |
| YEARIAN | MARGARET A. (MAGGIE) | 59 | 10/3/1994 | 4B 1 |
| YEARIAN | NORA E. | 78 | 5/22/1997 | 2B 3 |
| YEARWOOD | VIOLA J. | 82 P | 4/19/1996 | 4B 3 |
| YEHLING | AVANELL M. | 77 | 10/22/1999 | 4B 4 |
| YEHLING | BESSIE M. | 77 | 5/14/1996 | 4B 6 |
| YEHLING | DOROTHY C. | 75 | 4/9/1994 | 4B 5 |
| YEHLING | EARLINE G. | 73 | 1/30/1997 | 2B 6 |
| YEHLING | GEORGE GREGORY | 91 | 1/5/2000 | 2B 6 |
| YEHLING | HILDA MAE | 89 | 1/30/1997 | 2B 5 |
| YEHLING | ROY C. | 77 | 8/18/1997 | 4B 2 |
| YELINEK, JR. | JOSEPH J. | 71 | 11/4/1994 | 4B 1 |
| YENCHO | MELBA S. | 91 | 9/19/1996 | 4B 6 |
| YENIGUES | MAXINE | 66 | 9/2/1997 | 4B 1 |
| YERKES | JEFFREY A. | 40 | 12/28/2001 | 2B 1 |
| YESKE | ALICE L. | 85 | 2/22/1994 | 4B 2 |
| YESKE | LAVERNE A. | 87 | 8/4/1997 | 2B 4 |
| YESKE | LULA M. | 77 | 5/23/1999 | 4B 6 |
| YESLEY, JR. | CHARLES T. | 77 | 9/26/1995 | 4B 3 |
| YESNOSKY | JOHN | 98 | 9/8/2001 | 3B 5 |
| YETTO | CATHERINE E. | 88 | 3/8/1999 | 4B 2 |
| YETTO | FRANCES MARY | 87 P | 4/26/2001 | 2B 2 |
| YEVIN | PAULINE | 87 | 1/16/1997 | 2B 4 |
| Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
| YGLESIAS | LINDA | not given | 5/9/1998 | 4B 2 |
| YGLESIAS | MARGUERITE M. | 86 | 5/21/1994 | 4B 3 |
| YGLESIAS | MARIE | 92 | 7/7/1997 | 4B 3 |
| YINGST | HELEN L. | 91 | 7/20/1994 | 4B 2 |
| YINGST | JAMES O. | 65 P | 5/14/1996 | 4B 2 |
| YINGST | PATRICIA ANN (PAT) | 75 P | 9/30/2001 | 2B 5 |
| YLIKOPSA | ELLEN K. | 77 | 9/9/2000 | 2B 2 |
| YOCH | AGNES A. | 73 | 11/6/1998 | 4B 4 |
| YOCH | DOROTHY L. | 70 | 10/27/1995 | 4B 1 |
| YOCH | ESTELLE A. | 96 | 3/14/2000 | 4B 6 |
| YOCH | ESTHER | 89 | 1/9/1996 | 4B 5 |
| YOCH | MARTHA N. | 85 P | 2/3/2000 | 2B 5 |
| YOCISS | BERNICE ELIZABETH | 91 P | 11/23/1998 | 4B 3 |
| YOCKEY | EUGENE R. (GENE) | 89 | 3/30/2000 | 4B 6 |
| YOCKEY | SALLIE | 90 | 5/30/1997 | 4B 6 |
| YOCKS | BERNICE E. (DOLLY) | 83 | 3/17/1999 | 4B 5 |
| YOCKS | LUELLA M. | 90 | 8/21/1997 | 2B 4 |
| YOCKS | WILHELMINA E. | 91 | 5/27/2000 | 4B 4 |
| YODIS | JOSEPH WILLIAM | 81 | 1/9/2001 | 2B 1 |
| YOKLEY | CHRISTOPHER RAY | 27 | 7/12/2001 | 2B 4 |
| YONAKA | ADEL C. | 85 | 3/24/1999 | 4B 3 |
| YONAKA | ADEL C. | 85 | 3/23/1999 | 2B 6 |
| YONAKA | CLARENCE A. | 76 | 5/13/1996 | 4B 2 |
| YONKE | JANET B. | not given | 4/7/1999 | 2B 1 |
| YORK | DAISY | 80 | 1/20/1999 | 2B 5 |
| YORK | DOROTHY G. | 55 | 8/7/1997 | 2B 3 |
| YORK | DOVIE JUNE | 69 | 10/12/1995 | 4B 2 |
| YORK | EDITH A. | 69 | 10/22/1995 | 4B 4 |
| YORK | HAZEL M. (CONNIE) | 67 P | 1/13/2001 | 2B 5 |
| YORK | JOHN DENNIS | 25 | 12/30/2001 | 3B 1 |
| YORK | LULA F. | 65 | 8/18/1997 | 4B 4 |
| YORK | MARIE D. | 81 | 4/26/1996 | 4B 1 |
| YORK | PATRICIA ANN | 47 P | 3/8/1997 | 4B 2 |
| YORK, JR. | CLARENCE THOMAS (BUZZ) | 66 | 6/27/2000 | 2B 3 |
| YORK, SR. | TOM | 86 | 10/31/1998 | 2B 5 |
| YORKER | ROBERT B. | 56 | 4/1/2001 | 4B 1 |
| Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
| YOUNG | AL MICHAEL | 81 | 9/9/2000 | 2B 2 |
| YOUNG | ALBERT GEORGE | 86 P | 10/12/1994 | 4B 1 |
| YOUNG | ALBERT P. | 67 | 6/23/2000 | 2B 5 |
| YOUNG | ALFRENIA P | not given | 12/3/1998 | 2B 3 |
| YOUNG | ARINTHA M. | 80 | 1/22/1997 | 2B 5 |
| YOUNG | AUDREY I. | 73 | 5/5/1998 | 4B 5 |
| YOUNG | AVALON L. | 77 | 2/23/1997 | 4B 6 |
| YOUNG | AVO Y. MARIE | 83 | 3/29/1999 | 4B 2 |
| YOUNG | BARBARA JEAN | 54 | 6/24/1998 | 2B 3 |
| YOUNG | BERNICE | 87 | 9/27/1996 | 4B 6 |
| YOUNG | BERTHA L. | 98 | 5/13/1994 | 4B 2 |
| YOUNG | BETTY JANE | 80 | 5/14/1997 | 4B 2 |
| YOUNG | BRIAN DOUGLAS | 39 | 4/4/1995 | 4B 2 |
| YOUNG | CARRIE LOUISE | 91 | 9/22/2001 | 2B 1 |
| YOUNG | CASSIE ARMITA | 72 | 1/21/1996 | 4B 1 |
| YOUNG | CEDRIC | 46 | 2/4/2000 | 4B 6 |
| YOUNG | CHRISTOPHER | 35 | 11/18/1999 | 4B 6 |
| YOUNG | CORINNE E. | 89 | 7/3/1994 | 4B 2 |
| YOUNG | DEBORAH S. | 44 | 8/30/2000 | 2B 5 |
| YOUNG | DELIA | 89 | 12/4/1997 | 4B 3 |
| YOUNG | DOROTHY M. | 64 | 7/11/1996 | 4B 6 |
| YOUNG | DOROTHY MAE | 71 | 6/15/2000 | 4B 6 |
| YOUNG | DURELL | 11 | 4/28/1999 | 4B 6 |
| YOUNG | EDDIE | 70 | 9/17/1998 | 2B 6 |
| YOUNG | EDWARD L. | 75 | 9/23/1999 | 4B 6 |
| YOUNG | EDWARD P. | 58 | 5/5/1996 | 4B 2 |
| YOUNG | ELNORA JEANNE | 53 | 12/2/1997 | 4B 6 |
| YOUNG | ELWANDA M. (OLA) | 67 | 11/16/2000 | 2B 6 |
| YOUNG | EMMA | 83 | 2/20/2001 | 4B 6 |
| YOUNG | EMMA L. | 84 | 4/13/1995 | 4B 3 |
| YOUNG | ERNESTINE | 54 | 2/15/2000 | 2B 6 |
| YOUNG | ESTELLE | 87 | 1/24/2001 | 2B 6 |
| YOUNG | ETHEL T. | 94 | 7/28/1995 | 4B 2 |
| YOUNG | EVAN ANTHONY ROBIN | Infant | 4/23/2000 | 2B 4 |
| YOUNG | EVANGELINE | 45 | 9/21/2000 | 2B 6 |
| YOUNG | FLORENCE | 78 | 3/23/2000 | 2B 3 |
| YOUNG | FRED N. | 91 | 10/6/1998 | 4B 2 |
| YOUNG | FREDERICK A. | 42 | 6/18/1994 | 4B 3 |
| YOUNG | FREDERICK CARL | 67 | 7/4/1994 | 4B 3 |
| YOUNG | FRITZIE A.D. | 62 | 12/28/1995 | 4B 6 |
| YOUNG | GABRIELLE | 90 | 9/28/1995 | 4B 6 |
| YOUNG | GEORGIA M. | 77 | 5/11/1994 | 4B 2 |
| YOUNG | GERTRUDE | 93 | 9/25/1999 | 4B 6 |
| YOUNG | GLENNIE B. | 89 | 5/7/1996 | 4B 2 |
| YOUNG | HAYWARD | 77 | 5/20/1998 | 4B 6 |
| YOUNG | HENRIETTA G. | 74 | 1/25/2001 | 2B 6 |
| YOUNG | JAMES | 69 | 6/11/1995 | 4B 1 |
| YOUNG | JEANETTE M. | 68 | 11/23/1998 | 4B 6 |
| YOUNG | JIMMIE L. | 64 | 8/23/2000 | 4B 1 |
| YOUNG | JO ANN | 55 | 9/1/1999 | 4B 2 |
| YOUNG | JOE C., Rev. | 80 | 9/3/1997 | 2B 6 |
| YOUNG | JOSEPH M. | 85 | 9/19/1994 | 4B 1 |
| YOUNG | JUDITH K. (JUDI) | 56 P | 3/10/2001 | 2B 1 |
| YOUNG | JULIA WANTUCK | 84 | 7/16/1997 | 2B 3 |
| YOUNG | LAMAR LEE | 1 | 10/10/1999 | 4B 6 |
| YOUNG | LEE ANNA RUTH | 76 | 5/12/1999 | 2B 6 |
| YOUNG | LILANI JEAN | 61 | 10/11/2000 | 2B 5 |
| YOUNG | LLOYD | 74 | 8/15/2000 | 4B 3 |
| YOUNG | LORETTA DENISE | 35 | 2/14/1998 | 4B 6 |
| YOUNG | MARINA M. | 63 | 9/25/1998 | 4B 5 |
| YOUNG | MARY E. | 74 | 6/30/1998 | 4B 6 |
| YOUNG | MAY C. | 86 | 3/11/1994 | 4B 2 |
| YOUNG | MICHAEL | 81 | 9/8/2000 | 2B 5 |
| YOUNG | MILDRED E. | 90 | 1/4/1998 | 2B 3 |
| YOUNG | MINNIE LAURA | 66 | 3/20/2000 | 2B 6 |
| YOUNG | MOLLY KATHERINE | Infant | 6/1/1998 | 2B 5 |
| YOUNG | NAYDENE EVELYN | 78 | 11/13/1994 | 4B 5 |
| YOUNG | NETTIE | 60 | 7/17/2000 | 2B 3 |
| YOUNG | PEARL ANN | 54 | 5/30/1997 | 4B 5 |
| YOUNG | RACE RODERICK | 35 | 8/22/1994 | 4B 6 |
| YOUNG | RAMONA MAXINE (DINKY) | 63 | 11/29/1999 | 4B 2 |
| YOUNG | RONALD T. | 68 | 3/28/1996 | 4B 6 |
| YOUNG | TOMMIE LEE | 51 | 6/27/2001 | 4B 6 |
| YOUNG | TONI | 36 P | 2/10/1997 | 4B 2 |
| YOUNG | V. JEAN | 73 | 1/10/2000 | 2B 6 |
| YOUNG | VELMA | 73 | 4/10/1999 | 4B 5 |
| YOUNG | VIOLA A. | 93 | 5/29/1999 | 4B 6 |
| YOUNG | VIOLA M. (JIMMY) | 78 | 6/22/1995 | 4B 6 |
| YOUNG | VIRGINIA (GINNY) | 69 | 12/13/2000 | 4B 2 |
| YOUNG | VIRGINIA (JENNY) | 74 | 2/18/1997 | 6B 3 |
| YOUNG | WILLIAM JEROME | 72 | 5/8/1997 | 2B 4 |
| YOUNG | WILLIE B. | 60 | 2/8/2000 | 2B 3 |
| YOUNG | WILLIE I. | 91 | 10/26/1997 | 4B 6 |
| YOUNG, JR. | JESSE | 74 | 3/3/2000 | 4B 6 |
| YOUNG, JR. | ROBERT | 51 | 11/6/1999 | 4B 6 |
| YOUNG, SR. | KIMMER E. | 60 P | 10/15/1997 | 4B 2 |
| YOUNGBAUER | TABITHA M. | Infant | 10/6/1998 | 4B 6 |
| YOUNGBERG | EARL W. | 79 | 9/1/2001 | 2B 6 |
| YOUNGBERG | RUTH | 74 | 7/26/2000 | 2B 4 |
| YOUNGBLOOD | ARCHIE | not given | 4/8/2001 | 2B 6 |
| YOUNGBLOOD | KARL PATRIK | 29 | 9/16/1998 | 4B 5 |
| YOUNGBLOOD | MARTY R. | 31 | 11/11/1998 | 4B 6 |
| YOUNGER | BLANCHE J. | 91 | 11/17/1994 | 4B 2 |
| YOUNGER | CAROL J. | 48 | 6/7/2000 | 2B 3 |
| YOUNGER | JUSTINE M. | 62 | 11/1/1996 | 4B 4 |
| YOUNGER, JR. | VIRGIL R. (NICK) | 70 | 4/7/1995 | 4B 3 |
| YOUNGHAUS | MARIE | 87 | 5/10/1998 | 4B 6 |
| YOUNGMAN | DOROTHY E. | 88 | 12/22/2000 | 4B 5 |
| YOUNGMAN | ROBERT D. | 55 | 5/23/1995 | 4B 3 |
| YOUNKIN | BEULAH | 88 | 12/28/2000 | 4B 5 |
| YOUNT | HERSHEL F. | 72 | 4/24/1999 | 4B 1 |
| YOUNT | MARY IRENE | 95 | 3/30/1999 | 4B 6 |
| YOUNT | MILDRED A. | 77 | 4/6/2001 | 2B 6 |
| YOUNT | SHIRLEY JEAN | 51 | 6/3/1998 | 4B 4 |
| YOVANDICH | FRANCES LOUISE | 70 P | 12/29/1997 | 4B 1 |
| YOVANDICH | GEORGE | 76 P | 11/11/1999 | 4B 5 |
| YOVANDICH | MILDRED | 86 P | 5/2/1998 | 2B 2 |
| YOVANDICH | RUDY | 84 P | 9/24/1999 | 4B 5 |
| YOVONOFF | VIOLET | 71 | 8/12/1999 | 2B 4 |
| YOW | DONALD R. | 67 | 9/6/1996 | 4B 1 |
| YPINA | MARIA JESUS | 65 | 10/15/1995 | 4B 3 |
| YUD | ELSIE LILLIAN | 72 P | 3/6/1995 | 4B 2 |
| YUENGEL | JOSEPH W. (BOYCE) | 80 | 1/8/1994 | 4B 1 |
| YUND | HOWARD D. | 81 | 3/3/2000 | 4B 5 |
| YUNG | ELMER G. | 72 P | 5/11/1998 | 2B 1 |
| YUNG | FRANCES E. | 85 | 2/16/2000 | 2B 6 |
| YUNG | VIRGINIA A. | 89 | 2/24/1994 | 4B 1 |
| YUNKER | ANNA | 95 | 4/13/2000 | 4B 1 |
| YURCO | LUDWIG | 65 | 12/8/1997 | 3B 6 |
| YURECK | GEORGE J. | 76 | 10/15/1999 | 4B 6 |
| YURECK | JOHANNA J. | 75 | 6/1/2000 | 6B 4 |
| YURGEL | MARY Y. | 91 | 12/14/2001 | 4B 3 |
| YURKIV, JR. | JOHN | 85 | 12/2/1995 | 4B 2 |
| YURKO | ANDREW A. | 88 | 5/23/1997 | 4B 2 |
| YURKO | CATHERINE A. | 76 | 6/5/2000 | 4B 1 |
| YURKO | JOHN J. | 77 | 12/2/1997 | 4B 6 |
| YURKO | MARY E. | 89 | 3/15/2000 | 2B 1 |
| YUSE | LAVERNE E. | 67 | 3/5/1995 | 4B 6 |
| Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
| ZABAWA | EVALYN | 85 | 7/20/1998 | 2B 4 |
| ZABAWA | VIRGINIA N. | 73 | 9/17/1996 | 4B 3 |
| ZABEL | ANNA E. | 89 | 11/18/1999 | 4B 1 |
| ZABEL | FLORENCE A. | 89 | 12/12/1996 | 2B 1 |
| ZABEL | MARY M. | 96 P | 5/30/2000 | 2B 6 |
| ZABELLIS | STASIA A. | 90 | 12/11/1998 | 2B 3 |
| ZABER | STELLA V. | 74 P | 12/19/1995 | 4B 2 |
| ZABOTKA | VINCENT A. (ZABO) | 67 | 2/26/1998 | 4B 5 |
| ZABRACK | ESTHER J. | 91 | 4/14/2000 | 4B 3 |
| ZACCANTI | EMIL J. | 72 | 5/21/2000 | 4B 6 |
| ZACHARSKI | CECILIA, SISTER | 79 | 11/10/1994 | 4B 3 |
| ZACHARSKI | MARTHA ANNE | 84 P | 5/31/1999 | 4B 4 |
| ZACHEIS | EDWARD EARL | 53 | 9/24/1996 | 4B 1 |
| ZACHER | ESTELLA M. | 86 | 2/20/1995 | 4B 1 |
| ZACHMAN | JAMES (JIM) | 69 | 5/12/1994 | 4B 3 |
| ZAGANELLI | ELAINE KATHERINE | 86 | 3/1/2001 | 2B 1 |
| ZAGANELLI | LOUIS JOSEPH | 86 P | 1/15/1999 | 4B 5 |
| ZAGORSKI | JOSEPHINE A. | 91 | 7/16/1995 | 4B 1 |
| ZAHEIS | GERTRUDE M. | 85 | 7/29/1996 | 4B 2 |
| ZAHN | ANASTASIA L. | 93 P | 3/29/2001 | 2B 4 |
| ZAHN | DELORES J. | 65 P | 1/2/2000 | 2B 4 |
| ZAHN | FRANCES L. | 95 | 4/25/1995 | 4B 1 |
| ZAHN | FRANK A. | 87 | 6/17/1999 | 2B 1 |
| ZAHNER | CLIFFORD (DALE) | 60 | 12/18/2000 | 2B 1 |
| ZAHNER | INEZ MARY (IRENE) | 94 | 2/3/1997 | 4B 1 |
| ZAHNER | VERNA | 76 | 4/29/1998 | 4B 5 |
| ZAHRN | SHIRLEY | 73 | 9/15/1996 | 4B 6 |
| ZAHRNDT | EDWARD W. | 86 | 10/2/1999 | 4B 4 |
| ZAIKOS | CHRISTINA | 95 | 11/20/1996 | 2B 6 |
| ZAIS | LORRAINE M. | 68 | 5/26/2000 | 4B 5 |
| ZAJAC | ANNA M. | 81 | 7/25/1996 | 4B 2 |
| ZAJAC | STELLA D. | 79 | 6/4/1996 | 4B 4 |
| ZAJICEK | AGNES A. | 95 P | 8/6/1998 | 2B 5 |
| ZAJICEK | DOROTHY A. | 86 | 7/21/1998 | 2B 1 |
| ZAJICEK | LILLIAN A. | 78 | 12/26/1995 | 4B 6 |
| ZAJKOWSKI | MICHAEL PAUL | 83 P | 5/18/1994 | 4B 1 |
| ZAKAS | PAT | 74 P | 2/22/1998 | 4B 6 |
| ZAKREWSKI | ANNA | 85 | 12/9/2001 | 4B 1 |
| ZAKSZEWSKI | ANASTASIA A. | 96 | 8/12/2001 | 4B 1 |
| ZAKSZEWSKI | FRANK G. | 64 | 1/27/1994 | 4B 2 |
| ZAKSZEWSKI | GEORGE F. | 65 | 12/23/1994 | 4B 1 |
| ZAKSZEWSKI | VIRGINIA (GINNY) | 36 | 12/22/1994 | 4B 1 |
| ZALESKI | BERNICE M. | 80 | 1/14/1999 | 2B 5 |
| ZALOGA | ELIZABETH | 83 | 8/11/1998 | 4B 2 |
| ZAMARIONE | ALBERT | 81 | 12/11/1998 | 4B 5 |
| ZAMARIONE | MARY | 86 | 5/31/2000 | 4B 6 |
| ZAMARIONI | ANGELEEN A. (ANGIE) | 100 | 10/17/1999 | 4B 1 |
| ZAMARIONI | ELEANOR M. | 76 | 12/8/1996 | 4B 3 |
| ZAMBALDI | ALFRED (FRITZ) | 81 | 4/12/1995 | 4B 1 |
| ZAMBALDI | TONY | 76 | 7/2/1995 | 4B 4 |
| ZAMENSKI | ROSEMARY B. | 74 | 4/26/1996 | 4B 3 |
| ZAMENSKI, JR. | MICHAEL R. | 40 | 12/12/1999 | 4B 5 |
| ZAMENSKI, SR. | MICHAEL R. | 85 | 9/19/1999 | 4B 6 |
| ZAMPELLI | LONDIE | 77 | 9/27/1995 | 4B 3 |
| ZAMPOGNA | FRANCES MARY | 87 P | 4/26/2001 | 2B 2 |
| ZAMPOGNA | THERESA | 87 | 11/3/2001 | 2B 6 |
| ZANDER | HELEN C. | 89 | 8/2/1996 | 4B 1 |
| ZANDERS | GLENN G. | 83 | 1/28/1994 | 4B 2 |
| ZANDERS | WILHELMINA CELENA SUSANNA | 84 | 12/30/2001 | 4B 1 |
| ZANG | RUTH G. | 81 | 1/28/2001 | 3B 6 |
| ZANG | VELMA PEARL | 83 | 12/19/2000 | 4B 5 |
| ZANGARA | ANNA C. | 79 | 2/7/1996 | 4B 4 |
| ZANKL | ANN (TRACEY) | 40 | 8/27/2001 | 2B 1 |
| ZANKL | EMMA | 81 | 1/26/1996 | 4B 1 |
| ZANKL | THEODORE F. (TED) | 65 | 10/28/1998 | 2B 2 |
| ZANKL | THERESA | 91 | 8/23/1998 | 4B 6 |
| ZAPOLSKI | PHYLLIS A. | 65 | 6/24/1998 | 4B 1 |
| ZAPP | MILDRED | 74 | 9/6/1995 | 4B 4 |
| ZAPP | RAY E. | 83 | 7/21/2000 | 2B 4 |
| ZAPPA | GLADYS L. | 50 | 3/28/1994 | 4B 3 |
| ZAPPIA | JAMES M. | 45 P | 6/14/1999 | 4B 5 |
| ZAPPIA | RITA D. | 61 | 3/20/1995 | 4B 3 |
| ZAREK | LILY | 86 | 12/7/1995 | 4B 2 |
| ZARETSKY | VICTOR E. | 62 | 10/26/2001 | 2B 6 |
| ZARICOR | DONALD JOE | 58 | 12/27/1996 | 2B 4 |
| ZARING | BONNIEJEAN | 90 | 8/28/2001 | 2B 2 |
| ZARING | GAYLORD VAUGHN | 86 | 12/16/2000 | 2B 5 |
| ZARING | JEAN MARIE | 66 | 3/17/1995 | 4B 1 |
| ZARR | GERALD E. | 73 | 1/4/2001 | 4B 4 |
| ZARR | HELEN M. | 89 | 7/22/1994 | 4B 5 |
| ZATTZ | VERA | 77 | 5/16/1995 | 4B 4 |
| ZAVADIL | ARNOLD JOSEPH | 71 | 2/5/1995 | 4B 1 |
| ZAVAGLIA | SCOTT | 30 | 8/14/1994 | 4B 2 |
| ZAVAGLIA | THERESA | 87 | 11/3/2001 | 2B 6 |
| ZAVALA | STEPHANIE L. | 28 | 4/27/1997 | 4B 4 |
| ZAVITSKY | JULIA C. | 84 | 3/1/1996 | 4B 1 |
| ZAWEC | BEVERLY JUNE | 68 | 8/4/1998 | 4B 6 |
| ZAWEC, SR. | JOHN J. | 46 | 2/24/2001 | 2B 1 |
| ZAYAC | ANN G. | 92 | 1/10/2000 | 2B 5 |
| ZBINDEN | BETTY J. | 60 | 6/11/1997 | 6B 2 |
| ZBINDEN | EILEEN V. | 68 | 3/13/1997 | 2B 6 |
| ZCHOCHE | WILMA | 88 | 7/2/2001 | 4B 1 |
