SCCGS Home | Join SCCGS | About SCCGS

Obituary and Death Notices
in the Belleville News Democrat - 2006

Find an obituary quickly by using the search box at the bottom of the SCCGS Home Page,
or use your Browser's Edit>Find feature in Internet Explorer.

Women are indexed by maiden name and married name(s) if applicable, and if mentioned in the obituary.

Photocopies, payable in advance, may be obtained for $2.50 each, postage paid, from the Belleville Public Library

Issue [m/d/yr] Page/Col Surname Given Name Age; P=photo
5/8/2006 2B3 AARNS LORRAINE M. 76 P
4/5/2006 2B1 AARON JONATHAN 20
3/25/2006 2B3 ABEGG LOUISE CECELIA 85 P
4/16/2006 4B3 ABEL LEO V. 85
4/22/2006 4B2 ABERNATHY AMANDA 87
6/17/2006 2B1 ABERNATHY VERN C. 72 P
11/29/2006 4B5 ABERT VERNICE E. 85
1/15/2006 2B5 ABILEZ, SR. MARTIN V. 76 P
2/18/2006 4B3 ABRAMS NORMA 42
2/3/2006 2B5 ACKERMANN ROGER 84 P
11/15/2006 6B6 ACKLEY CAROL I. 80
8/1/2006 2B1 ACQUAVIVA ANNA M. not given
8/7/2006 2B1 ADAMINI FRANCES C. 72
6/9/2006 2B1 ADAMOVE BERNICE LEONA 84 P
12/9/2006 2B3 ADAMS BOBBIE ANN 56
5/1/2006 2B1 ADAMS DONNA JEAN 66
10/22/2006 6B1 ADAMS FERN 90
1/24/2006 2B5 ADAMS GERALD EUGENE 88
7/6/2006 2B5 ADAMS JASON E. 34 P
5/10/2006 2B5 ADAMS JOYCE MELVENIA 61
6/11/2006 2B5 ADAMS KATHLEEN F. 66
2/10/2006 4B4 ADAMS LAUREN 51
9/14/2006 2B1 ADAMS LISA SUE 41
1/4/2006 2B3 ADAMS MAGGIE B. 76
1/17/2006 2B3 ADAMS MICHAEL THOMAS 57 P
7/3/2006 2B1 ADAMS OPAL F. not given
7/16/2006 2B5 ADAMS PENNY LENORE 54
4/2/2006 2B5 ADAMS RUTH E. 82
2/18/2006 2B5 ADAMS RUTH M. 92 P
3/31/2006 2B5 ADAMS STANLEY 82
4/2/2006 2B5 ADAMS STANLEY JOSEPH 82
6/27/2006 2B1 ADAMSON PATRICIA J. 63 P
1/19/2006 2B5 ADDISON MADELINE L. 76 P
12/18/2006 4B5 ADENT EMILY PAULINE 92
2/8/2006 6B2 AGLES DORIS 92
2/24/2006 4B1 AGNEW NAOMI JEWELL 94
5/7/2006 2B5 AHERNS FLORA (KIT) 94
8/10/2006 2B3 AHNER-WINKLER ELEANOR Z. 95 P
2/10/2006 4B1 AHOLT ROLAND L. 90
4/17/2006 4B5 AHRING ARNOLD E. 87
3/18/2006 2B5 AIASSI GEORGE WILLIAM FREDERICK 99
10/24/2006 2B5 AKERS MARGARET ANN 68
11/19/2006 4B1 AKINS RACHEL 105
12/19/2006 4B4 ALBERS CATHERINE H. 89
12/6/2006 2B5 ALBERS DAVID J. 59
3/18/2006 2B6 ALBERS HELEN A. 98
2/8/2006 4B5 ALBERT AUDREY L. 80
8/25/2006 2B5 ALBERT DARLEEN MAE 70 P
2/8/2006 2B3 ALBERTINA ARNOLD 89 P
6/8/2006 2B6 ALBRECHT KATHLEEN T. 73
5/20/2006 2B5 ALBRECHT PHYLLIS J. 70
9/7/2006 2B3 ALBRECHT ROBERT N. 80
2/8/2006 4B5 ALDRICH YVONNE 80 P
11/8/2006 6B3 ALEDON MARIA P. 71
11/14/2006 2B1 ALEMAN, JR. LOUIS J. 66 P
10/11/2006 2B3 ALEXANDER HELEN E. 88
9/12/2006 2B3 ALEXANDER NORMA JEANNE 82 P
6/3/2006 2B5 ALEXANDER PHYLLIS L. 64
7/14/2006 2B3 ALEXANDER RUTH 78 P
4/27/2006 2B1 ALEXANDER SHERRIE ANN DAWNE 50 P
8/2/2006 2B5 ALEXANDER YANDELL 61
5/26/2006 4B5 ALFORD EVELYN SUE 84
2/23/2006 2B5 ALLBRIGHT LINDA MARIE 56 P
8/31/2006 2B3 ALLDREDGE BILL G. 77 P
4/11/2006 2B3 ALLDREDGE OLIVER W. (BUD) 71 P
2/8/2006 4B5 ALLEN AUDREY L. 80
2/10/2006 2B1 ALLEN DOROTHY A. 71 P
5/18/2006 2B1 ALLEN MARGARET M. (LYNN) 59
7/20/2006 2B1 ALLEN MARIA E. (MARY) 92 P
4/22/2006 4B3 ALLEN MARIE 79
2/19/2006 4B3 ALLEN MARIE L. 91
4/26/2006 2B5 ALLEN MARY ANN 48
5/4/2006 2B5 ALLEN MARY JANE 80 P
4/14/2006 2B1 ALLEN ROBERT E. 82 P
8/16/2006 2B3 ALLEN VIRGINIA 96
3/28/2006 4B1 ALLENDER ROBERT C. 86
7/8/2006 4B1 ALLGIRE LOIS A. 89
8/13/2006 2B1 ALLISON BEATRICE D. (PAT) 60
7/29/2006 2B3 ALLISON DORIS M. 79
7/27/2006 2B3 ALLISON SHIRLEY A. 74 P
11/27/2006 4B3 ALLRED BETTY JEAN 70
10/5/2006 2B5 ALLRED ELSIE R. 78 P
9/14/2006 2B3 ALLSUP, JR. DWIGHT K. 78
11/12/2006 2B1 ALMS RUTH D. 82
5/1/2006 2B3 ALMS WILBUR H. (WIB) 83
5/18/2006 2B1 ALPE JOHN 81
10/13/2006 2B3 ALSPAUGH MARY LORETTA 53
7/8/2006 2B5 ALSWAGER DELORES M. 77
7/29/2006 2B1 ALTGIBERS, PHJC MARY PETER, Sister 83
1/6/2006 2B5 ALTVATER RUTH H. 81
1/13/2006 2B1 ALVAREZ MARGARET (TATA) 89
8/9/2006 2B3 ALVAREZ ROBERT F. 26
6/2/2006 2B1 ALVAREZ TINA M. 90
Issue Page/Col Surname Given Name Age; P=photo
12/27/2006 2B5 AMANN AMELIA H. (GIRLIE) 83 P
1/18/2006 2B3 AMATO MARY K. 90 P
2/13/2006 2B3 AMBERS CHARLES T. 85 P
6/29/2006 2B3 AMBUEHL GERTRUDE V. 92
12/16/2006 4B1 AMBUEHL ROGER L. 50
12/9/2006 2B1 AMLUNG MELVA OPAL 86 P
1/24/2006 2B3 AMSCHLER GLADYS 77
8/23/2006 2B1 ANDERSON ASALEE 99
3/14/2006 2B1 ANDERSON BILLIE RUTH 79
9/7/2006 2B3 ANDERSON CAROLYN J. 60
4/26/2006 4B5 ANDERSON DONALD B. (ANDY) 80
10/20/2006 2B1 ANDERSON EILEEN G. 84 P
11/12/2006 4B1 ANDERSON LEORA (LEA) 85
11/27/2006 2B3 ANDERSON LESTER A. (ANDY) 92
5/17/2006 2B1 ANDERSON LORRAINE VIRGINIA 82 P
10/5/2006 2B5 ANDERSON MARGARET 84 P
5/12/2006 2B3 ANDERSON MARION F. (ANDY) 89
2/12/2006 2B5 ANDERSON MARTHA (JEAN) 73 P
12/18/2006 4B5 ANDERSON MARY H. 78
6/27/2006 2B5 ANDERSON MILDRED A. 93
7/21/2006 2B3 ANDERSON OLIVIA 78 P
12/7/2006 2B1 ANDERSON ROSALIND J. 61 P
5/3/2006 2B1 ANDERSON ROSIE LEE 96 P
9/7/2006 2B3 ANDERSON ROY LEE 55 P
8/25/2006 2B5 ANDERSON SALEE 97
12/31/2006 2B3 ANDERSON VIOLA 92
10/10/2006 3B6 ANDRES ALVINA M. 82
9/6/2006 2B5 ANDRES ANNA MYRTLE 92 P
6/28/2006 2B1 ANDREWS BETTY L. 67 P
10/6/2006 2B5 ANDREWS KATHERINE 47
11/28/2006 4B3 ANDREWS LORAINE (MAMA RENE) 94
6/7/2006 4B1 ANDRUSKA MARGARET B. 90
Issue Page/Col Surname Given Name Age; P=photo
5/2/2006 2B3 ANNA ALFRED LEE 82
7/30/2006 2B3 ANNA KENNETH LOUIS (DUCK) 78 P
4/3/2006 2B1 ANNA, SR. EUGENE W. 77 P
4/3/2006 2B1 ANTOFF CARL R. 78 P
12/8/2006 2B5 ANTON E. LORRAINE 79 P
2/5/2006 6B5 ANTONOVICH FLORETTA (FLO) 86
5/24/2006 2B5 APKEN ROBERT L. 67
7/2/2006 2B5 APOSTOLAKOS MARY 91
6/5/2006 2B5 APPLE DEAN 69
4/30/2006 2B1 APPLE MILDRED I. (MILLIE) 87 P
6/18/2006 2B1 APPLEGATE JUANITA E. 85
10/28/2006 2B3 ARBOGAST WARREN A. 85
9/30/2006 4B2 ARGOS TALLIS (SPARKY) 84
7/19/2006 2B6 ARKELL CYRIL M. 89
8/23/2006 2B1 ARMSTRONG DANNY WAYNE 56
6/13/2006 2B5 ARMSTRONG DAVID J. 59
6/1/2006 2B5 ARMSTRONG JANICE R. 60 P
8/15/2006 2B3 ARMSTRONG WANDA M. 88
4/26/2006 2B3 ARNDT MARY ALICE not given P
4/11/2006 6B3 ARNOLD MARCELLA E. 65
12/28/2006 2B3 ARNOLD RETA M. 90
12/18/2006 4B5 ARNS EMILY PAULINE 92
3/2/2006 2B3 ARTH BEATRICE 87 P
6/29/2006 2B3 ARTH GERTRUDE V. 92
11/2/2006 2B1 ASARO CATHERINE T. (KITTY) 87
2/17/2006 2B3 ASBURY FLORENCE 74 P
4/8/2006 2B3 ASBURY, SR. CHARLES R. (BUD) 78 P
4/30/2006 2B1 ASCHOFF MILDRED I. (MILLIE) 87 P
5/31/2006 4B5 ASH COLLEEN 75
2/11/2006 2B3 ASHMANN AGATHA C. 91
7/24/2006 2B1 ASPELMEIER FRANCES M. 83
4/25/2006 2B5 ASSELMEIER ESTHER H. 86 P
Issue Page/Col Surname Given Name Age; P=photo
4/12/2006 2B1 ASTRAUSKAS RUTH CATHERINE 82 P
3/19/2006 2B6 ATHMER THERESA (TOOTS) 60
6/30/2006 4B4 ATKINSON DORSETTA 78
2/28/2006 2B6 ATTERBERRY OPHELIA 101
3/5/2006 2B5 ATWATER TERRY JEAN 51 P
7/30/2006 2B3 ATWOOD THELMA J. 88
4/8/2006 2B3 AUBUCHON JOHN XAVIER (J.J.) 21 P
9/11/2006 2B5 AUBUCHON RUBY A. 87
11/15/2006 6B2 AUGUST JOSEPH A. 68
8/18/2006 2B1 AUGUSTINE HELEN M. 94
12/20/2006 2B3 AUGUSTINE PAUL 68 P
12/20/2006 AUGUSTINE PAUL 68
8/24/2006 4B3 AUKAMP DELMA A. 84
9/15/2006 2B1 AULT ROBERT LEE 49 P
10/8/2006 2B1 AUSTIN CHRISTOPHER S. 18 P
10/6/2006 2B5 AUSTIN COLLETTA PATRICE 47
6/6/2006 2B3 AUSTIN MICHELE M. 37 P
10/21/2006 2B3 AUSTIN, SR. EDDIE 70
9/12/2006 4B1 AVEDISIAN MARGARET L. (PEGGY) 77
2/20/2006 2B3 AVERBECK ARLENE W. 79
11/26/2006 4B3 AVERY KATHLEEN MARIE not given
3/21/2006 2B3 AVERY MILDRED S. 86 P
4/19/2006 4B2 AVILA GRACE E. 87
10/9/2006 2B1 AX AMY JANE 97
8/9/2006 2B3 AYE MARY DELORES 81 P
10/4/2006 4B3 AYERS ALMA 73
8/5/2006 2B1 AYSCUE ERMA B. 85
7/14/2006 4B4 AZZARELLO BETTY A. 67
11/25/2006 4B4 BABIC CHRISTOPHER MILAN 26
7/5/2006 4B1 BABINSKY ANNA S. 84
9/1/2006 2B3 BABKA ANNE K. 88 P
12/30/2006 4B1 BACCHETTI JEROME ALLEN 67
Issue Page/Col Surname Given Name Age; P=photo
9/23/2006 2B3 BACH VIOLA A. 89 P
5/8/2006 4B5 BACHELIER RONALD L. 79
2/5/2006 4B1 BACHMANN HUGO (BUD) 75
11/22/2006 2B3 BACK HELEN ELIZABETH 83
7/6/2006 3B1 BACKBURN ROBERT not given
1/8/2006 4B1 BACKS IRWIN 81
1/25/2006 2B1 BACKS MARILYN JANE 74
2/24/2006 4B3 BADE EDNA W. 95
10/31/2006 2B3 BADGLEY GERALDINE F. 86
3/11/2006 2B1 BAECHTOLD THELMA W. 101
12/20/2006 2B3 BAGLEY BONNIE JEAN 72
7/2/2006 2B5 BAGLEY GREGORY L. (GREG) 52
6/9/2006 2B3 BAGLEY MARIAN OLIVIA 82 P
6/14/2006 4B1 BAGWILL BONNIE ELAINE 89
6/30/2006 4B4 BAILEY EDNA 84
1/20/2006 2B5 BAILEY JOHN R. 73
1/12/2006 4B1 BAILEY MARY 76
5/19/2006 2B3 BAILEY MARY ELIZABETH 85 P
9/27/2006 2B1 BAILEY RUTH not given
9/26/2006 4B1 BAILEY SHIRLEY (ANN) 61
3/30/2006 4B3 BAILEY SIDNEY BARNES 48
8/2/2006 2B6 BAILEY, SR. WILLIAM SYLVESTER 71
12/12/2006 2B6 BAILLY ANNE B. 69
5/29/2006 2B5 BAIMA EDWARD JOHN 91
5/14/2006 4B3 BAINE JOEL S. 73
9/3/2006 2B5 BAIRD HELEN K. 100
1/25/2006 2B1 BAKER AGNES A. 86 P
5/12/2006 2B5 BAKER ESTELLE MARY 96 P
6/25/2006 2B1 BAKER HELEN 97 P
5/11/2006 4B1 BAKER IOLA MARIE 57
4/16/2006 4B1 BAKER JEANNE not given
5/22/2006 2B3 BAKER JOAN R. 77 P
Issue Page/Col Surname Given Name Age; P=photo
5/7/2006 4B1 BAKER JOANNE B. 76
3/5/2006 2B3 BAKER LORENA E. 70 P
2/12/2006 2B3 BAKER PAUL DONALD 55 P
2/23/2006 6B5 BAKER PHYLLIS J. 71
5/23/2006 4B6 BAKER VALERIE KATHLEEN 42
8/13/2006 2B3 BALD ARTHUR E. 86
8/25/2006 2B5 BALENT MARY M. 99 P
6/8/2006 2B1 BALES CLEDA M. 80
12/28/2006 2B1 BALL NORMA K. 61 P
7/4/2006 2B5 BALL, SR. ELVIA N. (AL) 55
10/15/2006 4B1 BALLWEG EVELYN E. 98
9/11/2006 2B1 BALSAI ANDREW S. 59 P
3/11/2006 2B1 BALSTER, SR. FREDERICK A. 79
11/4/2006 2B1 BALTEZOR ELEANOR 92
2/20/2006 2B3 BALTZ DOROTHY MARIE 87 P
7/27/2006 2B3 BALTZ SHIRLEY A. 74 P
9/4/2006 2B5 BANGE, JR. ALVIN B. (BING) 79
10/16/2006 2B1 BANJAVCIC EMIL NICK 83
10/8/2006 4B1 BANKS JULIE A. 48
10/18/2006 4B5 BANKS VETRICE RAMONA 48
5/14/2006 2B1 BAQUET EMIL H. 86 P
4/16/2006 6B3 BARBEAU PEARL F. 91
1/3/2006 2B3 BARBEAU RYAN A. 20 P
5/17/2006 2B3 BARBEE KYLE JAMES Infant
5/13/2006 2B3 BARBEE, SR. RICHARD O. 79
3/3/2006 2B5 BARBOUR ROSE MARIE 80 P
7/3/2006 2B5 BARDELMEIER KENNETH H. 89
1/22/2006 2B5 BAREHAM KATHLEEN R. 90 P
8/29/2006 2B5 BARENFENGER WILMA M. 79
10/27/2006 4B3 BARFIELD MARY LEE 58
8/23/2006 2B5 BARHORST ALVERA (VERA) 82 P
6/23/2006 2B5 BARHORST, JR. FRANK 75 P
Issue Page/Col Surname Given Name Age; P=photo
3/8/2006 2B1 BARICEVIC FLORENCE 86 P
7/6/2006 2B1 BARILLARO ANGELO JOSEPH 81 P
1/1/2006 4B3 BARKAU ANGELA 21
6/24/2006 2B1 BARKAU JANETTE E. (NETTIE) 71
9/22/2006 2B1 BARKAU MARJORIE LORRAINE 89
3/2/2006 2B5 BARKAU ROY L. 77
7/6/2006 3B1 BARKLEY DELORIS 65
6/22/2006 2B1 BARNAL CHARMAINE F. 50 P
12/18/2006 2B3 BARNES JUANITA not given
4/26/2006 2B5 BARNETT DURRELL (BLACKIE) 82
10/19/2006 2B3 BARNETT FERN (GENEVA) 86
12/15/2006 2B1 BARNETT GERALDINE 76
12/22/2006 2B1 BARNETT JESSE LYN 66
12/24/2006 4B3 BARNETT PHIL T. 76 P
8/19/2006 2B3 BARNHART ROBERT 75
5/16/2006 4B3 BARR RUTH 29
7/12/2006 2B5 BARRETT DAVID P. 83
6/8/2006 2B5 BARRIOS MERRIDETH 60
2/18/2006 2B5 BARRY RUTH M. 92 P
2/22/2006 4B3 BARRY WILLIAM 51
8/27/2006 2B3 BARSCH NANCY MARIE 59 P
8/2/2006 2B5 BARTEL KATHRYN M. 90 P
1/21/2006 2B5 BARTELS VIOLA F. 99
5/8/2006 2B5 BARTH GERTRUDE M. 80
7/13/2006 2B5 BARTH WILLIAM (BILL) 77 P
9/25/2006 2B1 BARTHEL LAWRENCE (LARRY) 89
5/2/2006 2B1 BARTLETT CORNELL 79 P
11/6/2006 2B3 BARTON KAREN LEIGH 47
12/4/2006 2B5 BARTS SOPHIE MARIE 96
10/15/2006 2B1 BARTSCH PETER, Dr. 79
2/26/2008 2B5 BASDEN MARCELLA L. 80 P
1/26/2006 2B5 BASSY BETTY GRACE 75
Issue Page/Col Surname Given Name Age; P=photo
4/2/2006 2B5 BAST MILDRED R. (MILLIE) 87
1/7/2006 2B1 BASTIAN MARGARET MARIE (PEGGY) 80 P
1/27/2006 2B1 BATEMAN LOUIS 60
11/10/2006 2B3 BATEMAN, JR. ALBERT 87
1/7/2006 3B2 BATS ROBERT B. 71
4/19/2006 4B1 BATY GLEN H. not given
1/7/2006 2B1 BAUCHENS JOSEPH 81 P
12/25/2006 2B1 BAUDENDISTEL KATHLEEN ANNE 53 P
1/27/2006 2B1 BAUDER LOUISE CHARLENE 76 P
8/19/2006 2B1 BAUER ANN MARIE 79 P
5/31/2006 2B5 BAUER ERWIN F. (IRV) 87 P
11/8/2006 6B2 BAUER JAMES I. 69
3/19/2006 4B3 BAUER JOHN M. 91
9/15/2006 2B3 BAUER JUNE M. 75 P
2/4/2006 2B3 BAUER MARION F. 84
7/23/2006 2B3 BAUER ROLAND R.GOESSLING 79
1/4/2006 4B1 BAUER SCOTT A. 40
6/17/2006 2B1 BAUER SHIRLEY M. 81
10/21/2006 2B5 BAUERS GEORGEA B. 86
9/30/2006 2B3 BAUM, JR. JOSEPH (NICK) 72 P
3/30/2006 2B5 BAUMANN MOZELLA M. 88 P
8/23/2006 2B5 BAUMGARNER MARJORIE J. 78 P
1/15/2006 2B3 BAUMGARTE MARY 93 P
9/6/2006 4B1 BAUMHARDT WILLIAM (MR. BILL) 79
3/2/2006 2B5 BAUZA FLOYD E. 71
2/27/2006 2B3 BAVENDIEK, FSGM M. GISELBERTA, Sister 93
2/15/2006 2B5 BAY, JR. WILLIAM C. 75
6/25/2006 2B3 BAYER ESTHER MAE 78
3/10/2006 4B3 BAYER THOMAS 78
9/20/2006 2B3 BAYLES MARION H. 101 P
7/25/2006 2B1 BAYLESS DORIS L. 80
7/19/2006 2B3 BAYLESS LOIS I. 90
Issue Page/Col Surname Given Name Age; P=photo
8/26/2006 2B3 BEAN M. CHRISTINE 81 P
2/1/2006 4B1 BEAN MARQUES ROMEL 21
5/28/2006 4B1 BEAN THEODORE W. (TED) 88
1/1/2006 4B3 BEARD JOHN R. 71
3/29/2006 4B1 BEARD OLIVIA 80
2/8/2006 6B2 BEARDSMORE-WHITE DORIS 92
6/28/2006 2B5 BEASLEY C. MICHAEL 63 P
7/11/2006 2B3 BEASLEY FAY M. 89
4/18/2006 4B5 BEATTIE JAMES W. 52
6/8/2006 2B1 BEAUMONT LADIENE I. 84 P
5/5/2006 2B3 BECHEL JASON A. 27
3/23/2006 2B1 BECHERER DIANE M. 59
8/29/2006 2B3 BECHERER PEARL J. 85 P
9/26/2006 2B1 BECHTEL STANTON C. 82
9/25/2006 4B1 BECHTLE LAURA J. 46
5/11/2006 2B3 BECHTOLDT MARY T. 80 P
10/24/2006 2B5 BECK ALICE A. 88
9/18/2006 2B4 BECK ARLENE 79
5/25/2006 4B3 BECK DIANN EMILY 50
2/22/2006 4B5 BECK DONALD W. 65
7/29/2006 2B4 BECK RUTH 74
11/23/2006 2B5 BECKEMEYER BEATRICE 89
8/31/2006 2B5 BECKER ALMA GERTRUDE 88
1/18/2006 2B1 BECKER ANNA 91
4/7/2006 2B1 BECKER ARMIN JOSEPH 93 P
8/7/2006 2B5 BECKER DEBRA JEAN 53
10/24/2006 2B5 BECKER LAVERNE L. 51
6/7/2006 4B1 BECKER MARGARET B. 90
5/10/2006 2B1 BECKER VIRGINIA LEE 79 P
1/10/2006 4B1 BECKLEY MILDRED 80
10/9/2006 2B5 BECKLEY ROSELLA 66
4/30/2006 4B3 BECKMAN IONE IDA 89
Issue Page/Col Surname Given Name Age; P=photo
11/27/2006 8B1 BECKMAN MARY E. 80
10/31/2006 2B1 BECKMAN NARVEL W. 80
3/18/2006 2B5 BECKMAN WILLIAM G. (BILL) 85
3/23/2006 2B5 BECKMANN MARGARET J. (MARGIE) 90 P
11/26/2006 4B1 BECKMANN MARIE CECILIA 87
8/14/2006 2B3 BEDARD MICHAEL C. 53 P
10/7/2006 2B5 BEEBE EARL A. 87
11/10/2006 2B3 BEEKMAN SARAH KATHRYN 93 P
2/15/2006 2B1 BEELMAN ELMER GERHARDT 85 P
7/3/2006 2B5 BEEMAN MARJORIE C. 92
2/24/2006 4B4 BEEN WILLIAM R. 80
9/10/2006 2B1 BEERS MAMIE A. 86 P
8/5/2006 2B1 BEGEMANN BARBARA F. 84
7/7/2006 2B6 BEGLEY GLENDA A. 77
3/11/2006 2B1 BEHEE FERN J. 88
3/6/2006 4B5 BEHNKEN DAVID ALLEN (SPANKY) 43
9/29/2006 2B5 BEHNKEN WAYNE CARL 62
2/1/2006 2B4 BEHRENS ROBERT 72 P
6/1/2006 4B3 BEHRMANN BETTY E. 72
10/29/2006 2B3 BEHRMANN MARCELLA M. 87 P
3/8/2006 2B3 BEHRMAN-NIEDERER KARA L. 26 P
7/15/2006 4B1 BEHRNS ALICE 91
8/25/2006 2B6 BEICHEL ESTELLE M. 85
5/9/2006 4B3 BEISNER, SR. NORMAN D. not given
4/15/2006 2B5 BEITMAN LINDA ELIZABETH 63
3/8/2006 2B5 BELCHER HOWARD P. 85 P
6/17/2006 2B1 BELINSKI BERNICE B. 76
11/7/2006 2B5 BELJANSKI MARGARET F. 79
10/23/2006 4B5 BELL ALBERT J. 80
1/14/2006 4B1 BELL DOLORES 86
10/29/2006 2B3 BELL DORIS 61 P
1/27/2006 6B2 BELL ETOY GLASPER not given
Issue Page/Col Surname Given Name Age; P=photo
8/28/2006 2B5 BELL LEONA 87
2/18/2006 2B1 BELL MARGARET 75 P
9/5/2006 2B2 BELL MARY E. 93
3/11/2006 2B3 BELL MARY E. 85 P
3/25/2006 4B2 BELL WILLIAM JEFFREY 54
8/20/2006 4B5 BELL, JR. LARRY J. 33
7/5/2006 4B1 BELL, SR. ELVIA N. (AL) 55
5/30/2006 2B3 BELLM CECILIA CELE E. 83
11/5/2006 6B1 BELLM DOROTHY A. 88
6/30/2006 4B4 BELLM HERBERT J. 84
1/6/2006 4B2 BELLMAN MARY JANE 42
8/21/2006 2B3 BELOW SUSAN L. 45 P
10/15/2006 4B1 BELSHAW JOHN F. (JACK) 81
2/15/2006 2B5 BELT TYRONE (JIMMY) 42
3/11/2006 2B1 BELTON FLORENCE M. 85 P
12/18/2006 2B5 BEMKE LILLIAN D. 78 P
9/13/2006 2B1 BENEDICK FLOYD L. 86 P
11/16/2006 4B1 BENEDICT DAVID L. 75
5/12/2006 2B3 BENHOFF DOLORES C. 82 P
3/29/2006 4B5 BENHOFF RAYMOND A. 86
4/4/2006 2B1 BENKA SOPHIE 92 P
6/10/2006 2B1 BENNETT DEBRA E. 48
3/21/2006 2B3 BENNETT DONNA F. 72 P
3/30/2006 4B1 BENNETT ELIZABETH 80
1/19/2006 4B3 BENNETT JOHN A. 76
10/12/2006 6B2 BENNETT JUANITA M. 78
8/5/2006 2B1 BENNETT KYUNG O. 72
10/13/2006 2B5 BENOIT, JR. EDWARD J. 70 P
3/13/2006 2B3 BENSE ELMER C. 94
12/23/2006 2B3 BENSMAN-BETZ D. LOUISE 77
7/13/2006 4B1 BENSON WILLIAM W. 79
1/21/2006 2B1 BENSON, JR. DAVID E. 41 P
Issue Page/Col Surname Given Name Age; P=photo
11/26/2006 2B1 BENVENUE, SR. JOSEPH D. 72 P
7/6/2006 4B3 BEQUETTE HELEN J. 91
7/2/2006 4B1 BEQUETTE, JR. ROSCOE H. 61
9/15/2006 2B5 BEREZA CATHERINE JANE 66 P
6/23/2006 2B1 BERG MARY JANE 72
10/20/2006 2B1 BERGER, MD MICHAEL THOMAS 53
8/18/2006 2B1 BERGMANN NORMAN M. 74
1/15/2006 2B1 BERGMANN OLIVE M. (OLLIE) 88 P
8/16/2006 2B3 BERKEL JAMES ARTHUR 84
1/8/2006 2B5 BERKEL MARGARET I. (PEG) 81 P
6/5/2006 2B3 BERKLEY MARY W. 86
3/27/2006 2B1 BERLEMANN ERWIN C. 94
6/5/2006 2B5 BERNASCO ALICE G. 96 P
5/12/2006 2B5 BERNDT ESTELLE MARY 96 P
5/4/2006 4B2 BERNDT JENNIE LOUISE 83
10/4/2006 4B1 BERNING HAZEL L. (SNOOKY) 84
7/4/2006 2B5 BERRY ALFRED (AL) 60
9/13/2006 4B1 BERRY DONZELL 57
5/4/2006 2B5 BERRY LEONA E. 60
12/12/2006 2B1 BERRY, JR. CHARLES E. 85
10/8/2006 4B1 BERRY-SHAFER TARYN MICHELLE HAZEL Infant
8/29/2006 2B3 BERTELSMAN PEARL J. 85 P
3/7/2006 2B5 BERTELSMAN RALPH F. 52 P
3/2/2006 2B5 BERTELSMAN SUSAN M. 51
2/27/2006 2B5 BERTELSMANN FRANK C. 82
10/30/2006 2B5 BERTRAND CLAIRE A. 92 P
5/23/2006 4B3 BERUBE DONALD V. 74
9/21/2006 2B1 BESHEARS HELEN M. 68
11/30/2006 2B3 BESSE HENRY JOSEPH 90 P
7/19/2006 4B1 BEST CHARLES R. 86
6/21/2006 2B1 BEST MABEL A. 79 P
4/19/2006 4B1 BETTS JOHN F. 77
Issue Page/Col Surname Given Name Age; P=photo
12/23/2006 2B3 BETZ D. LOUISE 77
8/10/2006 4B1 BEUCKMAN MARGARET R. 94
5/12/2006 2B3 BEUTLER DOLORES C. 82 P
7/12/2006 2B3 BEVELOT KATHLEEN M. 83 P
12/8/2006 2B1 BEVELOT, JR. SYLVESTER A. 79
12/6/2006 4B1 BEVILACQUA VERNA M. 89
1/4/2006 2B3 BEVIRT GREGORY ALLEN 58 P
2/26/2008 4B3 BEVIRT LOUISE M. 91
4/18/2006 1B2 BEYKIRCH HENRY 86 P
4/18/2006 2B1 BEYKIRCH HENRY P. 86 P
1/13/2006 2B5 BEZDEK ANNA MAE 86 P
10/10/2006 6B5 BIANCO JUANITA M. 70
12/14/2006 2B3 BIASON LOUIS P. 81
12/10/2006 2B3 BICKEL CATHERINE ROSE (KITTY) 81
4/26/2006 6B6 BIEBER LAURA LAURETTA 83
11/10/2006 2B5 BIEN MYRA JANE (SHORTY) 80 P
8/22/2006 2B3 BIERMAN PHYLLIS A. 66
2/6/2006 2B1 BIERMAN RAYMOND RUDOLPH 96
11/28/2006 4B1 BIESER KAY 96
4/16/2006 6B3 BIEVENUE PEARL F. 91
10/5/2006 2B3 BIGALKE JAMES F. 73 P
2/2/2006 2B1 BIGGS DIANA MAXINE 58
1/23/2006 2B1 BIGHAM RUBY E. 89
5/19/2006 2B5 BIHSS LORRAINE M. 80 P
4/22/2006 4B2 BILBREY, JR. JOSEPH CARTER (JOE DIZ) 75
8/26/2006 2B1 BILLHARTZ LUCILLE A. (LOU) 81 P
9/20/2006 2B1 BILLHARTZ MARCELLA M. 84 P
1/1/2006 4B1 BILLHARTZ PAUL W. 81
8/24/2006 2B1 BILLHARTZ WARREN 79 P
12/18/2006 4B3 BILLHARTZ WILBERT F. (BUD) not given
10/17/2006 4B5 BILLINGS JAMES ROBERT 80
11/9/2006 2B5 BILLINGSLEY LAVERN 94
Issue Page/Col Surname Given Name Age; P=photo
5/31/2006 2B3 BILLS RANSOME D. (RD) 57 P
