SCCGS Home | Join SCCGS | About SCCGS

Obituary and Death Notices
in the Belleville News Democrat - 2004

Find an obituary quickly by using the search box at the bottom of the SCCGS Home Page,
or use your Browser's Edit>Find feature in Internet Explorer.

Women are indexed by maiden name and married name(s) if applicable, and if mentioned in the obituary.

Names enclosed in parentheses are nicknames.

Photocopies may be obtained for $2.50 each, postage paid, from the Belleville Public Library, payable in advance.

Last Name Given Name Age/ P=Photo Issue Page
ABBE JEAN L. 83 10/28/2004 2B5
ABBETT PAUL H. 88 5/11/2004 2B1
ABBOTT WILLIAM H. 69P 3/13/2004 2B5
ABDELA AL ALTA MARIE 45 1/20/2004 4B1
ABEL LENORE LOUISE 92 7/18/2004 4B3
ABEL ROBERT DAN 75P 8/20/2004 2B1
ABEL RUTH L. 76 8/14/2004 2B1
ABENDROTH BLANCHE E. 84P 12/18/2004 2B1
ABERCROMBIE KEITH W. 84 10/8/2004 2B4
ABERNATHY FRANCES I. (MOM) 88P 9/8/2004 2B2
ABERT IDA A. 93 1/16/2004 2B6
ABNEY MARY K. 83 9/29/2004 2B1
ABRAMS RALPH CHARLES 83 10/28/2004 2B5
ABROMOVICH ANN MARIE 54P 6/22/2004 2B3
ABSHIER ROSE ANN 85 5/27/2004 4B5
ACARDI FRANCES CRYSTAL 98P 4/20/2004 2B1
ACCARDI ROSE 90 2/2/2004 2B4
ACHE RICHARD G. 76 10/16/2004 2B1
ACKERMAN DONALD W. 79P 11/16/2004 2B1
ACKERMAN HELEN M. 93 1/7/2004 2B1
ACKERMANN ALVINA W. 92 7/13/2004 4B1
ADAMS FREDA L. 78 4/20/2004 4B5
ADAMS JACK WOODROW 90P 1/21/2004 2B4
ADAMS MADELINE no age 3/22/2004 2B1
ADAMS MARGARET L. 89 5/29/2004 2B2
ADAMS PEARL E. 94 7/29/2004 2B1
ADAMS RAY G. 75 8/11/2004 2B1
ADAMS, SR. CHARLES THURMAN 86 6/21/2004 2B5
ADAMSON ELDRED N. (BUCK) 67 3/21/2004 2B1
ADAMSON GEORGE WALTER 75P 8/1/2004 2B1
ADE KEVIN M. 37P 7/6/2004 2B5
ADKINS MARY A. 86 12/3/2004 4B1
AERNOUTS BEATRICE L. 85 4/8/2004 4B2
AESCHLEMAN RAYMOND J. 90 6/11/2004 2B3
AFFLACK NAOMA LUCILLE 87 4/18/2004 4B1
AGNE ARTHUR W. 79P 1/8/2004 2B1
AGNE CHARLOTTE R. 83P 12/22/2004 2B1
AGNE MILDRED EMMA 66P 12/9/2004 2B5
AGUILERA CONCHA (CONNIE) 87P 3/30/2004 2B1
AHNEFELD MELBA D. 87 12/1/2004 2B1
AHRENS HELEN M. 65 1/1/2004 2B1
AHRING FERN I. 85 11/30/2004 2B3
AHRING LADORIS JEAN 75P 12/13/2004 2B5
AHRING VIRGINIA A. 85 3/9/2004 2B5
AKES ESTHER PAULINE 85 7/31/2004 2B2
AKINS WENDELL R. 87 7/8/2004 4B1
ALBERS ALVINA L. 84P 12/13/2004 2B3
ALBERS EVELYN N. 88 3/24/2004 2B1
ALBERT PAUL DEAN 68 9/12/2004 2B1
ALBERTER ELMIRA IDA CAROLINE 89P 10/3/2004 2B5
ALBOWITZ FRED W. 89 9/20/2004 4B1
ALBRECHT, OSU AGNES, Sister 82 2/4/2004 4B1
ALDERSON KATHLEEN (KATY) 91 7/13/2004 4B1
ALDRICH PATRICIA A. 74 12/4/2004 2B6
ALEGRE VICTORIA 93 1/4/2004 4B1
ALEXANDER CLYDE EDWARD 59 1/18/2004 2B5
ALEXANDER FRANCES PAULINE 87 6/19/2004 2B4
ALEXANDER HAROLD EUGENE 63 8/18/2004 2B1
ALEXANDER VERMA E. 89 6/29/2004 2B1
ALEXANDER WILLIAM E. 86 8/4/2004 4B3
ALGER MARY M. 69 3/27/2004 2B1
ALLBRITTON ANDREA ANN 59 8/17/2004 2B6
ALLEN ANN 89 11/16/2004 4B1
ALLEN ANNA L. 89 2/24/2004 2B3
ALLEN ANNE 78 1/14/2004 4B1
ALLEN COOKIE 58 11/15/2004 4B1
ALLEN DORIS M. 78P 12/1/2004 2B3
ALLEN FERREL B. 82P 12/14/2004 2B1
ALLEN GARY D. 54 9/6/2004 2B5
ALLEN JANET 61 8/6/2004 2B3
ALLEN JEANETTE MARIE 39 4/17/2004 2B3
ALLEN JOHN R. 80 11/17/2004 2B5
ALLEN JUNE J. 78 3/14/2004 2B2
ALLEN MARY M. 95 4/14/2004 2B3
ALLEN PEGGY JOYCE 72 12/15/2004 3B1
ALLEN RAYMOND E. (RAY) 65P 7/14/2004 2B5
ALLEN WEST JULIA 81 5/5/2004 4B5
ALLEN WILL 95 8/5/2004 4B3
ALLEY CARL M. 63 12/5/2004 4B5
ALLEY DAWN ELAINE 40 10/31/2004 2B2
ALLREAD RUBY A. 82 2/28/2004 2B1
ALLSUP MARJORIE JUANITA 85P 1/23/2004 2B1
ALLSUP MARY T. 84P 12/28/2004 2B1
ALLTON GUY BLAKE 30 11/28/2004 4B3
ALMON CARYL 94 1/7/2004 4B1
ALPERS VIOLET M. 89 11/4/2004 2B1
ALTEVOGT ELLA L. 92 5/19/2004 2B1
ALTHARDT KENNETH H. (KENNY) 75P 7/1/2004 2B1
ALVERS LLOYD EDWARD 76P 10/30/2004 2B1
ALVES HELEN D. 95P 1/5/2004 2B1
ALVEY JAMES D. 72 3/7/2004 2B1
ALVEY MARY ELLA 88P 8/31/2004 2B5
AMANN MARY A. 65 3/2/2004 4B1
AMANN, SSND DORINE, Sister 85 3/12/2004 2B5
AMANN, SSND DOROTHY MARY 85 3/12/2004 2B5
AMATO ANGELINE V. 86 9/16/2004 2B3
AMELUNG RICHARD E. 73 12/21/2004 2B1
AMES RUSSELL EUGENE 85 3/27/2004 2B2
AMMONS ROOSEVELT 72P 3/17/2004 2B3
AMOS CHRISTOPHER JAMES INF 8/22/2004 2B5
AMSLER RICHARD DEAN 66P 10/7/2004 2B5
ANDERSON CHARLES KENNETH 80 5/24/2004 2B5
ANDERSON FRANK PALMER 83P 8/28/2004 2B1
ANDERSON HELEN M. no age 8/21/2004 2B5
ANDERSON JEANNETTE 59 6/29/2004 4B1
ANDERSON JOYCE L. 63 4/14/2004 2B3
ANDERSON RENITA (SHANTA, TAE) 26 6/16/2004 2B1
ANDERSON RUTH V. 87P 5/16/2004 2B3
ANDERSON THOMAS PATRICK 69 2/11/2004 3B5
ANDERSON VIRGINIA MARIE (GINNY) no age 8/22/2004 2B5
ANDERSON VONDA D. no age 1/17/2004 2B6
ANDERSON, SR. RONNIE EUGENE 52P 8/2/2004 2B3
ANDERTON BARBARA 60 9/20/2004 2B3
ANDRES BRUCE D. 53P 6/22/2004 2B3
ANDREWS MOSE LEE 59P 12/14/2004 2B3
ANDREWS RICHARD RAY 76 7/23/2004 2B5
ANDRICKS FRED G. 84P 2/5/2004 2B3
ANDROSKI MARCELLA J. (MARCY) 55P 12/15/2004 8B1
ANFANG ROSEMARY A. 66P 6/17/2004 2B1
ANGLE RONALD W. 69 9/7/2004 2B5
ANTHONY, SR. RONALD JOSEPH 39 3/18/2004 2B3
ANTONOPOULOS CHRIST 78P 10/3/2004 2B3
APOSTOL MARY ELIZABETH 37P 9/24/2004 2B5
APPEL HELEN M. 76P 6/7/2004 2B1
APPLE MARGARET L. 93 7/23/2004 2B5
APPUHN LYDELL E. 90 11/21/2004 6B1
ARAGON VICTORIA 93 1/4/2004 4B1
ARBETTER RAYMOND C. 85 12/19/2004 4B1
ARBOGAST LUCILLE MAUDE 96 1/7/2004 4B1
ARBUCKLE FLOY 90 1/30/2004 3B1
ARBURN DANIEL R. 75P 4/29/2004 2B5
ARCHER LADONNA M. 56 3/12/2004 4B1
ARCHER LUCILLE MARIE (LU) 88 10/14/2004 2B3
ARD, SR. LE0 J. 73 7/27/2004 2B5
ARDINGER VIRGINIA MARGUERITE 82 11/12/2004 2B5
ARDISON ELSIE LUCILLE 93 8/20/2004 4B1
ARENTSEN RITA J. 79P 3/31/2004 2B3
ARGUS GERALDINE F. 76 1/23/2004 2B5
ARMBRUSTER AGNES A. 62 10/20/2004 2B6
ARMBRUSTER CLARA E. 96P 2/10/2004 2B1
ARMBRUSTER ROBERT A. 65 10/10/2004 3B1
ARMER CHRISTOPHER M. 6P 9/16/2004 2B3
ARMER FRANK 77 11/4/2004 2B3
ARMOUR CLIFFORD 84 3/14/2004 4B4
ARMSTRONG CHARLES BAXTER 87 11/27/2004 2B3
ARMSTRONG MARGARET H. (MARG) no age 10/22/2004 2B5
ARMSTRONG PATRICIA E. 58 1/10/2004 4B3
ARMSTRONG TESSA B. 78 5/29/2004 2B1
ARNOLD CLARA E. 96P 2/10/2004 2B1
ARNOLD HELEN MARIE 91P 2/27/2004 2B2
ARNOTTI JENNIE 90 1/14/2004 8B1
ASBURY ADELINE E. 72P 2/5/2004 2B5
ASBURY CLYDE EMMETT 80P 2/8/2004 4B5
ASELMEIER ARLOU FAUS 88 4/30/2004 2B1
ASHBRIDGE GERALDINE ELIZABETH 74P 8/15/2004 2B4
ASHBY WENDY A. 59 11/27/2004 2B1
ASHER ARNITA 78 11/20/2004 2B5
ASHER VIRGINIA MAE 66P 1/5/2004 2B3
ASHFORD DOROTHY M. 66 9/28/2004 4B3
ASHLEY JAMES R. 85 2/13/2004 2B3
ASHMEAD DOROTHY MARY 92P 12/2/2004 2B1
ASKEW BRENDA JEAN 51 7/29/2004 2B3
ASTOUR MICHAEL C. 87 10/10/2004 3B5
ASTRAUSKAS CHARLES J. 88 9/28/2004 2B5
ASTRAUSKAS STEVEN A. 34 5/12/2004 4B1
ATCHISON, JR. HERBERT A. 67 8/25/2004 2B3
ATHMER MAE E. 84P 1/5/2004 2B3
ATHMER VERA M. 87P 2/26/2004 2B1
ATKINS DOROTHY M. (DOT) 79 9/11/2004 2B1
ATKINS LONA 93 9/10/2004 2B5
ATKINS PEGGY JEAN 76 1/21/2004 4B2
ATKINSON DELMA C. 94 5/10/2004 2B1
ATKINSON RUTH ANN 58 3/16/2004 4B1
ATTEY BEATRICE M. (BEA) 87 3/11/2004 2B1
ATTLEY BERNICE 64 1/3/2004 3B3
ATWOOD BETTY JO 78 8/31/2004 2B5
ATWOOD BILLY DELL 66 4/17/2004 2B3
AUBUCHON MARY V. 82 2/7/2004 2B3
AUBUCHON PANSY J. 90P 4/26/2004 2B5
AUD MILDRED G. 83P 2/11/2004 2B1
AUDIFFRED VIVIAN V. 83 4/16/2004 2B1
AUGUST DAVID M. (CALIFORNIA DAVE) 54 1/16/2004 2B5
AUKER GLADYS M. 82P 5/7/2004 2B5
AUMANN EVELYN H. 89 1/15/2004 4B2
AURAND ELIZABETH MARIE (BETSY) 45 8/1/2004 2B5
AUSTERMANN RAYMOND A. no age 9/10/2004 2B1
AUSTIN THOMAS WILLIAM 91 4/24/2004 2B1
AUVENSHINE FRANCES I. (MOM) 88P 9/8/2004 2B2
AUVENSHINE VIRGINIA IRENE 77 2/8/2004 4B1
AVANT JAMES MARSHALL (MARTY) 32P 10/10/2004 2B5
AVAULT ORA MAGDALENA 99 1/14/2004 4B1
AVELLIANO FLORENCE M. 92 5/19/2004 2B5
AVELLONE VIOLA A. 82 8/12/2004 2B1
AVOOSKE MICHAEL O. 51 12/28/2004 4B1
AWALT EDITH T. 97 6/1/2004 2B3
AYERS, JR. WILLIAM J. B. 78 9/9/2004 4B1
BAALMAN ROSE A. 99 2/19/2004 8B2
BABIC JULKA 83 9/21/2004 2B5
BACEWICZ CATHERINE E. 90P 9/14/2004 2B5
BACH ALVIN 81 11/20/2004 2B1
BACHELIER VERNA E. 75 3/25/2004 2B1
BACKS IDA 104 2/8/2004 4B1
BACON CHRISTINE DIANE 50 6/8/2004 8B1
BADARACCO LAURA B. 97 9/22/2004 4B3
BADE ROLAND HENRY 81 3/23/2004 2B1
BADGETT STELLA M. 65 4/8/2004 4B2
BADGLEY BETTY ANN (DOODY) 70P 6/12/2004 2B1
BAECHLE FLORENCE M. 85P 10/1/2004 2B3
BAEHLER VIOLA L. 78 9/22/2004 4B3
BAER PATRICIA L. 70 7/31/2004 2B1
BAER TODD J. 34 8/3/2004 2B3
BAER WYLETTE F. 87P 5/18/2004 2B3
BAGLEY MARK STEVEN 47 6/22/2004 2B5
BAGSBY, SR. WILLIAM RICHARD 82P 11/25/2004 2B3
BAHR MARY A. 89 3/31/2004 4B1
BAILEY AARON MICHAEL 23P 3/1/2004 2B3
BAILEY BOBBIE 57 8/31/2004 2B5
BAILEY EDNA P. 94 8/3/2004 2B5
BAILEY GEORGE CHARLES 52P 6/29/2004 2B5
BAILEY GEORGE N. 70 12/24/2004 2B1
BAILEY INA 100 11/18/2004 2B5
BAILEY LEPOLEON 73 8/25/2004 2B3
BAILEY LEVESTER 88 11/23/2004 4B4
BAILEY MARY A. 95P 6/6/2004 2B3
BAILEY PATRICK B. 71 7/4/2004 4B1
BAILEY SUSIE A. 93 1/13/2004 2B5
BAILEY, JR. WILLIAM R. (BILL) 25P 4/13/2004 2B2
BAIN ROBERT A. 53 5/2/2004 2B5
BAIR HAROLD E. (CUBBY) 65P 12/2/2004 2B3
BAIRETT MARILYN B. 64P 4/18/2004 2B5
BAITER THOMAS M. 56 5/2/2004 2B1
BAKEIL GRACE L. 86 4/13/2004 2B6
BAKER ALBERT LEE 77P 1/12/2004 4B3
BAKER ANN FRANCES 93P 5/24/2004 2B3
BAKER CLETIS E. 83P 4/23/2004 2B3
BAKER DORTHIA L. 79 7/8/2004 2B5
BAKER GERTRUDE M. 71 1/19/2004 2B5
BAKER LIZZIE M. 84 2/20/2004 3B4
BAKER MABEL M. (DOLLY) 78 6/6/2004 4B1
BAKER MICHAEL A. 40 5/9/2004 4B1
BAKER PAUL R. 86P 6/2/2004 2B3
BAKER, JR. JACK N. 39 6/1/2004 2B1
BALD ERICA L. 30 4/23/2004 2B1
BALDUS MARY ANN 88 7/4/2004 2B4
BALDWIN JOHN 66 7/7/2004 4B1
BALES MARIE M. 88P 2/1/2004 2B5
BALES MARY 79 8/7/2004 2B5
BALKAN NANCY M. 70 7/7/2004 4B3
BALL MAE BELLE 94 6/4/2004 8B4
BALLARD ROBERT THOMAS 80 10/2/2004 2B3
BALLENTINE PAMELA K. 56 4/15/2004 2B1
BALLENTINE, JR. HAROLD W. 62 3/20/2004 2B5
BALOW, JR. DANIEL STUART (DANNY) 2 11/9/2004 2B1
BALTZ CHRISTINA (DENA) 101 2/25/2004 4B1
BALTZ WOODROW H. 86 8/5/2004 4B1
BAMPER LEONA M. 92 8/30/2004 2B1
BANDUR EILEEN D. 68P 2/5/2004 2B5
BANES NORMA D. 71 8/26/2004 2B1
BANKS MARY MILES 82 12/31/2004 2B1
BARBEAU BLANCHE LUCILLE 91P 9/20/2004 2B3
BARBEAU JEAN 72 8/10/2004 2B1
BARBEAU LUCILLE 97 3/5/2004 2B4
BARBRE DORIS L. 86 11/4/2004 2B5
BARCLAY ELLEN (LENNI) 40 4/11/2004 4B1
BARCLAY FRANCES B. 78 6/18/2004 2B3
BARG IRMA 90 11/21/2004 4B3
BARKAU AMANDA LOUISE 88 3/8/2004 2B1
BARKER ERNEST G. 89 12/30/2004 2B3
BARKER IRA 93 3/3/2004 2B1
BARKS MARIE E. 75P 5/8/2004 2B5
BARNES JOYCE M. 78P 4/7/2004 2B3
BARNETT ANNABELLE 80 2/17/2004 4B2
BARNETT JAMES ROBERT 84 9/26/2004 2B3
BARNETT JEAN 71 9/19/2004 2B1
BARNETT RALPH W. 74 7/6/2004 2B3
BARNHART ROY GLENN 64 1/24/2004 2B1
BARNHILL MAUDE B. 98 11/8/2004 2B3
BARR TRENA ANN 56 7/13/2004 8B1
BARRICKLOW PAUL C. 87 1/4/2004 4B1
BARRIENTOS RAUL 69 6/29/2004 2B1
BARRIER EDWARD JOSEPH 82P 11/5/2004 2B3
BARRON JULIA LEE 85P 7/14/2004 2B5
BARSCH ADELINE (AGGIE) 74P 4/20/2004 2B1
BARTEE OVAL VELMA (PEGGY) 82P 4/9/2004 2B3
BARTEL DORIS ANN 92P 11/10/2004 2B1
BARTH VIOLET L. 94 10/12/2004 4B1
BARTLE A. W. (BARNEY) 93 5/13/2004 4B1
BARTLEY WILMA L. 94 8/1/2004 2B3
BARTO ERICA L. 30 4/23/2004 2B1
BARTON MARTHA (HELEN) 70 12/20/2004 2B1
BARTON THOMAS EDWARD 39 1/27/2004 2B5
BARTON, JR. FRANKLIN 52 11/29/2004 2B1
BARTON, SR. GEORGE L. 70 2/2/2004 2B1
BARTS LINDA 60 7/16/2004 2B1
BARTTELBORT INGE M. 77 10/21/2004 2B1
BARWICK WILLIAM A. 88 11/11/2004 4B3
BASDEN MELISSA JEAN 28 2/20/2004 3B4
BASSE CONNIE J. 61P 6/2/2004 2B5
BASSE PAUL (BOOP) 53 3/30/2004 2B1
BASSETT BETTIE JEAN 94 4/30/2004 2B3
BASSLER FLOYD 77 1/29/2004 4B3
BASSLER MILDRED C. 83 7/27/2004 4B3
BATES ROBERT LEE (BOB) no age 12/30/2004 2B5
BATES THELMA R. 102P 3/9/2004 2B1
BATSON ROSEMARIE THERESA 74 5/27/2004 3B1
BAUDER ROBERT G. 77P 4/16/2004 2B1
BAUE MARGARET RUTH 76 9/26/2004 2B6
BAUER ADRIAN F. 92P 1/27/2004 2B5
BAUER ANTHONY C. 40 1/27/2004 4B1
BAUER EDWARD F. 90 10/18/2004 2B1
BAUER EDWARD LEE 53P 12/27/2004 2B5
BAUER ELEANOR C. 84P 2/11/2004 2B1
BAUER JOHN A. 76P 11/11/2004 2B3
BAUER JOSEPH J. 94 10/28/2004 2B3
BAUER MARGUERITE A. 87P 2/21/2004 2B1
BAUER MARY J. 82P 12/3/2004 2B3
BAUGH BETTY D. 32 9/12/2004 2B5
BAUM BETTY J. 76 1/25/2004 2B5
BAUM MARGARET G. 92P 6/14/2004 2B1
BAUMAN AVIS (CHRIS) 69P 10/12/2004 2B5
BAUMANN KATHLEEN A. 89 5/6/2004 4B1
BAUMANN LUCILLE A. 89 5/1/2004 2B3
BAUMAN-WAYNE CAROLYN J. 55P 6/24/2004 2B3
BAUMBERGER ESTHER 105 10/26/2004 2B3
BAUMGARTNER LEONARD O. 67 7/7/2004 4B1
BAUTH BETTY D. 32 9/11/2004 2B3
BAXTER MARY JEAN 72 8/25/2004 2B3
BAY PAULINE M. 93 11/17/2004 2B5
BAYOT GENEVIEVE 98 3/19/2004 4B3
BEACH SHIRLEY M. 74 1/10/2004 4B3
BEADLES CHARLES 69 4/9/2004 2B5
BEAIRD MARGARET 79P 6/22/2004 2B3
BEAMER JAMES W. 61 7/22/2004 2B1
BEAMES HELEN MARGARET (MO-MO) 87 5/9/2004 4B1
BEAN EMMA 90 3/7/2004 2B5
BEAN, SR. MAURICE JEWARN 57 9/2/2004 4B1
BEARD MARGEL 104 3/17/2004 2B3
BEARD, JR. JAMES ERIC 38 12/9/2004 8B1
BEARE HELEN E. 89P 12/1/2004 4B3
BEASLEY MILDRED (JUNIE MAE) 79 1/23/2004 4B1
BEATON LILAH MAE 88 4/13/2004 2B6
BEATTY ELIZABETH E. (BETTY) 80P 1/12/2004 2B5
BEAUCHAMP HELEN 85 2/24/2004 2B1
BEAVERS MARY HELEN (BUNCH) no age 1/15/2004 4B1
BECHERER ELEANOR C. 84P 2/11/2004 2B1
BECHERER FRANCIS M. 89P 1/8/2004 2B5
BECHERER MARTHA A. 98 11/30/2004 2B1
BECHTLE VERNA MAE 64P 1/8/2004 2B3
BECHTOLDT GLADYS S. 92P 3/23/2004 2B1
BECHTOLDT LEROY G. 78 3/19/2004 2B5
BECK ELVA G. 86 1/28/2004 2B3
BECK RUTH B. 78 3/6/2004 2B1
BECK ZELMA 101 11/10/2004 2B6
BECKER ANITA E. 85 1/3/2004 3B3
BECKER CHARLOTTE R. 83P 12/22/2004 2B1
BECKER ELEANOR C. ELLY) 86P 9/24/2004 2B1
BECKER ELMER A. 80 12/17/2004 4B1
BECKER FRANCES 84 12/5/2004 4B5
BECKER HERBERT E. 66P 11/11/2004 2B1
BECKER RANDY JOSEPH 52 1/14/2004 2B5
BECKER ROSE KATHERINE 94P 9/5/2004 2B1
BECKER ROSEMARY 70P 7/11/2004 2B2
BECKER STEVE 45 9/19/2004 2B5
BECKER WILLIAM P. (BILL) 57 9/17/2004 2B3
BECKETT DOROTHY F. 77P 11/15/2004 2B1
BECKETT JON R. (RON) 49P 2/13/2004 2B3
BECKFELD CHARLES H. 84 10/31/2004 4B3
BECKIE CECELIA L. (CEIL) 86P 12/5/2004 2B5
BECKLEY GAIL 55 5/1/2004 2B3
BECKWITH LILLIAN 82 10/2/2004 2B6
BEDALOW MARY E. 97 4/28/2004 2B1
BEDIAN MARY T. 82 11/8/2004 2B5
BEELER CARLYNE 86 9/22/2004 4B5
BEELER RUBY (CARLYN) 86 9/21/2004 2B5
BEEN KATHRYN PAULINE 86 5/16/2004 2B5
BEER ELEANOR M. 76 11/1/2004 2B2
BEER JOHANNA K. 92P 10/18/2004 2B3
BEERS JEANETTE 88 2/5/2004 4B3
BEEVER DIXIE LEE 69P 5/4/2004 2B1
BEGEMAN EVELYN M. 77 12/18/2004 2B5
BEGOLE CHRIS 16 5/18/2004 4B3
BEHN CARL AUGUST 93 5/12/2004 4B3
BEHRMAN EUGENE H. (WHITEY) 79P 12/20/2004 2B1
BEHRMANN ANGELA C. 95 11/7/2004 3B1
BEICHEL ELEANOR L. 90 7/12/2004 2B3
BEIL NECHOMA F. (NOKE) 89 5/23/2004 4B1
BEINE ROBERT (BOB) 83 1/13/2004 2B5
BEISON DELAND SCOTT 50 10/21/2004 2B5
BEITER PAMELA A. 50 12/6/2004 4B1
BEKEMEIER WILLIAM W. (BILL) 61 10/17/2004 4B5
BELAND RUBY MARY 83 1/7/2004 4B1
BELCHER EVELYN FLORENCE 64P 4/2/2004 2B5
BELINSKI MARGARET MELBA 82 9/14/2004 2B5
BELL CHRISTINE E. 53P 11/23/2004 2B1
BELL HAROLD LEE 79P 10/23/2004 2B1
BELL HELEN LUCILLE 75 1/1/2004 4B3
BELL JULIA MAYVELEE 80 3/28/2004 2B1
BELL LINDA LOUISE 46 6/14/2004 4B1
BELL MARGARET L. 67 7/11/2004 3B6
BELL MARY LUCILLE 92 7/19/2004 2B3
BELL, SR. TARRAN LAMONT 32 9/16/2004 4B1
BELLM ALICE M. 105 3/31/2004 4B1
BELLM DUANE L. 72 9/30/2004 2B5
BELMER VIOLA RUTH 90 11/16/2004 4B1
BELNAP GLORIA E. 70 12/15/2004 4B5
BELT B. LEON, Rev. 60 12/22/2004 2B3
BELT ETHEL LEE 78 7/31/2004 2B2
BELZ JUANITA ELIZABETH 80 11/1/2004 2B3
BENCH EDWARD B. 83 12/10/2004 3B2
BENDER GEORGE WAYNE 63P 2/25/2004 2B4
BENDER JAY 67 6/20/2004 2B1
BENDER LYNETTE L. 89 1/16/2004 2B1
BENGES MILDRED F. 88P 4/11/2004 2B3
BENIGNUS EMMA LOU 95 12/31/2004 2B3
BENING RUTH 87 5/22/2004 4B1
BENJAMIN MARY A. 90 1/20/2004 4B3
BENNETT CHARLES WILLIAM 85 9/15/2004 2B5
BENNETT HAZEL E. 100 1/25/2004 4B1
BENNETT IDELL 89 11/9/2004 2B1
BENNETT LIDA J. 96P 12/11/2004 2B3
BENNETT LORETTA J. (LORI) 46P 6/3/2004 2B1
BENNETT MARGIE JEAN 81 11/4/2004 2B4
BENNETT MARY 70P 4/11/2004 2B3
BENNETT ROSE MARY 48P 12/17/2004 2B3
BENNETT VANESTER 81 10/27/2004 2B5
BENNETT, SR. LAWRENCE ARTHUR (RED) 74P 3/26/2004 2B3
BENOIT HELEN MARIE 74 4/18/2004 2B3
BENSE IDA MARIE 78 1/9/2004 2B3
BENSON DOLORES M. 73P 11/26/2004 2B3
BENTON FRANCES PAULINE 87 6/19/2004 2B4
BENZ ANNE MARIE 43 6/4/2004 8B4
BEONDECH KATHERINE 91 7/7/2004 4B1
BEQUETTE BETTY M. 62 1/26/2004 2B3
BEQUETTE CHERI L. 48 12/21/2004 2B3
BEQUETTE ESTHER L. 83P 6/23/2004 2B3
BEQUETTE HELEN 88 12/17/2004 8B1
BEQUETTE JANICE LYNN 47 2/5/2004 4B5
BEQUETTE TAMMY C. 44 2/3/2004 4B3
BERAN ANN 86 10/2/2004 2B3
BERENS ARTHUR B. 79P 8/9/2004 2B1
BERENS IDA MAE 86 7/13/2004 8B1
BERG HILDA A. 95P 6/16/2004 2B1
BERGFELD, SR. JOSEPH EUGENE 91 8/29/2004 2B3
BERGHEGER VIOLA D. 92P 6/1/2004 2B3
BERGMIRE MINNETTE ROWEEN 82 11/1/2004 2B5
BERGMIRE VENITA M. (MICKEY) 86P 9/9/2004 2B2
BERGSTRAND CHERYL R. 56P 10/7/2004 2B3
BERKEL EMMA 83P 4/1/2004 2B4
BERKEL GERALDINE MARIE 72 8/1/2004 3B5
BERKENKOTTER GENEVIEVE 93 2/1/2004 4B3
BERNEKING MILDRED KATHERINE 85 9/23/2004 2B3
BERNER HELEN 92 10/27/2004 2B5
BERNHAM WILLIAM C. (POPS) 87 6/26/2004 4B1
BERNHARD GLADYS I. 83P 10/8/2004 2B1
BERNREUTER EDWARD LOUIS 97P 2/8/2004 2B5
BERO SOPHIA 88P 8/25/2004 2B1
BERROLATTI RENA K. 88 1/1/2004 4B1
BERRY BEVERLY A. 68 10/5/2004 2B5
BERRY DOLORES M. 77P 2/18/2004 2B4
BERRY IRMA JEAN 76P 12/9/2004 2B3
BERRY KATHY ARLENE 47 1/11/2004 4B1
BERRY MARY ALICEP no age 5/12/2004 2B5
BERRY RODNEY DALE 36P 1/18/2004 2B5
BERRY VERNA LEE 84P 1/25/2004 2B5
BERSETT GLADYS I. 78 7/27/2004 2B5
BERTA RAMONA R. 90 1/1/2004 4B3
BERTEOTTI ANGELINA JEAN 87 11/9/2004 2B5
BERTHOLD MERIDENE E. 71 5/24/2004 4B1
BERTRAM DELORES M. 69 8/17/2004 2B3
BERTRAND JEANETTE MARIE 70 6/29/2004 4B3
BERTRAND LIDA J. 96P 12/11/2004 2B3
BESANT MARSHA L. 63 9/12/2004 2B3
BESAW SHIRLEY J. 71 12/17/2004 8B1
BESS L. ERMA 90 5/5/2004 4B5
BESSE NONA M. 74P 6/27/2004 2B5
BESSERMAN JOHN S. 83 4/17/2004 2B3
BEST HELEN F. 97P 12/26/2004 2B5
BEST MARGUERITE A. 87P 2/21/2004 2B1
BEST THOMAS E. 88 1/12/2004 2B3
BETTEN MERNA L. 77P 4/13/2004 2B4
BETTS RUBY E. 83 11/4/2004 2B3
BETTS SUZANNE 29 3/31/2004 4B1
BETZ IRENE ELIZABETH 88 1/20/2004 4B5
BEVAN MARY ELLA 88P 8/31/2004 2B5
BEVELOT, SR. STEPHEN LAWRENCE 94P 9/6/2004 2B5
BEXTERMUELLER EUGENE G. 80 1/28/2004 2B3
BEYER EMMA W. 86 11/7/2004 3B3
BEZAN WILMA L. 76 12/2/2004 2B1
BICK RICHARD 67 4/24/2004 2B3
BICKEL EDNA LOUISE 97 2/3/2004 4B1
BICKELHAUPT NORMA 91 1/10/2004 4B3
BICKHAUS EDITH 85 12/4/2004 2B1
BIEBER ADELE 84 5/19/2004 2B1
BIEGLER MARJORIE ISABELLA 87 3/31/2004 2B1
BIEHL BILLIE L. 70 4/28/2004 2B5
BIELACZYC BARBARA L. 76 8/10/2004 4B1
BIENIECKI JOSEPH 85 5/17/2004 2B1
